| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| UNBC Timberwolves 86 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alina Shakirova | * | | | 35 | | | 2-6 | 33.3 | | | 9-23 | 39.1 | | | 5-5 | 100.0 | | | 5 | 3 | 8 | | | 1 | | | 4 | 7 | 0 | 3 | | | 25 |
| 11 | Svetlana Boykova | * | | | 31 | | | 1-3 | 33.3 | | | 5-12 | 41.7 | | | 4-4 | 100.0 | | | 4 | 6 | 10 | | | 4 | | | 2 | 0 | 1 | 2 | | | 15 |
| 15 | Amrit Manak | | | 31 | | | 4-11 | 36.4 | | | 4-14 | 28.6 | | | 2-2 | 100.0 | | | 0 | 4 | 4 | | | 2 | | | 1 | 1 | 0 | 2 | | | 14 | |
| 3 | Sarah Kuklisin | * | | | 33 | | | 1-2 | 50.0 | | | 6-11 | 54.5 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 4 | | | 8 | 6 | 0 | 3 | | | 13 |
| 12 | Olivia Wilson | | | 13 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 3-4 | 75.0 | | | 2 | 2 | 4 | | | 2 | | | 1 | 1 | 0 | 0 | | | 7 | |
| 1 | Cevanna Carlson | * | | | 13 | | | 0-0 | 0.0 | | | 3-3 | 100.0 | | | 0-2 | 0.0 | | | 3 | 1 | 4 | | | 2 | | | 0 | 3 | 0 | 0 | | | 6 |
| 9 | Laura Garmendia Garcia | | | 23 | | | 0-1 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 4 | | | 2 | 0 | 0 | 2 | | | 4 | |
| 4 | Adaiah Tupas-Singh | | | 8 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 0 | | | 0 | 2 | 0 | 4 | | | 2 | |
| 10 | Jenna Korolek | * | | | 13 | | | 0-1 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 3 | 0 | 0 | 2 | | | 0 |
| team-unbc | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 3 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * UNBC Totals | | | 200 | | | 8-25 | 32.0 | | | 32-77 | 41.6 | | | 14-17 | 82.4 | | | 23 | 24 | 47 | | | 20 | | | 21 | 20 | 1 | 18 | | | 86 | ||
| Calgary Dinos 79 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 14 | Madison Landry | * | | | 31 | | | 1-5 | 20.0 | | | 7-14 | 50.0 | | | 2-3 | 66.7 | | | 1 | 3 | 4 | | | 0 | | | 0 | 3 | 1 | 2 | | | 17 |
| 3 | Annacy Palmer | * | | | 32 | | | 4-9 | 44.4 | | | 6-11 | 54.5 | | | 1-1 | 100.0 | | | 0 | 0 | 0 | | | 4 | | | 3 | 3 | 0 | 0 | | | 17 |
| 12 | Pollyanna Storie | * | | | 33 | | | 4-7 | 57.1 | | | 6-14 | 42.9 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 3 | | | 10 | 3 | 0 | 3 | | | 16 |
| 23 | Louise Rouse | | | 32 | | | 0-1 | 0.0 | | | 5-8 | 62.5 | | | 5-5 | 100.0 | | | 3 | 5 | 8 | | | 3 | | | 1 | 2 | 1 | 0 | | | 15 | |
| 0 | Mya Proctor | * | | | 26 | | | 0-1 | 0.0 | | | 5-9 | 55.6 | | | 0-0 | 0.0 | | | 2 | 6 | 8 | | | 3 | | | 1 | 4 | 1 | 0 | | | 10 |
| 11 | Amelie Collin | * | | | 18 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 4 | | | 3 | 4 | 0 | 1 | | | 2 |
| 1 | Myriam Kone | | | 8 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 0 | | | 2 | 4 | 1 | 0 | | | 2 | |
| 8 | Milica Gajic | | | 6 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 1 | 0 | | | 0 | |
| 9 | Lily Pink | | | 3 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 33 | Elina Siceva | | | 6 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| team-calgary | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| 5 | Tatum Wade | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Calgary Totals | | | 200 | | | 9-27 | 33.3 | | | 29-62 | 46.8 | | | 12-15 | 80.0 | | | 11 | 24 | 35 | | | 18 | | | 20 | 25 | 5 | 6 | | | 79 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com