| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| UBC Thunderbirds 70 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Olivia Weekes | * | | | 32 | | | 1-4 | 25.0 | | | 11-26 | 42.3 | | | 7-7 | 100.0 | | | 2 | 7 | 9 | | | 1 | | | 2 | 2 | 1 | 2 | | | 30 |
| 13 | Stella LaGrange | * | | | 29 | | | 0-1 | 0.0 | | | 6-9 | 66.7 | | | 0-0 | 0.0 | | | 3 | 4 | 7 | | | 3 | | | 1 | 1 | 0 | 2 | | | 12 |
| 21 | Brooke Wagner | | | 17 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 1-3 | 33.3 | | | 2 | 1 | 3 | | | 1 | | | 0 | 3 | 0 | 1 | | | 9 | |
| 10 | Madeline Billings | | | 13 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 2 | 0 | 1 | | | 6 | |
| 5 | Jaeli Ibbetson | * | | | 30 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 2-5 | 40.0 | | | 2 | 4 | 6 | | | 2 | | | 6 | 1 | 0 | 1 | | | 6 |
| 8 | Sara Toneguzzi | * | | | 29 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 2 | 0 | 2 | | | 3 | | | 5 | 2 | 1 | 1 | | | 3 |
| 2 | Katie Hartman | | | 11 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 6 | Cerys Merton | * | | | 28 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 2-4 | 50.0 | | | 0 | 2 | 2 | | | 4 | | | 3 | 2 | 1 | 6 | | | 2 |
| 7 | Maeva Carnahan | | | 1 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 11 | Jade Huynh | | | 7 | | | 0-3 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 1 | 0 | 0 | | | 0 | |
| 14 | Kiarra Kelly | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-ubc | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * UBC Totals | | | 200 | | | 2-11 | 18.2 | | | 28-65 | 43.1 | | | 12-19 | 63.2 | | | 12 | 21 | 33 | | | 15 | | | 18 | 15 | 3 | 14 | | | 70 | ||
| UBCO Heat 51 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 4 | Tsuki Tsuzuki | * | | | 25 | | | 1-3 | 33.3 | | | 5-11 | 45.5 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 1 | | | 2 | 3 | 0 | 1 | | | 11 |
| 9 | Lily Pink | * | | | 25 | | | 0-2 | 0.0 | | | 5-12 | 41.7 | | | 0-1 | 0.0 | | | 1 | 2 | 3 | | | 4 | | | 3 | 4 | 2 | 2 | | | 10 |
| 1 | Kiana Kaczur | | | 15 | | | 1-1 | 100.0 | | | 2-5 | 40.0 | | | 3-3 | 100.0 | | | 1 | 0 | 1 | | | 2 | | | 1 | 2 | 0 | 2 | | | 8 | |
| 3 | Tennyson McCarthy | * | | | 24 | | | 0-0 | 0.0 | | | 3-5 | 60.0 | | | 1-2 | 50.0 | | | 2 | 5 | 7 | | | 2 | | | 1 | 3 | 3 | 1 | | | 7 |
| 13 | Stefanie Hart | | | 23 | | | 2-7 | 28.6 | | | 2-10 | 20.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 1 | 1 | 0 | | | 6 | |
| 17 | Sydney Lewis | * | | | 30 | | | 0-0 | 0.0 | | | 2-7 | 28.6 | | | 0-0 | 0.0 | | | 5 | 3 | 8 | | | 1 | | | 1 | 0 | 3 | 1 | | | 4 |
| 5 | Aiko Williams | * | | | 25 | | | 0-2 | 0.0 | | | 1-11 | 9.1 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 5 | 0 | 2 | | | 3 |
| 7 | Temi Aina | | | 15 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 2 | 0 | 0 | | | 2 | |
| 12 | Kristen Francks | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 6 | Ava Heppner | | | 12 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 1 | | | 0 | |
| 11 | Nevena Nogic | | | 4 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 10 | Saige Parfitt | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-ubcokn | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 3 | 0 | 0 | | | 0 | ||
| * UBCO Totals | | | 200 | | | 4-17 | 23.5 | | | 21-67 | 31.3 | | | 5-8 | 62.5 | | | 16 | 19 | 35 | | | 15 | | | 11 | 23 | 9 | 10 | | | 51 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com