Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OIAA - Senior Intercollegiate | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Waterloo | 8 | 5 | 3 | 462 | 487 | 0.625 | 3-1 | 2-2 | 5 | 3 | 10 | 9 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Guelph | 2 | 1 | 1 | 117 | 101 | 0.500 | 1-0 | 0-1 | 1 | 1 | 1 | 1 |
McMaster | 2 | 1 | 1 | 141 | 120 | 0.500 | 1-0 | 0-1 | 1 | 1 | 1 | 1 |
Ryerson | 2 | 1 | 1 | 120 | 119 | 0.500 | 0-1 | 1-0 | 1 | 1 | 1 | 1 |
Osgoode Hall | 2 | 0 | 2 | 109 | 122 | 0.000 | 0-1 | 0-1 | 0 | 2 | 0 | 2 |
For all games played in 1958-59 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com