Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maritime NB-PEI | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Saint Dunstan's | 4 | 2 | 2 | 233 | 246 | 0.500 | 0-0 | 2-2 | 2 | 2 | 2 | 2 |
UNB | 4 | 2 | 2 | 263 | 263 | 0.500 | 0-0 | 2-2 | 2 | 2 | 2 | 2 |
Mount Allison | 4 | 2 | 2 | 300 | 287 | 0.500 | 0-0 | 2-2 | 2 | 4 | 2 | 4 |
Conference games | CIAU | Overall | ||||||||||
Maritime Nova Scotia | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Saint Mary's | 8 | 7 | 1 | 14 | 2 | 0.875 | 0-0 | 7-1 | 10 | 4 | 10 | 4 |
StFX | 8 | 6 | 2 | 12 | 4 | 0.750 | 0-0 | 6-2 | 12 | 3 | 12 | 3 |
Acadia | 8 | 4 | 4 | 8 | 8 | 0.500 | 0-0 | 4-4 | 4 | 6 | 4 | 6 |
Dalhousie | 8 | 3 | 5 | 6 | 10 | 0.375 | 0-0 | 3-5 | 4 | 7 | 4 | 7 |
Nova Scotia Tech | 8 | 0 | 8 | 0 | 16 | 0.000 | 0-0 | 0-8 | 0 | 8 | 0 | 8 |
Conference games | CIAU | Overall | ||||||||||
OIAA - Senior Intercollegiate | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Waterloo | 8 | 5 | 3 | 462 | 487 | 0.625 | 3-1 | 2-2 | 5 | 3 | 10 | 9 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Unknown | 22 | 11 | 11 | 22 | 22 | 0.500 | 0-0 | 11-11 | 11 | 11 | 11 | 11 |
Manitoba | 8 | 4 | 4 | 8 | 8 | 0.500 | 0-0 | 4-4 | 4 | 4 | 4 | 4 |
Guelph | 2 | 1 | 1 | 117 | 101 | 0.500 | 1-0 | 0-1 | 1 | 1 | 1 | 1 |
Ryerson | 2 | 1 | 1 | 120 | 119 | 0.500 | 0-1 | 1-0 | 1 | 1 | 1 | 1 |
McMaster | 2 | 1 | 1 | 141 | 120 | 0.500 | 1-0 | 0-1 | 1 | 1 | 1 | 1 |
Toronto | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Windsor | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Osgoode Hall | 2 | 0 | 2 | 109 | 122 | 0.000 | 0-1 | 0-1 | 0 | 2 | 0 | 2 |
For all games played in 1958-59 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com