Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
UBC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 2 | 0 | 15 | 9 |
Conference games | CIAU | Overall | ||||||||||
Maritime IAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Acadia | 12 | 11 | 1 | 723 | 487 | 0.917 | 6-0 | 5-1 | 15 | 1 | 19 | 5 |
StFX | 12 | 10 | 2 | 916 | 753 | 0.833 | 6-0 | 4-2 | 10 | 4 | 11 | 5 |
Saint Mary's | 12 | 9 | 3 | 612 | 557 | 0.750 | 4-1 | 5-2 | 9 | 3 | 9 | 3 |
Dalhousie | 12 | 6 | 6 | 886 | 820 | 0.500 | 3-3 | 3-3 | 6 | 6 | 7 | 9 |
UNB | 12 | 4 | 8 | 380 | 463 | 0.333 | 2-4 | 2-4 | 4 | 8 | 4 | 8 |
Saint Dunstan's | 12 | 1 | 11 | 363 | 499 | 0.083 | 1-5 | 0-6 | 1 | 11 | 1 | 11 |
Mount Allison | 12 | 1 | 11 | 356 | 657 | 0.083 | 1-5 | 0-6 | 1 | 11 | 1 | 12 |
Conference games | CIAU | Overall | ||||||||||
OQAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Windsor | 12 | 10 | 2 | 1224 | 946 | 0.833 | 6-0 | 4-2 | 13 | 3 | 17 | 10 |
McMaster | 12 | 9 | 3 | 531 | 517 | 0.750 | 3-1 | 6-2 | 9 | 3 | 9 | 3 |
Toronto | 12 | 9 | 3 | 1191 | 1000 | 0.750 | 6-0 | 3-3 | 9 | 3 | 9 | 3 |
Waterloo | 12 | 7 | 5 | 854 | 823 | 0.583 | 5-1 | 2-4 | 11 | 5 | 12 | 9 |
Western | 12 | 4 | 8 | 538 | 626 | 0.333 | 2-2 | 2-6 | 4 | 8 | 4 | 8 |
McGill | 12 | 2 | 10 | 556 | 819 | 0.167 | 2-4 | 0-6 | 6 | 10 | 8 | 13 |
Queen's | 12 | 1 | 11 | 604 | 767 | 0.083 | 1-3 | 0-8 | 1 | 11 | 1 | 11 |
Conference games | CIAU | Overall | ||||||||||
Ontario IAA Division A | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Waterloo Lutheran | 12 | 12 | 0 | 24 | 0 | 1.000 | 0-0 | 12-0 | 13 | 4 | 16 | 10 |
Ryerson | 12 | 7 | 5 | 14 | 10 | 0.583 | 0-0 | 7-5 | 7 | 5 | 7 | 5 |
Osgoode Hall | 12 | 6 | 6 | 12 | 12 | 0.500 | 0-0 | 6-6 | 6 | 6 | 6 | 6 |
Laurentian | 12 | 5 | 7 | 10 | 14 | 0.417 | 0-0 | 5-7 | 5 | 7 | 5 | 7 |
Guelph | 12 | 0 | 12 | 0 | 24 | 0.000 | 0-0 | 0-12 | 0 | 14 | 0 | 14 |
Conference games | CIAU | Overall | ||||||||||
Ontario IAA Division B | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Hamilton Teachers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Mohawk College | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Western Ontario Tech | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 1 | 0 | 3 |
Conference games | CIAU | Overall | ||||||||||
Ottawa-St. Lawrence IAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Carleton | 16 | 16 | 0 | 1356 | 657 | 1.000 | 8-0 | 8-0 | 19 | 1 | 28 | 4 |
RMC | 16 | 11 | 5 | 127 | 173 | 0.688 | 0-1 | 11-4 | 12 | 6 | 20 | 7 |
Sir George Williams | 16 | 10 | 6 | 94 | 130 | 0.625 | 0-1 | 10-5 | 10 | 8 | 10 | 14 |
Bishop's | 16 | 10 | 6 | 117 | 132 | 0.625 | 0-1 | 10-5 | 11 | 7 | 11 | 7 |
Loyola of Montreal | 16 | 9 | 7 | 108 | 163 | 0.562 | 0-1 | 9-6 | 9 | 8 | 10 | 8 |
St Patrick's | 16 | 6 | 10 | 84 | 204 | 0.375 | 0-1 | 6-9 | 6 | 10 | 6 | 10 |
Macdonald College | 15 | 5 | 10 | 147 | 249 | 0.333 | 1-1 | 4-9 | 5 | 11 | 5 | 11 |
Ottawa | 16 | 3 | 13 | 144 | 331 | 0.188 | 0-2 | 3-11 | 3 | 13 | 3 | 13 |
Sherbrooke | 15 | 1 | 14 | 59 | 197 | 0.067 | 0-1 | 1-13 | 1 | 14 | 1 | 14 |
Conference games | CIAU | Overall | ||||||||||
Western Canada IAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Alberta | 12 | 8 | 4 | 822 | 805 | 0.667 | 6-0 | 2-4 | 8 | 6 | 13 | 10 |
Calgary | 12 | 6 | 6 | 804 | 727 | 0.500 | 6-0 | 0-6 | 6 | 8 | 7 | 8 |
Saskatchewan | 12 | 6 | 6 | 814 | 803 | 0.500 | 5-1 | 1-5 | 6 | 6 | 12 | 11 |
Manitoba | 12 | 4 | 8 | 703 | 808 | 0.333 | 4-2 | 0-6 | 4 | 8 | 4 | 8 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Unknown | 168 | 84 | 84 | 168 | 168 | 0.500 | 0-0 | 84-84 | 84 | 84 | 100 | 101 |
Lakehead | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Laval | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
Montreal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
For all games played in 1964-65 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com