Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic IAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Acadia | 12 | 12 | 0 | 1173 | 721 | 1.000 | 2-0 | 10-0 | 21 | 0 | 30 | 2 |
Dalhousie | 12 | 9 | 3 | 721 | 643 | 0.750 | 4-2 | 5-1 | 9 | 4 | 10 | 6 |
Saint Mary's | 6 | 3 | 3 | 355 | 411 | 0.500 | 0-2 | 3-1 | 5 | 3 | 5 | 3 |
StFX | 12 | 5 | 7 | 796 | 821 | 0.417 | 0-1 | 5-6 | 9 | 8 | 10 | 10 |
UNB | 6 | 1 | 5 | 372 | 497 | 0.167 | 0-1 | 1-4 | 1 | 5 | 1 | 5 |
UPEI | 6 | 0 | 6 | 263 | 399 | 0.000 | 0-1 | 0-5 | 0 | 6 | 0 | 6 |
Mount Allison | 6 | 0 | 6 | 345 | 533 | 0.000 | 0-1 | 0-5 | 0 | 6 | 0 | 6 |
Conference games | CIAU | Overall | ||||||||||
Ontario IAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Waterloo Lutheran | 10 | 9 | 1 | 439 | 358 | 0.900 | 5-0 | 4-1 | 13 | 6 | 13 | 6 |
Laurentian | 10 | 8 | 2 | 280 | 258 | 0.800 | 4-0 | 4-2 | 9 | 3 | 9 | 3 |
York | 10 | 7 | 3 | 387 | 317 | 0.700 | 2-1 | 5-2 | 7 | 7 | 7 | 7 |
Ryerson | 10 | 3 | 7 | 78 | 102 | 0.300 | 1-2 | 2-5 | 3 | 7 | 3 | 7 |
Brock | 10 | 3 | 7 | 345 | 474 | 0.300 | 1-3 | 2-4 | 3 | 9 | 6 | 21 |
Trent | 10 | 0 | 10 | 0 | 20 | 0.000 | 0-5 | 0-5 | 0 | 10 | 0 | 10 |
Conference games | CIAU | Overall | ||||||||||
Ontario-Quebec AA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Queen's | 6 | 5 | 1 | 505 | 417 | 0.833 | 1-0 | 4-1 | 7 | 2 | 7 | 2 |
Carleton | 6 | 3 | 3 | 377 | 386 | 0.500 | 1-0 | 2-3 | 6 | 5 | 9 | 13 |
McGill | 6 | 3 | 3 | 478 | 532 | 0.500 | 2-1 | 1-2 | 9 | 7 | 12 | 12 |
Ottawa | 6 | 1 | 5 | 350 | 375 | 0.167 | 0-1 | 1-4 | 1 | 5 | 1 | 5 |
Conference games | CIAU | Overall | ||||||||||
Ontario-Quebec AA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Western | 10 | 7 | 3 | 615 | 547 | 0.700 | 3-0 | 4-3 | 7 | 4 | 7 | 6 |
Windsor | 10 | 7 | 3 | 809 | 690 | 0.700 | 5-0 | 2-3 | 14 | 8 | 17 | 12 |
Waterloo | 10 | 7 | 3 | 831 | 719 | 0.700 | 5-0 | 2-3 | 16 | 7 | 17 | 17 |
McMaster | 10 | 6 | 4 | 539 | 545 | 0.600 | 2-1 | 4-3 | 8 | 8 | 8 | 8 |
Guelph | 10 | 3 | 7 | 613 | 656 | 0.300 | 2-1 | 1-6 | 3 | 8 | 3 | 9 |
Toronto | 10 | 0 | 10 | 646 | 896 | 0.000 | 0-5 | 0-5 | 0 | 10 | 0 | 12 |
Conference games | CIAU | Overall | ||||||||||
Ottawa-St. Lawrence IAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Loyola of Montreal | 15 | 15 | 0 | 1471 | 843 | 1.000 | 4-0 | 11-0 | 23 | 6 | 24 | 10 |
Macdonald College | 15 | 9 | 6 | 622 | 589 | 0.600 | 0-0 | 9-6 | 10 | 8 | 10 | 9 |
Bishop's | 15 | 9 | 6 | 718 | 716 | 0.600 | 2-0 | 7-6 | 9 | 10 | 9 | 10 |
RMC | 15 | 7 | 8 | 656 | 750 | 0.467 | 0-1 | 7-7 | 7 | 9 | 7 | 9 |
Sherbrooke | 15 | 3 | 12 | 722 | 954 | 0.200 | 0-0 | 3-12 | 3 | 12 | 4 | 13 |
Sir George Williams | 15 | 2 | 13 | 596 | 933 | 0.133 | 0-2 | 2-11 | 2 | 17 | 2 | 18 |
Conference games | CIAU | Overall | ||||||||||
Western Canada IAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Manitoba | 18 | 17 | 1 | 1508 | 1042 | 0.944 | 9-0 | 8-1 | 26 | 3 | 32 | 6 |
UBC | 18 | 15 | 3 | 1606 | 1156 | 0.833 | 8-1 | 7-2 | 17 | 5 | 21 | 6 |
Alberta | 18 | 14 | 4 | 1412 | 1214 | 0.778 | 9-0 | 5-4 | 17 | 6 | 21 | 10 |
Winnipeg | 18 | 10 | 8 | 1257 | 1335 | 0.556 | 6-3 | 4-5 | 11 | 12 | 11 | 12 |
Victoria | 18 | 9 | 9 | 1293 | 1258 | 0.500 | 5-4 | 4-5 | 9 | 9 | 9 | 9 |
Saskatchewan | 18 | 9 | 9 | 1304 | 1411 | 0.500 | 6-3 | 3-6 | 11 | 12 | 11 | 12 |
Calgary | 18 | 5 | 13 | 1162 | 1283 | 0.278 | 3-6 | 2-7 | 6 | 15 | 6 | 15 |
Brandon | 18 | 5 | 13 | 1216 | 1383 | 0.278 | 4-5 | 1-8 | 5 | 15 | 6 | 15 |
Lethbridge | 18 | 5 | 13 | 1319 | 1520 | 0.278 | 4-5 | 1-8 | 5 | 14 | 5 | 14 |
Regina | 18 | 1 | 17 | 981 | 1456 | 0.056 | 1-8 | 0-9 | 1 | 19 | 1 | 19 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Lakehead | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 1 | 2 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
For all games played in 1970-71 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com