Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Acadia | 10 | 9 | 1 | 917 | 746 | 0.900 | 5-0 | 4-1 | 18 | 2 | 25 | 5 |
UPEI | 10 | 7 | 3 | 841 | 748 | 0.700 | 4-1 | 3-2 | 13 | 8 | 13 | 8 |
Saint Mary's | 10 | 6 | 4 | 845 | 785 | 0.600 | 3-2 | 3-2 | 11 | 8 | 13 | 8 |
StFX | 10 | 6 | 4 | 846 | 825 | 0.600 | 4-1 | 2-3 | 10 | 7 | 15 | 11 |
Dalhousie | 10 | 2 | 8 | 791 | 909 | 0.200 | 1-4 | 1-4 | 3 | 12 | 3 | 13 |
UNB | 10 | 0 | 10 | 649 | 876 | 0.000 | 0-5 | 0-5 | 0 | 10 | 0 | 10 |
Conference games | CIAU | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Alberta | 20 | 16 | 4 | 1676 | 1537 | 0.800 | 8-0 | 8-4 | 26 | 14 | 27 | 14 |
Victoria | 20 | 13 | 7 | 1480 | 1358 | 0.650 | 9-1 | 4-6 | 15 | 11 | 17 | 14 |
UBC | 21 | 12 | 9 | 1349 | 1223 | 0.571 | 9-2 | 3-7 | 14 | 11 | 14 | 12 |
Calgary | 21 | 12 | 9 | 1364 | 1290 | 0.571 | 9-1 | 3-8 | 21 | 12 | 21 | 12 |
Lethbridge | 20 | 4 | 16 | 1367 | 1597 | 0.200 | 4-6 | 0-10 | 4 | 24 | 4 | 24 |
Saskatchewan | 20 | 4 | 16 | 1447 | 1678 | 0.200 | 4-6 | 0-10 | 4 | 18 | 5 | 21 |
Conference games | CIAU | Overall | ||||||||||
Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Lakehead | 12 | 7 | 5 | 861 | 857 | 0.583 | 4-2 | 3-3 | 12 | 11 | 19 | 17 |
Manitoba | 12 | 6 | 6 | 941 | 884 | 0.500 | 3-3 | 3-3 | 14 | 10 | 19 | 14 |
Winnipeg | 12 | 6 | 6 | 927 | 927 | 0.500 | 3-3 | 3-3 | 11 | 11 | 14 | 16 |
Brandon | 12 | 5 | 7 | 882 | 943 | 0.417 | 3-3 | 2-4 | 13 | 9 | 17 | 17 |
Conference games | CIAU | Overall | ||||||||||
Independent | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Regina | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 2 | 1 | 7 | 1 |
Conference games | CIAU | Overall | ||||||||||
OUAA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Laurentian | 14 | 13 | 1 | 717 | 604 | 0.929 | 2-1 | 11-0 | 25 | 8 | 25 | 8 |
Carleton | 14 | 11 | 3 | 598 | 513 | 0.786 | 2-1 | 9-2 | 16 | 6 | 18 | 9 |
York | 14 | 10 | 4 | 450 | 452 | 0.714 | 3-0 | 7-4 | 12 | 5 | 13 | 5 |
Ottawa | 14 | 9 | 5 | 723 | 670 | 0.643 | 2-1 | 7-4 | 9 | 10 | 9 | 10 |
Toronto | 14 | 6 | 8 | 1095 | 1027 | 0.429 | 3-4 | 3-4 | 6 | 9 | 6 | 9 |
Queen's | 14 | 5 | 9 | 800 | 868 | 0.357 | 0-2 | 5-7 | 5 | 14 | 5 | 14 |
Ryerson | 14 | 2 | 12 | 406 | 503 | 0.143 | 1-2 | 1-10 | 2 | 12 | 2 | 12 |
RMC | 14 | 0 | 14 | 346 | 498 | 0.000 | 0-2 | 0-12 | 0 | 14 | 0 | 14 |
Conference games | CIAU | Overall | ||||||||||
OUAA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Waterloo | 12 | 10 | 2 | 1028 | 868 | 0.833 | 6-0 | 4-2 | 25 | 8 | 27 | 9 |
Windsor | 12 | 9 | 3 | 339 | 314 | 0.750 | 3-0 | 6-3 | 10 | 4 | 10 | 5 |
McMaster | 12 | 8 | 4 | 389 | 419 | 0.667 | 0-1 | 8-3 | 12 | 10 | 14 | 10 |
Guelph | 12 | 8 | 4 | 814 | 666 | 0.667 | 3-1 | 5-3 | 9 | 12 | 10 | 13 |
Western | 12 | 4 | 8 | 597 | 654 | 0.333 | 1-1 | 3-7 | 4 | 9 | 5 | 9 |
Brock | 12 | 2 | 10 | 592 | 721 | 0.167 | 0-3 | 2-7 | 2 | 11 | 3 | 11 |
Laurier | 12 | 1 | 11 | 284 | 401 | 0.083 | 0-2 | 1-9 | 2 | 18 | 2 | 20 |
Conference games | CIAU | Overall | ||||||||||
QUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
McGill | 16 | 15 | 1 | 1451 | 1052 | 0.938 | 6-1 | 9-0 | 27 | 4 | 29 | 5 |
Concordia | 16 | 12 | 4 | 1142 | 1051 | 0.750 | 6-1 | 6-3 | 16 | 10 | 16 | 11 |
Bishop's | 16 | 6 | 10 | 1100 | 1215 | 0.375 | 4-4 | 2-6 | 6 | 14 | 6 | 14 |
UQTR | 16 | 5 | 11 | 1055 | 1205 | 0.312 | 4-3 | 1-8 | 5 | 15 | 5 | 15 |
Laval | 16 | 2 | 14 | 751 | 976 | 0.125 | 1-6 | 1-8 | 2 | 14 | 2 | 14 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Unknown | 20 | 10 | 10 | 20 | 20 | 0.500 | 0-0 | 10-10 | 10 | 10 | 14 | 13 |
For all games played in 1976-77 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com