Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
StFX | 18 | 14 | 4 | 1616 | 1332 | 0.778 | 6-3 | 8-1 | 18 | 11 | 19 | 15 |
Saint Mary's | 18 | 14 | 4 | 1759 | 1502 | 0.778 | 7-2 | 7-2 | 20 | 7 | 21 | 12 |
Acadia | 18 | 13 | 5 | 1743 | 1410 | 0.722 | 8-1 | 5-4 | 19 | 7 | 21 | 9 |
UNB | 16 | 9 | 7 | 1424 | 1378 | 0.562 | 6-2 | 3-5 | 10 | 8 | 11 | 8 |
UPEI | 16 | 6 | 10 | 1261 | 1364 | 0.375 | 4-4 | 2-6 | 8 | 12 | 8 | 12 |
Dalhousie | 18 | 3 | 15 | 1322 | 1713 | 0.167 | 2-7 | 1-8 | 4 | 22 | 4 | 23 |
Mount Allison | 16 | 1 | 15 | 1119 | 1545 | 0.062 | 1-7 | 0-8 | 1 | 19 | 1 | 22 |
Conference games | CIAU | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Victoria | 20 | 20 | 0 | 1811 | 1472 | 1.000 | 10-0 | 10-0 | 32 | 3 | 35 | 5 |
Calgary | 20 | 12 | 8 | 1759 | 1555 | 0.600 | 7-3 | 5-5 | 21 | 16 | 22 | 18 |
UBC | 20 | 11 | 9 | 1517 | 1393 | 0.550 | 7-3 | 4-6 | 12 | 13 | 12 | 13 |
Alberta | 20 | 9 | 11 | 1509 | 1581 | 0.450 | 7-3 | 2-8 | 11 | 12 | 11 | 12 |
Lethbridge | 20 | 8 | 12 | 1638 | 1705 | 0.400 | 6-4 | 2-8 | 10 | 14 | 10 | 14 |
Saskatchewan | 20 | 0 | 20 | 1401 | 1929 | 0.000 | 0-10 | 0-10 | 2 | 26 | 2 | 28 |
Conference games | CIAU | Overall | ||||||||||
Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Brandon | 16 | 15 | 1 | 1456 | 1149 | 0.938 | 7-1 | 8-0 | 25 | 2 | 40 | 10 |
Winnipeg | 16 | 11 | 5 | 1335 | 1190 | 0.688 | 6-2 | 5-3 | 19 | 10 | 22 | 14 |
Lakehead | 16 | 8 | 8 | 1435 | 1264 | 0.500 | 5-3 | 3-5 | 12 | 11 | 12 | 11 |
Manitoba | 16 | 6 | 10 | 1221 | 1268 | 0.375 | 3-5 | 3-5 | 11 | 15 | 11 | 15 |
Regina | 16 | 0 | 16 | 1003 | 1579 | 0.000 | 0-8 | 0-8 | 2 | 19 | 3 | 22 |
Conference games | CIAU | Overall | ||||||||||
OUAA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
York | 12 | 11 | 1 | 1101 | 675 | 0.917 | 6-0 | 5-1 | 30 | 5 | 30 | 8 |
Carleton | 12 | 11 | 1 | 1087 | 775 | 0.917 | 6-0 | 5-1 | 19 | 7 | 21 | 10 |
Toronto | 12 | 7 | 5 | 798 | 807 | 0.583 | 4-2 | 3-3 | 10 | 13 | 10 | 14 |
Queen's | 12 | 5 | 7 | 902 | 959 | 0.417 | 3-3 | 2-4 | 5 | 7 | 9 | 7 |
Ottawa | 12 | 5 | 7 | 936 | 1013 | 0.417 | 3-3 | 2-4 | 8 | 16 | 8 | 16 |
Laurentian | 12 | 3 | 9 | 835 | 987 | 0.250 | 2-4 | 1-5 | 5 | 13 | 6 | 15 |
Ryerson | 12 | 0 | 12 | 647 | 1090 | 0.000 | 0-6 | 0-6 | 0 | 15 | 0 | 15 |
Conference games | CIAU | Overall | ||||||||||
OUAA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Windsor | 12 | 9 | 3 | 1025 | 893 | 0.750 | 5-1 | 4-2 | 12 | 8 | 12 | 10 |
Waterloo | 12 | 8 | 4 | 862 | 810 | 0.667 | 4-2 | 4-2 | 14 | 16 | 15 | 18 |
Guelph | 12 | 8 | 4 | 894 | 811 | 0.667 | 5-1 | 3-3 | 17 | 13 | 21 | 14 |
McMaster | 12 | 7 | 5 | 849 | 839 | 0.583 | 4-2 | 3-3 | 13 | 10 | 15 | 10 |
Western | 12 | 7 | 5 | 930 | 880 | 0.583 | 4-2 | 3-3 | 11 | 10 | 11 | 12 |
Laurier | 12 | 2 | 10 | 811 | 942 | 0.167 | 1-5 | 1-5 | 5 | 18 | 6 | 19 |
Brock | 12 | 1 | 11 | 795 | 991 | 0.083 | 1-5 | 0-6 | 5 | 13 | 6 | 14 |
Conference games | CIAU | Overall | ||||||||||
QUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Concordia | 12 | 12 | 0 | 1034 | 777 | 1.000 | 6-0 | 6-0 | 23 | 7 | 24 | 8 |
Bishop's | 12 | 9 | 3 | 919 | 803 | 0.750 | 4-2 | 5-1 | 15 | 8 | 16 | 9 |
Laval | 12 | 4 | 8 | 759 | 859 | 0.333 | 3-3 | 1-5 | 4 | 9 | 4 | 9 |
McGill | 12 | 3 | 9 | 727 | 765 | 0.250 | 3-3 | 0-6 | 5 | 15 | 11 | 21 |
UQTR | 12 | 2 | 10 | 703 | 938 | 0.167 | 2-4 | 0-6 | 2 | 10 | 3 | 10 |
For all games played in 1979-80 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com