Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Acadia | 18 | 17 | 1 | 1962 | 1667 | 0.944 | 9-0 | 8-1 | 26 | 3 | 31 | 3 |
StFX | 18 | 13 | 5 | 1782 | 1538 | 0.722 | 7-2 | 6-3 | 23 | 7 | 26 | 10 |
Saint Mary's | 18 | 11 | 7 | 1696 | 1577 | 0.611 | 6-3 | 5-4 | 13 | 11 | 15 | 21 |
UNB | 16 | 9 | 7 | 1489 | 1434 | 0.562 | 5-3 | 4-4 | 10 | 9 | 11 | 10 |
UPEI | 16 | 7 | 9 | 1258 | 1425 | 0.438 | 4-4 | 3-5 | 8 | 10 | 8 | 10 |
Dalhousie | 18 | 2 | 16 | 1532 | 1801 | 0.111 | 2-7 | 0-9 | 2 | 20 | 2 | 25 |
Mount Allison | 16 | 1 | 15 | 1202 | 1479 | 0.062 | 1-7 | 0-8 | 1 | 16 | 1 | 17 |
Conference games | CIAU | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Victoria | 20 | 16 | 4 | 1666 | 1346 | 0.800 | 9-1 | 7-3 | 26 | 5 | 26 | 6 |
Calgary | 20 | 13 | 7 | 1763 | 1571 | 0.650 | 9-1 | 4-6 | 15 | 13 | 15 | 13 |
Saskatchewan | 20 | 12 | 8 | 1520 | 1480 | 0.600 | 8-2 | 4-6 | 16 | 10 | 18 | 12 |
UBC | 20 | 9 | 11 | 1436 | 1473 | 0.450 | 6-4 | 3-7 | 9 | 12 | 9 | 12 |
Lethbridge | 20 | 8 | 12 | 1505 | 1665 | 0.400 | 6-4 | 2-8 | 13 | 14 | 13 | 14 |
Alberta | 20 | 2 | 18 | 1318 | 1673 | 0.100 | 2-8 | 0-10 | 3 | 21 | 3 | 21 |
Conference games | CIAU | Overall | ||||||||||
Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Brandon | 16 | 14 | 2 | 1075 | 901 | 0.875 | 6-0 | 8-2 | 24 | 6 | 32 | 11 |
Manitoba | 16 | 10 | 6 | 1289 | 1164 | 0.625 | 7-1 | 3-5 | 18 | 9 | 19 | 11 |
Lakehead | 16 | 8 | 8 | 757 | 662 | 0.500 | 5-0 | 3-8 | 11 | 12 | 11 | 12 |
Winnipeg | 16 | 8 | 8 | 1188 | 1112 | 0.500 | 6-2 | 2-6 | 17 | 16 | 17 | 17 |
Regina | 16 | 0 | 16 | 1064 | 1534 | 0.000 | 0-8 | 0-8 | 0 | 24 | 2 | 29 |
Conference games | CIAU | Overall | ||||||||||
OUAA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
York | 12 | 12 | 0 | 1102 | 777 | 1.000 | 2-0 | 10-0 | 32 | 2 | 33 | 3 |
Carleton | 12 | 9 | 3 | 970 | 887 | 0.750 | 3-0 | 6-3 | 15 | 12 | 17 | 12 |
Laurentian | 12 | 7 | 5 | 958 | 892 | 0.583 | 1-2 | 6-3 | 8 | 14 | 8 | 14 |
Toronto | 12 | 6 | 6 | 855 | 921 | 0.500 | 1-3 | 5-3 | 6 | 16 | 6 | 16 |
Ottawa | 12 | 4 | 8 | 914 | 980 | 0.333 | 2-4 | 2-4 | 6 | 16 | 8 | 25 |
Queen's | 12 | 2 | 10 | 811 | 968 | 0.167 | 1-1 | 1-9 | 2 | 13 | 4 | 13 |
Ryerson | 12 | 2 | 10 | 836 | 1021 | 0.167 | 1-2 | 1-8 | 2 | 12 | 2 | 12 |
Conference games | CIAU | Overall | ||||||||||
OUAA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Guelph | 12 | 10 | 2 | 945 | 810 | 0.833 | 2-0 | 8-2 | 20 | 9 | 22 | 10 |
Windsor | 12 | 10 | 2 | 1079 | 891 | 0.833 | 2-0 | 8-2 | 14 | 5 | 15 | 12 |
Waterloo | 12 | 7 | 5 | 822 | 784 | 0.583 | 5-1 | 2-4 | 15 | 15 | 17 | 20 |
McMaster | 12 | 7 | 5 | 860 | 873 | 0.583 | 2-0 | 5-5 | 11 | 12 | 11 | 13 |
Western | 12 | 3 | 9 | 748 | 788 | 0.250 | 1-0 | 2-9 | 8 | 12 | 8 | 14 |
Brock | 12 | 3 | 9 | 889 | 1004 | 0.250 | 0-2 | 3-7 | 5 | 10 | 5 | 11 |
Laurier | 12 | 2 | 10 | 795 | 988 | 0.167 | 0-1 | 2-9 | 7 | 20 | 7 | 20 |
Conference games | CIAU | Overall | ||||||||||
QUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Concordia | 12 | 10 | 2 | 1004 | 849 | 0.833 | 1-0 | 9-2 | 20 | 10 | 23 | 12 |
McGill | 12 | 9 | 3 | 985 | 864 | 0.750 | 3-2 | 6-1 | 14 | 11 | 15 | 21 |
Bishop's | 9 | 4 | 5 | 426 | 471 | 0.444 | 0-2 | 4-3 | 10 | 9 | 11 | 9 |
UQTR | 9 | 4 | 5 | 464 | 558 | 0.444 | 0-2 | 4-3 | 8 | 9 | 8 | 9 |
Laval | 12 | 0 | 12 | 419 | 556 | 0.000 | 0-2 | 0-10 | 1 | 13 | 5 | 15 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Unknown | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
For all games played in 1980-81 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com