Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
StFX | 18 | 15 | 3 | 1541 | 1304 | 0.833 | 9-0 | 6-3 | 23 | 6 | 27 | 8 |
UPEI | 16 | 13 | 3 | 1428 | 1125 | 0.812 | 8-0 | 5-3 | 13 | 5 | 14 | 5 |
Acadia | 18 | 11 | 7 | 1341 | 1251 | 0.611 | 7-2 | 4-5 | 16 | 12 | 16 | 13 |
Saint Mary's | 18 | 9 | 9 | 1417 | 1410 | 0.500 | 5-4 | 4-5 | 12 | 15 | 13 | 16 |
Dalhousie | 18 | 8 | 10 | 1439 | 1454 | 0.444 | 6-3 | 2-7 | 9 | 13 | 9 | 13 |
UNB | 16 | 3 | 13 | 1220 | 1462 | 0.188 | 2-6 | 1-7 | 3 | 14 | 3 | 15 |
Memorial | 16 | 1 | 15 | 1115 | 1495 | 0.062 | 1-7 | 0-8 | 1 | 15 | 1 | 15 |
Conference games | CIAU | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Victoria | 20 | 16 | 4 | 1691 | 1526 | 0.800 | 9-1 | 7-3 | 20 | 7 | 20 | 7 |
UBC | 20 | 15 | 5 | 1830 | 1714 | 0.750 | 9-1 | 6-4 | 16 | 8 | 16 | 8 |
Alberta | 20 | 13 | 7 | 1728 | 1599 | 0.650 | 6-4 | 7-3 | 19 | 10 | 19 | 10 |
Calgary | 20 | 10 | 10 | 1840 | 1727 | 0.500 | 6-4 | 4-6 | 11 | 12 | 11 | 12 |
Lethbridge | 20 | 3 | 17 | 1429 | 1680 | 0.150 | 2-8 | 1-9 | 3 | 20 | 3 | 20 |
Saskatchewan | 20 | 3 | 17 | 1489 | 1761 | 0.150 | 3-7 | 0-10 | 8 | 26 | 8 | 26 |
Conference games | CIAU | Overall | ||||||||||
Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Brandon | 12 | 10 | 2 | 387 | 356 | 0.833 | 2-0 | 8-2 | 15 | 4 | 15 | 4 |
Manitoba | 12 | 7 | 5 | 366 | 331 | 0.583 | 2-0 | 5-5 | 13 | 11 | 13 | 11 |
Winnipeg | 12 | 5 | 7 | 311 | 320 | 0.417 | 1-1 | 4-6 | 8 | 10 | 8 | 10 |
Regina | 12 | 2 | 10 | 983 | 1040 | 0.167 | 1-5 | 1-5 | 11 | 19 | 12 | 19 |
Conference games | CIAU | Overall | ||||||||||
OUAA East - Central Section | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Toronto | 18 | 13 | 5 | 1524 | 1343 | 0.722 | 8-1 | 5-4 | 18 | 10 | 18 | 10 |
Laurentian | 18 | 11 | 7 | 1496 | 1340 | 0.611 | 6-3 | 5-4 | 13 | 8 | 13 | 8 |
Queen's | 18 | 8 | 10 | 1426 | 1475 | 0.444 | 5-4 | 3-6 | 8 | 12 | 8 | 12 |
York | 18 | 4 | 14 | 1372 | 1619 | 0.222 | 1-8 | 3-6 | 4 | 17 | 4 | 17 |
Ryerson | 18 | 4 | 14 | 1444 | 1818 | 0.222 | 2-7 | 2-7 | 4 | 17 | 4 | 17 |
Conference games | CIAU | Overall | ||||||||||
OUAA East - East Section | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Bishop's | 18 | 15 | 3 | 1541 | 1328 | 0.833 | 9-0 | 6-3 | 17 | 4 | 19 | 9 |
Concordia | 18 | 15 | 3 | 1723 | 1424 | 0.833 | 8-1 | 7-2 | 21 | 4 | 21 | 4 |
McGill | 18 | 11 | 7 | 1591 | 1508 | 0.611 | 6-3 | 5-4 | 14 | 11 | 14 | 12 |
Ottawa | 18 | 6 | 12 | 1594 | 1687 | 0.333 | 4-5 | 2-7 | 6 | 15 | 6 | 15 |
Carleton | 18 | 3 | 15 | 1312 | 1481 | 0.167 | 1-8 | 2-7 | 3 | 16 | 4 | 26 |
Conference games | CIAU | Overall | ||||||||||
OUAA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Western | 14 | 12 | 2 | 1154 | 1009 | 0.857 | 1-0 | 11-2 | 15 | 3 | 15 | 3 |
Guelph | 14 | 11 | 3 | 1079 | 888 | 0.786 | 0-1 | 11-2 | 17 | 4 | 17 | 4 |
Brock | 14 | 8 | 6 | 1134 | 1100 | 0.571 | 2-1 | 6-5 | 10 | 7 | 10 | 7 |
Waterloo | 14 | 7 | 7 | 981 | 1023 | 0.500 | 3-3 | 4-4 | 17 | 13 | 19 | 14 |
McMaster | 14 | 7 | 7 | 1130 | 1107 | 0.500 | 1-0 | 6-7 | 9 | 8 | 9 | 8 |
Lakehead | 14 | 5 | 9 | 1044 | 1086 | 0.357 | 2-4 | 3-5 | 8 | 11 | 8 | 11 |
Windsor | 14 | 4 | 10 | 1104 | 1249 | 0.286 | 2-1 | 2-9 | 4 | 10 | 4 | 10 |
Laurier | 14 | 2 | 12 | 1050 | 1214 | 0.143 | 1-2 | 1-10 | 2 | 14 | 2 | 14 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Unknown | 16 | 8 | 8 | 16 | 16 | 0.500 | 0-0 | 8-8 | 8 | 8 | 15 | 12 |
For all games played in 1989-90 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com