Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
StFX | 20 | 16 | 4 | 1654 | 1517 | 0.800 | 8-3 | 8-1 | 25 | 9 | 25 | 9 |
Memorial | 20 | 16 | 4 | 1820 | 1664 | 0.800 | 10-0 | 6-4 | 17 | 8 | 19 | 8 |
Dalhousie | 20 | 13 | 7 | 1633 | 1566 | 0.650 | 7-4 | 6-3 | 18 | 11 | 18 | 14 |
Saint Mary's | 20 | 9 | 11 | 1513 | 1596 | 0.450 | 5-4 | 4-7 | 13 | 15 | 15 | 17 |
Acadia | 20 | 8 | 12 | 1516 | 1492 | 0.400 | 5-4 | 3-8 | 15 | 17 | 16 | 18 |
UCCB | 20 | 8 | 12 | 1640 | 1689 | 0.400 | 4-6 | 4-6 | 12 | 18 | 12 | 19 |
UNB | 20 | 7 | 13 | 1533 | 1599 | 0.350 | 4-6 | 3-7 | 10 | 17 | 10 | 18 |
UPEI | 20 | 3 | 17 | 1601 | 1787 | 0.150 | 0-10 | 3-7 | 9 | 21 | 9 | 21 |
Conference games | CIAU | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Victoria | 20 | 15 | 5 | 1724 | 1427 | 0.750 | 9-1 | 6-4 | 30 | 7 | 33 | 8 |
Alberta | 20 | 14 | 6 | 1493 | 1454 | 0.700 | 8-2 | 6-4 | 23 | 11 | 24 | 11 |
UBC | 20 | 11 | 9 | 1682 | 1597 | 0.550 | 6-4 | 5-5 | 20 | 13 | 22 | 13 |
Lethbridge | 20 | 11 | 9 | 1692 | 1676 | 0.550 | 6-4 | 5-5 | 17 | 15 | 18 | 18 |
Calgary | 20 | 7 | 13 | 1768 | 1855 | 0.350 | 4-6 | 3-7 | 8 | 15 | 11 | 15 |
Saskatchewan | 20 | 2 | 18 | 1419 | 1769 | 0.100 | 2-8 | 0-10 | 3 | 26 | 5 | 27 |
Conference games | CIAU | Overall | ||||||||||
Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Brandon | 15 | 12 | 3 | 1186 | 1059 | 0.800 | 6-1 | 6-2 | 28 | 6 | 34 | 10 |
Regina | 15 | 10 | 5 | 1283 | 1253 | 0.667 | 7-0 | 3-5 | 21 | 13 | 25 | 16 |
Winnipeg | 15 | 6 | 9 | 1100 | 1147 | 0.400 | 3-5 | 3-4 | 12 | 24 | 13 | 25 |
Manitoba | 15 | 2 | 13 | 1066 | 1176 | 0.133 | 1-7 | 1-6 | 6 | 29 | 7 | 29 |
Conference games | CIAU | Overall | ||||||||||
OUAA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Laurentian | 20 | 19 | 1 | 1657 | 1351 | 0.950 | 10-0 | 9-1 | 29 | 4 | 30 | 5 |
Toronto | 20 | 15 | 5 | 1659 | 1374 | 0.750 | 9-1 | 6-4 | 21 | 12 | 21 | 12 |
York | 20 | 15 | 5 | 1597 | 1379 | 0.750 | 9-1 | 6-4 | 24 | 10 | 25 | 10 |
Ryerson | 20 | 11 | 9 | 1548 | 1528 | 0.550 | 6-4 | 5-5 | 13 | 12 | 17 | 12 |
Ottawa | 20 | 10 | 10 | 1624 | 1599 | 0.500 | 7-3 | 3-7 | 14 | 15 | 14 | 15 |
Queen's | 20 | 6 | 14 | 1417 | 1541 | 0.300 | 4-6 | 2-8 | 7 | 20 | 8 | 21 |
Carleton | 20 | 5 | 15 | 1360 | 1678 | 0.250 | 3-7 | 2-8 | 6 | 23 | 9 | 23 |
Conference games | CIAU | Overall | ||||||||||
OUAA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Guelph | 14 | 11 | 3 | 979 | 914 | 0.786 | 6-2 | 5-1 | 22 | 12 | 30 | 13 |
McMaster | 14 | 11 | 3 | 1106 | 947 | 0.786 | 8-0 | 3-3 | 24 | 4 | 28 | 8 |
Western | 14 | 9 | 5 | 1016 | 931 | 0.643 | 7-1 | 2-4 | 22 | 8 | 22 | 8 |
Brock | 14 | 6 | 8 | 936 | 996 | 0.429 | 4-2 | 2-6 | 15 | 17 | 15 | 19 |
Waterloo | 14 | 6 | 8 | 1016 | 1002 | 0.429 | 6-2 | 0-6 | 12 | 15 | 16 | 17 |
Windsor | 14 | 5 | 9 | 1029 | 1045 | 0.357 | 3-3 | 2-6 | 5 | 17 | 8 | 20 |
Laurier | 14 | 5 | 9 | 1064 | 1145 | 0.357 | 3-3 | 2-6 | 6 | 14 | 6 | 14 |
Lakehead | 14 | 3 | 11 | 873 | 1039 | 0.214 | 3-3 | 0-8 | 4 | 21 | 4 | 21 |
Conference games | CIAU | Overall | ||||||||||
QSSF | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Bishop's | 20 | 14 | 6 | 1645 | 1418 | 0.700 | 8-2 | 6-4 | 22 | 10 | 24 | 11 |
Concordia | 20 | 7 | 13 | 1543 | 1649 | 0.350 | 4-6 | 3-7 | 12 | 20 | 12 | 20 |
Laval | 20 | 4 | 16 | 1292 | 1559 | 0.200 | 2-8 | 2-8 | 4 | 22 | 4 | 22 |
McGill | 20 | 4 | 16 | 1297 | 1563 | 0.200 | 3-7 | 1-9 | 6 | 24 | 6 | 24 |
For all games played in 1996-97 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com