Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIS | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS Baldwin | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
StFX | 20 | 16 | 4 | 1547 | 1329 | 0.800 | 11-1 | 5-3 | 20 | 9 | 21 | 10 |
Saint Mary's | 20 | 13 | 7 | 1450 | 1394 | 0.650 | 7-2 | 6-5 | 21 | 14 | 22 | 15 |
Dalhousie | 20 | 5 | 15 | 1316 | 1467 | 0.250 | 3-6 | 2-9 | 8 | 23 | 8 | 23 |
Memorial | 20 | 2 | 18 | 1303 | 1632 | 0.100 | 0-10 | 2-8 | 2 | 29 | 2 | 29 |
Conference games | CIS | Overall | ||||||||||
AUS Nelson | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Acadia | 20 | 13 | 7 | 1458 | 1376 | 0.650 | 9-2 | 4-5 | 19 | 12 | 19 | 12 |
UPEI | 20 | 12 | 8 | 1513 | 1479 | 0.600 | 8-1 | 4-7 | 22 | 13 | 22 | 15 |
UNB | 20 | 11 | 9 | 1547 | 1444 | 0.550 | 7-2 | 4-7 | 19 | 13 | 19 | 13 |
UCCB | 20 | 8 | 12 | 1502 | 1515 | 0.400 | 6-5 | 2-7 | 12 | 15 | 13 | 15 |
Conference games | CIS | Overall | ||||||||||
CanWest Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Regina | 20 | 13 | 7 | 1693 | 1666 | 0.650 | 9-1 | 4-6 | 18 | 9 | 18 | 14 |
Brandon | 20 | 12 | 8 | 1648 | 1558 | 0.600 | 7-3 | 5-5 | 21 | 14 | 23 | 14 |
Winnipeg | 20 | 7 | 13 | 1458 | 1562 | 0.350 | 3-7 | 4-6 | 12 | 19 | 13 | 19 |
Manitoba | 20 | 2 | 18 | 1366 | 1575 | 0.100 | 0-10 | 2-8 | 4 | 23 | 6 | 23 |
Conference games | CIS | Overall | ||||||||||
CanWest Mountain | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Alberta | 20 | 15 | 5 | 1650 | 1505 | 0.750 | 8-2 | 7-3 | 27 | 9 | 28 | 10 |
Calgary | 20 | 11 | 9 | 1652 | 1600 | 0.550 | 7-3 | 4-6 | 22 | 13 | 22 | 13 |
Lethbridge | 20 | 8 | 12 | 1574 | 1662 | 0.400 | 5-5 | 3-7 | 10 | 16 | 13 | 19 |
Saskatchewan | 20 | 7 | 13 | 1583 | 1666 | 0.350 | 4-6 | 3-7 | 11 | 18 | 12 | 19 |
Conference games | CIS | Overall | ||||||||||
CanWest Pacific | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
UBC | 20 | 15 | 5 | 1702 | 1525 | 0.750 | 9-1 | 6-4 | 26 | 9 | 27 | 11 |
Trinity Western | 20 | 12 | 8 | 1549 | 1449 | 0.600 | 8-2 | 4-6 | 22 | 11 | 23 | 15 |
Simon Fraser | 20 | 10 | 10 | 1562 | 1632 | 0.500 | 7-3 | 3-7 | 15 | 12 | 19 | 16 |
Victoria | 20 | 8 | 12 | 1487 | 1524 | 0.400 | 4-6 | 4-6 | 12 | 17 | 14 | 18 |
Conference games | CIS | Overall | ||||||||||
OUA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Carleton | 22 | 21 | 1 | 1843 | 1400 | 0.955 | 11-0 | 10-1 | 33 | 1 | 36 | 2 |
York | 22 | 17 | 5 | 1666 | 1451 | 0.773 | 9-2 | 8-3 | 23 | 10 | 24 | 11 |
Ottawa | 22 | 12 | 10 | 1552 | 1557 | 0.545 | 7-4 | 5-6 | 16 | 17 | 17 | 17 |
Laurentian | 22 | 10 | 12 | 1491 | 1569 | 0.455 | 5-6 | 5-6 | 11 | 17 | 12 | 21 |
Ryerson | 22 | 8 | 14 | 1465 | 1527 | 0.364 | 4-7 | 4-7 | 13 | 21 | 15 | 21 |
RMC | 22 | 6 | 16 | 1254 | 1470 | 0.273 | 5-6 | 1-10 | 7 | 24 | 7 | 25 |
Toronto | 22 | 6 | 16 | 1497 | 1648 | 0.273 | 3-8 | 3-8 | 11 | 21 | 14 | 22 |
Queen's | 22 | 4 | 18 | 1323 | 1540 | 0.182 | 0-11 | 4-7 | 6 | 23 | 8 | 23 |
Conference games | CIS | Overall | ||||||||||
OUA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
McMaster | 22 | 18 | 4 | 1737 | 1599 | 0.818 | 11-1 | 7-3 | 23 | 11 | 23 | 12 |
Guelph | 22 | 15 | 7 | 1622 | 1448 | 0.682 | 10-2 | 5-5 | 21 | 16 | 21 | 17 |
Western | 22 | 12 | 10 | 1661 | 1706 | 0.545 | 6-6 | 6-4 | 19 | 13 | 19 | 14 |
Brock | 22 | 12 | 10 | 1743 | 1707 | 0.545 | 7-3 | 5-7 | 17 | 16 | 17 | 16 |
Laurier | 22 | 11 | 11 | 1464 | 1508 | 0.500 | 6-4 | 5-7 | 15 | 21 | 15 | 24 |
Waterloo | 22 | 10 | 12 | 1612 | 1616 | 0.455 | 7-5 | 3-7 | 16 | 17 | 17 | 17 |
Lakehead | 22 | 10 | 12 | 1623 | 1622 | 0.455 | 6-4 | 4-8 | 16 | 19 | 16 | 19 |
Windsor | 22 | 4 | 18 | 1420 | 1605 | 0.182 | 3-7 | 1-11 | 4 | 26 | 6 | 27 |
Conference games | CIS | Overall | ||||||||||
QSSF | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Laval | 15 | 13 | 2 | 1141 | 990 | 0.867 | 6-1 | 7-1 | 25 | 10 | 25 | 10 |
Concordia | 15 | 8 | 7 | 1119 | 1111 | 0.533 | 4-4 | 4-3 | 14 | 15 | 15 | 15 |
Bishop's | 15 | 5 | 10 | 980 | 1063 | 0.333 | 3-1 | 2-9 | 6 | 19 | 6 | 21 |
McGill | 15 | 4 | 11 | 1117 | 1193 | 0.267 | 3-4 | 1-7 | 10 | 14 | 12 | 15 |
For all games played in 2002-03 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com