Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIS | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Cape Breton | 20 | 19 | 1 | 1747 | 1570 | 0.950 | 9-0 | 10-1 | 20 | 7 | 24 | 12 |
StFX | 20 | 15 | 5 | 1908 | 1547 | 0.750 | 8-2 | 7-3 | 27 | 7 | 27 | 7 |
Dalhousie | 20 | 14 | 6 | 1605 | 1364 | 0.700 | 10-1 | 4-5 | 23 | 11 | 23 | 11 |
UNB | 20 | 8 | 12 | 1485 | 1583 | 0.400 | 4-6 | 4-6 | 14 | 21 | 14 | 21 |
Acadia | 20 | 7 | 13 | 1500 | 1615 | 0.350 | 5-6 | 2-7 | 15 | 20 | 15 | 20 |
UPEI | 20 | 7 | 13 | 1518 | 1658 | 0.350 | 5-5 | 2-8 | 9 | 19 | 9 | 19 |
Saint Mary's | 20 | 7 | 13 | 1736 | 1786 | 0.350 | 4-5 | 3-8 | 13 | 19 | 13 | 19 |
Memorial | 20 | 3 | 17 | 1524 | 1900 | 0.150 | 3-7 | 0-10 | 4 | 23 | 6 | 23 |
Conference games | CIS | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
UBC | 24 | 22 | 2 | 2276 | 1729 | 0.917 | 11-1 | 11-1 | 31 | 3 | 34 | 7 |
Trinity Western | 24 | 21 | 3 | 2266 | 1809 | 0.875 | 9-3 | 12-0 | 27 | 6 | 29 | 7 |
Saskatchewan | 24 | 20 | 4 | 2322 | 1925 | 0.833 | 9-2 | 11-2 | 31 | 7 | 33 | 7 |
Alberta | 24 | 16 | 8 | 2007 | 1794 | 0.667 | 9-3 | 7-5 | 19 | 12 | 21 | 12 |
Victoria | 24 | 15 | 9 | 1847 | 1722 | 0.625 | 6-6 | 9-3 | 17 | 13 | 19 | 15 |
Regina | 24 | 14 | 10 | 1916 | 2046 | 0.583 | 9-4 | 5-6 | 15 | 15 | 17 | 19 |
UFV | 24 | 10 | 14 | 1937 | 1959 | 0.417 | 6-6 | 4-8 | 12 | 19 | 19 | 22 |
Manitoba | 24 | 9 | 15 | 1976 | 2140 | 0.375 | 5-8 | 4-7 | 12 | 19 | 18 | 21 |
Calgary | 24 | 8 | 16 | 1841 | 1976 | 0.333 | 5-7 | 3-9 | 10 | 17 | 11 | 21 |
Lethbridge | 24 | 7 | 17 | 1800 | 2128 | 0.292 | 4-8 | 3-9 | 7 | 17 | 8 | 25 |
Winnipeg | 24 | 6 | 18 | 1836 | 2116 | 0.250 | 2-9 | 4-9 | 8 | 21 | 11 | 24 |
Brandon | 24 | 4 | 20 | 1696 | 2066 | 0.167 | 2-10 | 2-10 | 5 | 23 | 6 | 26 |
Thompson Rivers | 24 | 4 | 20 | 1777 | 2087 | 0.167 | 2-10 | 2-10 | 4 | 20 | 6 | 23 |
Conference games | CIS | Overall | ||||||||||
OUA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Carleton | 22 | 22 | 0 | 2016 | 1341 | 1.000 | 10-0 | 12-0 | 34 | 1 | 36 | 5 |
Toronto | 22 | 14 | 8 | 1844 | 1721 | 0.636 | 7-4 | 7-4 | 20 | 11 | 23 | 13 |
Ottawa | 22 | 11 | 11 | 1730 | 1552 | 0.500 | 6-5 | 5-6 | 21 | 14 | 22 | 15 |
Ryerson | 22 | 11 | 11 | 1748 | 1752 | 0.500 | 6-5 | 5-6 | 17 | 13 | 21 | 16 |
York | 22 | 10 | 12 | 1688 | 1727 | 0.455 | 6-5 | 4-7 | 13 | 16 | 15 | 18 |
Laurentian | 22 | 7 | 15 | 1649 | 1767 | 0.318 | 4-7 | 3-8 | 7 | 24 | 8 | 24 |
Queen's | 22 | 6 | 16 | 1509 | 1625 | 0.273 | 4-7 | 2-9 | 8 | 25 | 8 | 25 |
RMC | 22 | 0 | 22 | 1021 | 2164 | 0.000 | 0-11 | 0-11 | 0 | 25 | 1 | 27 |
Conference games | CIS | Overall | ||||||||||
OUA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Lakehead | 22 | 17 | 5 | 1658 | 1477 | 0.773 | 9-1 | 8-4 | 27 | 12 | 27 | 12 |
Windsor | 22 | 16 | 6 | 1828 | 1641 | 0.727 | 8-2 | 8-4 | 18 | 9 | 19 | 13 |
Laurier | 22 | 13 | 9 | 1892 | 1744 | 0.591 | 8-2 | 5-7 | 18 | 13 | 21 | 14 |
Western | 22 | 11 | 11 | 1643 | 1635 | 0.500 | 7-5 | 4-6 | 17 | 12 | 18 | 14 |
McMaster | 22 | 11 | 11 | 1759 | 1671 | 0.500 | 7-5 | 4-6 | 14 | 15 | 16 | 16 |
Brock | 22 | 9 | 13 | 1688 | 1704 | 0.409 | 7-3 | 2-10 | 13 | 16 | 14 | 16 |
Guelph | 22 | 9 | 13 | 1645 | 1743 | 0.409 | 4-8 | 5-5 | 14 | 20 | 16 | 21 |
Waterloo | 22 | 9 | 13 | 1749 | 1803 | 0.409 | 5-7 | 4-6 | 12 | 17 | 15 | 17 |
Conference games | CIS | Overall | ||||||||||
RSEQ | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Concordia | 16 | 12 | 4 | 1290 | 1245 | 0.750 | 7-1 | 5-3 | 21 | 7 | 23 | 9 |
Laval | 16 | 11 | 5 | 1340 | 1248 | 0.688 | 7-1 | 4-4 | 18 | 10 | 23 | 16 |
McGill | 16 | 10 | 6 | 1180 | 1124 | 0.625 | 6-2 | 4-4 | 15 | 13 | 16 | 17 |
UQAM | 16 | 5 | 11 | 1181 | 1168 | 0.312 | 3-5 | 2-6 | 6 | 20 | 8 | 24 |
Bishop's | 16 | 2 | 14 | 1102 | 1308 | 0.125 | 2-6 | 0-8 | 3 | 27 | 3 | 30 |
For all games played in 2010-11 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com