Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Conference games | CIS | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
UNB | 20 | 16 | 4 | 1767 | 1551 | 0.800 | 9-2 | 7-2 | 22 | 7 | 27 | 7 |
UPEI | 20 | 15 | 5 | 1852 | 1782 | 0.750 | 9-1 | 6-4 | 17 | 13 | 20 | 14 |
Saint Mary's | 20 | 13 | 7 | 1703 | 1626 | 0.650 | 9-2 | 4-5 | 19 | 11 | 22 | 13 |
Cape Breton | 20 | 11 | 9 | 1603 | 1563 | 0.550 | 9-1 | 2-8 | 18 | 11 | 18 | 11 |
Dalhousie | 20 | 10 | 10 | 1552 | 1538 | 0.500 | 6-4 | 4-6 | 16 | 16 | 21 | 16 |
Memorial | 20 | 6 | 14 | 1527 | 1643 | 0.300 | 5-5 | 1-9 | 8 | 22 | 8 | 22 |
Acadia | 20 | 5 | 15 | 1473 | 1569 | 0.250 | 3-6 | 2-9 | 6 | 23 | 9 | 24 |
StFX | 20 | 4 | 16 | 1462 | 1667 | 0.200 | 3-6 | 1-10 | 6 | 23 | 7 | 26 |
Conference games | CIS | Overall | ||||||||||
CanWest Explorer | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
UFV | 20 | 17 | 3 | 1626 | 1394 | 0.850 | 9-1 | 8-2 | 23 | 8 | 26 | 11 |
UNBC | 20 | 12 | 8 | 1530 | 1456 | 0.600 | 7-3 | 5-5 | 13 | 12 | 16 | 14 |
Thompson Rivers | 20 | 11 | 9 | 1566 | 1490 | 0.550 | 6-4 | 5-5 | 16 | 13 | 19 | 16 |
Mount Royal | 20 | 10 | 10 | 1455 | 1506 | 0.500 | 5-5 | 5-5 | 13 | 15 | 14 | 15 |
MacEwan | 20 | 7 | 13 | 1483 | 1606 | 0.350 | 5-5 | 2-8 | 10 | 18 | 11 | 21 |
UBC Okanagan | 20 | 3 | 17 | 1347 | 1555 | 0.150 | 2-8 | 1-9 | 3 | 21 | 4 | 26 |
Conference games | CIS | Overall | ||||||||||
CanWest Pioneer | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Victoria | 20 | 15 | 5 | 1571 | 1417 | 0.750 | 9-1 | 6-4 | 24 | 10 | 25 | 11 |
Saskatchewan | 20 | 15 | 5 | 1666 | 1528 | 0.750 | 9-1 | 6-4 | 25 | 10 | 26 | 12 |
Alberta | 20 | 14 | 6 | 1537 | 1364 | 0.700 | 7-4 | 7-2 | 19 | 12 | 21 | 12 |
UBC | 20 | 14 | 6 | 1760 | 1594 | 0.700 | 7-3 | 7-3 | 20 | 9 | 23 | 13 |
Winnipeg | 20 | 12 | 8 | 1551 | 1436 | 0.600 | 5-5 | 7-3 | 18 | 12 | 19 | 12 |
Calgary | 20 | 12 | 8 | 1597 | 1574 | 0.600 | 6-3 | 6-5 | 19 | 14 | 20 | 16 |
Manitoba | 20 | 9 | 11 | 1578 | 1614 | 0.450 | 6-5 | 3-6 | 15 | 16 | 16 | 16 |
Regina | 20 | 8 | 12 | 1575 | 1579 | 0.400 | 4-6 | 4-6 | 8 | 19 | 11 | 20 |
Lethbridge | 20 | 7 | 13 | 1487 | 1595 | 0.350 | 3-7 | 4-6 | 9 | 15 | 9 | 24 |
Brandon | 20 | 2 | 18 | 1484 | 1766 | 0.100 | 2-7 | 0-11 | 6 | 24 | 8 | 24 |
Trinity Western | 20 | 2 | 18 | 1513 | 1852 | 0.100 | 1-9 | 1-9 | 5 | 23 | 5 | 28 |
Conference games | CIS | Overall | ||||||||||
OUA Central | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
McMaster | 19 | 16 | 3 | 1614 | 1377 | 0.842 | 9-0 | 7-3 | 22 | 4 | 23 | 5 |
Lakehead | 19 | 11 | 8 | 1385 | 1379 | 0.579 | 7-2 | 4-6 | 18 | 12 | 19 | 14 |
Guelph | 19 | 8 | 11 | 1385 | 1427 | 0.421 | 6-3 | 2-8 | 10 | 16 | 13 | 18 |
Brock | 19 | 7 | 12 | 1456 | 1604 | 0.368 | 5-4 | 2-8 | 11 | 15 | 14 | 19 |
Conference games | CIS | Overall | ||||||||||
OUA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Ryerson | 19 | 17 | 2 | 1697 | 1252 | 0.895 | 10-0 | 7-2 | 28 | 5 | 30 | 6 |
York | 19 | 10 | 9 | 1439 | 1502 | 0.526 | 6-4 | 4-5 | 14 | 13 | 14 | 18 |
Toronto | 19 | 6 | 13 | 1391 | 1543 | 0.316 | 3-7 | 3-6 | 9 | 17 | 9 | 19 |
Queen's | 19 | 5 | 14 | 1348 | 1530 | 0.263 | 4-6 | 1-8 | 9 | 18 | 11 | 21 |
Conference games | CIS | Overall | ||||||||||
OUA North | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Ottawa | 19 | 18 | 1 | 1795 | 1315 | 0.947 | 9-0 | 9-1 | 31 | 3 | 35 | 4 |
Carleton | 19 | 17 | 2 | 1730 | 1072 | 0.895 | 8-0 | 9-2 | 29 | 2 | 33 | 4 |
Laurentian | 19 | 7 | 12 | 1323 | 1461 | 0.368 | 2-7 | 5-5 | 9 | 15 | 10 | 15 |
Nipissing | 19 | 0 | 19 | 1099 | 1649 | 0.000 | 0-9 | 0-10 | 2 | 26 | 4 | 27 |
Conference games | CIS | Overall | ||||||||||
OUA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Windsor | 20 | 15 | 5 | 1731 | 1502 | 0.750 | 6-4 | 9-1 | 25 | 8 | 30 | 10 |
Western | 20 | 12 | 8 | 1483 | 1451 | 0.600 | 5-5 | 7-3 | 15 | 12 | 19 | 12 |
Laurier | 20 | 7 | 13 | 1524 | 1633 | 0.350 | 4-7 | 3-6 | 12 | 18 | 15 | 19 |
Waterloo | 20 | 6 | 14 | 1348 | 1587 | 0.300 | 5-6 | 1-8 | 9 | 19 | 11 | 19 |
Algoma | 20 | 2 | 18 | 1253 | 1717 | 0.100 | 1-9 | 1-9 | 2 | 23 | 3 | 25 |
Conference games | CIS | Overall | ||||||||||
RSEQ | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
McGill | 16 | 11 | 5 | 1036 | 949 | 0.688 | 7-1 | 4-4 | 18 | 12 | 18 | 16 |
Laval | 16 | 9 | 7 | 1107 | 1110 | 0.562 | 4-4 | 5-3 | 15 | 12 | 19 | 17 |
Bishop's | 16 | 8 | 8 | 1106 | 1048 | 0.500 | 4-4 | 4-4 | 10 | 17 | 10 | 20 |
Concordia | 16 | 8 | 8 | 1084 | 1097 | 0.500 | 5-3 | 3-5 | 12 | 12 | 14 | 19 |
UQAM | 16 | 4 | 12 | 1059 | 1188 | 0.250 | 3-5 | 1-7 | 6 | 18 | 6 | 20 |
For all games played in 2014-15 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com