| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Conference games | CIAU | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| UNB | 14 | 13 | 1 | 1059 | 652 | 0.929 | 6-0 | 7-1 | 17 | 5 | 17 | 5 |
| Dalhousie | 14 | 12 | 2 | 954 | 800 | 0.857 | 8-0 | 4-2 | 12 | 3 | 12 | 4 |
| UPEI | 14 | 10 | 4 | 977 | 814 | 0.714 | 7-1 | 3-3 | 11 | 5 | 11 | 5 |
| Saint Mary's | 14 | 9 | 5 | 987 | 926 | 0.643 | 6-2 | 3-3 | 9 | 6 | 9 | 6 |
| StFX | 14 | 5 | 9 | 765 | 848 | 0.357 | 2-4 | 3-5 | 5 | 9 | 5 | 9 |
| Mount Allison | 14 | 3 | 11 | 626 | 854 | 0.214 | 1-5 | 2-6 | 3 | 11 | 3 | 11 |
| Acadia | 14 | 2 | 12 | 652 | 852 | 0.143 | 1-5 | 1-7 | 2 | 12 | 2 | 12 |
| Memorial | 14 | 2 | 12 | 728 | 1002 | 0.143 | 2-6 | 0-6 | 3 | 14 | 3 | 14 |
| Conference games | CIAU | Overall | ||||||||||
| Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Victoria | 10 | 10 | 0 | 756 | 502 | 1.000 | 5-0 | 5-0 | 15 | 0 | 15 | 0 |
| Alberta | 10 | 7 | 3 | 626 | 573 | 0.700 | 3-2 | 4-1 | 12 | 6 | 23 | 9 |
| Lethbridge | 10 | 7 | 3 | 639 | 628 | 0.700 | 3-2 | 4-1 | 13 | 5 | 13 | 5 |
| Calgary | 10 | 4 | 6 | 630 | 656 | 0.400 | 2-3 | 2-3 | 4 | 9 | 4 | 9 |
| UBC | 10 | 2 | 8 | 529 | 622 | 0.200 | 1-4 | 1-4 | 2 | 8 | 2 | 8 |
| Saskatchewan | 10 | 0 | 10 | 487 | 686 | 0.000 | 0-5 | 0-5 | 0 | 14 | 0 | 14 |
| Conference games | CIAU | Overall | ||||||||||
| Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Manitoba | 16 | 12 | 4 | 250 | 237 | 0.750 | 2-0 | 10-4 | 13 | 8 | 13 | 8 |
| Winnipeg | 16 | 11 | 5 | 276 | 214 | 0.688 | 2-0 | 9-5 | 13 | 7 | 13 | 7 |
| Lakehead | 16 | 10 | 6 | 263 | 251 | 0.625 | 2-0 | 8-6 | 14 | 12 | 15 | 12 |
| Regina | 16 | 6 | 10 | 892 | 920 | 0.375 | 5-3 | 1-7 | 14 | 18 | 14 | 19 |
| Brandon | 16 | 1 | 15 | 179 | 238 | 0.062 | 1-1 | 0-14 | 2 | 15 | 2 | 15 |
| Conference games | CIAU | Overall | ||||||||||
| OWIAA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Toronto | 12 | 11 | 1 | 1018 | 611 | 0.917 | 4-0 | 7-1 | 34 | 3 | 34 | 4 |
| Laurentian | 11 | 10 | 1 | 808 | 495 | 0.909 | 5-0 | 5-1 | 15 | 3 | 15 | 3 |
| York | 12 | 6 | 6 | 754 | 778 | 0.500 | 1-2 | 5-4 | 6 | 13 | 6 | 13 |
| Queen's | 12 | 5 | 7 | 649 | 806 | 0.417 | 3-0 | 2-7 | 5 | 10 | 5 | 10 |
| Carleton | 12 | 4 | 8 | 667 | 760 | 0.333 | 2-4 | 2-4 | 4 | 8 | 4 | 8 |
| Ottawa | 12 | 4 | 8 | 614 | 773 | 0.333 | 2-4 | 2-4 | 4 | 12 | 5 | 14 |
| Ryerson | 11 | 1 | 10 | 512 | 799 | 0.091 | 1-3 | 0-7 | 1 | 10 | 1 | 10 |
| Conference games | CIAU | Overall | ||||||||||
| OWIAA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Brock | 12 | 12 | 0 | 827 | 595 | 1.000 | 3-0 | 9-0 | 14 | 4 | 14 | 4 |
| Guelph | 12 | 8 | 4 | 726 | 651 | 0.667 | 2-0 | 6-4 | 9 | 6 | 9 | 6 |
| Waterloo | 12 | 8 | 4 | 732 | 665 | 0.667 | 3-1 | 5-3 | 11 | 7 | 11 | 7 |
| Western | 12 | 6 | 6 | 790 | 709 | 0.500 | 2-0 | 4-6 | 8 | 8 | 8 | 8 |
| McMaster | 12 | 5 | 7 | 745 | 733 | 0.417 | 0-2 | 5-5 | 6 | 11 | 6 | 11 |
| Windsor | 12 | 3 | 9 | 673 | 767 | 0.250 | 0-0 | 3-9 | 3 | 9 | 3 | 9 |
| Laurier | 12 | 0 | 12 | 561 | 934 | 0.000 | 0-3 | 0-9 | 0 | 12 | 0 | 12 |
| Conference games | CIAU | Overall | ||||||||||
| QUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Concordia | 9 | 8 | 1 | 557 | 461 | 0.889 | 4-0 | 4-1 | 17 | 9 | 19 | 15 |
| McGill | 10 | 7 | 3 | 230 | 228 | 0.700 | 2-0 | 5-3 | 11 | 7 | 23 | 14 |
| Laval | 3 | 0 | 3 | 142 | 195 | 0.000 | 0-2 | 0-1 | 1 | 5 | 1 | 5 |
| Bishop's | 4 | 0 | 4 | 198 | 235 | 0.000 | 0-2 | 0-2 | 0 | 7 | 0 | 7 |
| Conference games | CIAU | Overall | ||||||||||
| Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Unknown | 30 | 13 | 17 | 26 | 34 | 0.433 | 0-0 | 13-17 | 17 | 19 | 20 | 31 |
For all games played in 1984-85 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com