Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUAA | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
UPEI | 14 | 14 | 0 | 999 | 657 | 1.000 | 5-0 | 9-0 | 18 | 3 | 19 | 3 |
UNB | 14 | 12 | 2 | 936 | 699 | 0.857 | 8-1 | 4-1 | 12 | 3 | 12 | 3 |
Dalhousie | 14 | 10 | 4 | 989 | 729 | 0.714 | 4-2 | 6-2 | 11 | 5 | 20 | 11 |
Acadia | 14 | 8 | 6 | 751 | 707 | 0.571 | 5-3 | 3-3 | 8 | 10 | 8 | 10 |
StFX | 14 | 5 | 9 | 660 | 760 | 0.357 | 4-4 | 1-5 | 5 | 9 | 5 | 9 |
Saint Mary's | 14 | 5 | 9 | 739 | 899 | 0.357 | 2-4 | 3-5 | 5 | 9 | 5 | 9 |
Memorial | 14 | 2 | 12 | 829 | 1018 | 0.143 | 0-6 | 2-6 | 2 | 12 | 2 | 12 |
Cape Breton | 14 | 0 | 14 | 526 | 960 | 0.000 | 0-8 | 0-6 | 0 | 14 | 0 | 14 |
Conference games | CIAU | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Victoria | 20 | 18 | 2 | 1459 | 976 | 0.900 | 10-0 | 8-2 | 21 | 4 | 21 | 4 |
Calgary | 20 | 17 | 3 | 1450 | 1084 | 0.850 | 10-0 | 7-3 | 24 | 4 | 24 | 4 |
Lethbridge | 20 | 12 | 8 | 1263 | 1176 | 0.600 | 7-3 | 5-5 | 15 | 10 | 15 | 11 |
UBC | 20 | 6 | 14 | 1133 | 1408 | 0.300 | 5-5 | 1-9 | 6 | 18 | 6 | 18 |
Alberta | 20 | 4 | 16 | 1057 | 1310 | 0.200 | 4-6 | 0-10 | 4 | 17 | 10 | 25 |
Saskatchewan | 20 | 3 | 17 | 967 | 1375 | 0.150 | 3-7 | 0-10 | 4 | 20 | 4 | 20 |
Conference games | CIAU | Overall | ||||||||||
Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Manitoba | 16 | 15 | 1 | 319 | 260 | 0.938 | 4-0 | 11-1 | 20 | 2 | 21 | 2 |
Regina | 16 | 11 | 5 | 1161 | 932 | 0.688 | 6-2 | 5-3 | 20 | 11 | 22 | 12 |
Winnipeg | 16 | 9 | 7 | 270 | 277 | 0.562 | 2-2 | 7-5 | 11 | 9 | 11 | 9 |
Lakehead | 16 | 5 | 11 | 223 | 292 | 0.312 | 3-1 | 2-10 | 5 | 11 | 5 | 11 |
Brandon | 16 | 0 | 16 | 168 | 380 | 0.000 | 0-8 | 0-8 | 0 | 16 | 0 | 16 |
Conference games | CIAU | Overall | ||||||||||
OWIAA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Laurentian | 12 | 11 | 1 | 834 | 534 | 0.917 | 2-0 | 9-1 | 15 | 5 | 15 | 5 |
Toronto | 12 | 11 | 1 | 833 | 574 | 0.917 | 6-0 | 5-1 | 24 | 5 | 27 | 9 |
Ottawa | 12 | 6 | 6 | 688 | 658 | 0.500 | 1-1 | 5-5 | 9 | 8 | 9 | 8 |
York | 12 | 5 | 7 | 617 | 663 | 0.417 | 1-1 | 4-6 | 5 | 11 | 5 | 11 |
Ryerson | 12 | 4 | 8 | 686 | 809 | 0.333 | 3-3 | 1-5 | 4 | 9 | 4 | 9 |
Queen's | 12 | 3 | 9 | 634 | 784 | 0.250 | 1-1 | 2-8 | 3 | 9 | 3 | 9 |
Carleton | 12 | 2 | 10 | 590 | 860 | 0.167 | 0-2 | 2-8 | 3 | 12 | 3 | 13 |
Conference games | CIAU | Overall | ||||||||||
OWIAA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Windsor | 11 | 9 | 2 | 646 | 608 | 0.818 | 1-0 | 8-2 | 10 | 5 | 10 | 5 |
Brock | 11 | 8 | 3 | 688 | 632 | 0.727 | 1-0 | 7-3 | 10 | 5 | 10 | 5 |
McMaster | 12 | 6 | 6 | 619 | 633 | 0.500 | 1-0 | 5-6 | 7 | 9 | 7 | 9 |
Laurier | 12 | 6 | 6 | 680 | 668 | 0.500 | 0-1 | 6-5 | 6 | 10 | 6 | 10 |
Waterloo | 12 | 5 | 7 | 657 | 660 | 0.417 | 2-4 | 3-3 | 8 | 8 | 8 | 8 |
Guelph | 12 | 4 | 8 | 598 | 636 | 0.333 | 0-1 | 4-7 | 4 | 8 | 4 | 8 |
Western | 12 | 3 | 9 | 623 | 674 | 0.250 | 0-1 | 3-8 | 3 | 10 | 3 | 10 |
Conference games | CIAU | Overall | ||||||||||
QUBL | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
McGill | 9 | 7 | 2 | 14 | 4 | 0.778 | 0-0 | 7-2 | 13 | 5 | 30 | 6 |
Laval | 8 | 5 | 3 | 10 | 6 | 0.625 | 0-0 | 5-3 | 13 | 10 | 13 | 10 |
Bishop's | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 2 | 1 | 2 | 1 |
Concordia | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 1 | 3 | 1 | 3 |
Conference games | CIAU | Overall | ||||||||||
Z-Todo | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Unknown | 17 | 5 | 12 | 10 | 24 | 0.294 | 0-0 | 5-12 | 6 | 12 | 14 | 40 |
For all games played in 1987-88 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com