Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Conference games | CIAU | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS Baldwin | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Dalhousie | 20 | 18 | 2 | 1329 | 1104 | 0.900 | 9-0 | 9-2 | 26 | 10 | 26 | 10 |
Memorial | 20 | 14 | 6 | 1418 | 1257 | 0.700 | 9-1 | 5-5 | 18 | 9 | 18 | 9 |
Saint Mary's | 20 | 12 | 8 | 1254 | 1196 | 0.600 | 7-3 | 5-5 | 17 | 15 | 17 | 15 |
Acadia | 20 | 2 | 18 | 1040 | 1328 | 0.100 | 1-9 | 1-9 | 5 | 24 | 5 | 24 |
Conference games | CIAU | Overall | ||||||||||
AUS Nelson | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
StFX | 20 | 13 | 7 | 1321 | 1211 | 0.650 | 7-4 | 6-3 | 17 | 13 | 17 | 13 |
UNB | 20 | 12 | 8 | 1299 | 1239 | 0.600 | 6-3 | 6-5 | 16 | 11 | 17 | 11 |
Cape Breton | 20 | 7 | 13 | 1284 | 1371 | 0.350 | 4-7 | 3-6 | 7 | 17 | 7 | 17 |
UPEI | 20 | 2 | 18 | 1203 | 1442 | 0.100 | 2-7 | 0-11 | 5 | 23 | 5 | 23 |
Conference games | CIAU | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Victoria | 22 | 17 | 5 | 1523 | 1295 | 0.773 | 2-0 | 15-5 | 26 | 9 | 26 | 9 |
Calgary | 22 | 16 | 6 | 1640 | 1352 | 0.727 | 5-1 | 11-5 | 29 | 9 | 29 | 9 |
Simon Fraser | 22 | 13 | 9 | 1591 | 1324 | 0.591 | 4-2 | 9-7 | 18 | 11 | 24 | 11 |
UBC | 22 | 11 | 11 | 1506 | 1463 | 0.500 | 7-1 | 4-10 | 19 | 15 | 22 | 15 |
Alberta | 22 | 10 | 12 | 1482 | 1370 | 0.455 | 3-5 | 7-7 | 18 | 19 | 18 | 19 |
Saskatchewan | 22 | 7 | 15 | 1415 | 1640 | 0.318 | 3-6 | 4-9 | 9 | 20 | 9 | 20 |
Trinity Western | 22 | 3 | 19 | 1213 | 1682 | 0.136 | 1-9 | 2-10 | 3 | 19 | 9 | 21 |
Lethbridge | 22 | 0 | 22 | 1046 | 1759 | 0.000 | 0-10 | 0-12 | 0 | 22 | 2 | 23 |
Conference games | CIAU | Overall | ||||||||||
Great Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Regina | 22 | 20 | 2 | 1749 | 1433 | 0.909 | 13-0 | 7-2 | 30 | 5 | 31 | 5 |
Manitoba | 22 | 17 | 5 | 1732 | 1339 | 0.773 | 10-1 | 7-4 | 26 | 8 | 26 | 8 |
Winnipeg | 22 | 14 | 8 | 1522 | 1356 | 0.636 | 4-1 | 10-7 | 27 | 10 | 27 | 10 |
Brandon | 22 | 4 | 18 | 1140 | 1546 | 0.182 | 2-6 | 2-12 | 6 | 25 | 8 | 25 |
Conference games | CIAU | Overall | ||||||||||
OUA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Laurentian | 20 | 16 | 4 | 1376 | 1254 | 0.800 | 3-0 | 13-4 | 21 | 9 | 22 | 9 |
Queen's | 20 | 15 | 5 | 1375 | 1235 | 0.750 | 8-2 | 7-3 | 26 | 13 | 27 | 13 |
Toronto | 20 | 15 | 5 | 1441 | 1250 | 0.750 | 3-0 | 12-5 | 20 | 15 | 20 | 15 |
Carleton | 20 | 8 | 12 | 1111 | 1242 | 0.400 | 1-1 | 7-11 | 10 | 19 | 10 | 19 |
York | 20 | 7 | 13 | 1271 | 1354 | 0.350 | 2-1 | 5-12 | 15 | 20 | 15 | 20 |
Ryerson | 20 | 5 | 15 | 1056 | 1320 | 0.250 | 4-6 | 1-9 | 8 | 21 | 10 | 24 |
Ottawa | 20 | 2 | 18 | 1108 | 1425 | 0.100 | 0-2 | 2-16 | 4 | 27 | 4 | 27 |
Conference games | CIAU | Overall | ||||||||||
OUA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Guelph | 21 | 20 | 1 | 1543 | 1149 | 0.952 | 6-0 | 14-1 | 27 | 5 | 27 | 5 |
McMaster | 21 | 17 | 4 | 1502 | 1232 | 0.810 | 4-1 | 13-3 | 25 | 13 | 26 | 13 |
Western | 21 | 16 | 5 | 1435 | 1183 | 0.762 | 9-2 | 7-3 | 25 | 9 | 25 | 9 |
Waterloo | 21 | 11 | 10 | 1280 | 1304 | 0.524 | 5-4 | 6-6 | 18 | 17 | 18 | 17 |
Brock | 21 | 8 | 13 | 1318 | 1259 | 0.381 | 3-3 | 5-10 | 11 | 16 | 11 | 16 |
Windsor | 21 | 7 | 14 | 1264 | 1420 | 0.333 | 3-2 | 4-12 | 8 | 21 | 8 | 23 |
Laurier | 21 | 4 | 17 | 1178 | 1383 | 0.190 | 2-8 | 2-9 | 7 | 20 | 9 | 22 |
Lakehead | 21 | 1 | 20 | 1083 | 1673 | 0.048 | 1-9 | 0-11 | 1 | 25 | 1 | 25 |
Conference games | CIAU | Overall | ||||||||||
QSSF | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Laval | 20 | 19 | 1 | 1668 | 1145 | 0.950 | 3-0 | 16-1 | 27 | 6 | 28 | 6 |
Concordia | 20 | 9 | 11 | 1205 | 1239 | 0.450 | 2-1 | 7-10 | 13 | 18 | 13 | 18 |
Bishop's | 20 | 8 | 12 | 1197 | 1217 | 0.400 | 1-2 | 7-10 | 13 | 18 | 13 | 18 |
McGill | 20 | 6 | 14 | 1276 | 1403 | 0.300 | 4-8 | 2-6 | 9 | 24 | 9 | 24 |
For all games played in 2000-01 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com