| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Conference games | CIS | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Baldwin | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Memorial | 20 | 18 | 2 | 1478 | 1164 | 0.900 | 10-0 | 8-2 | 31 | 3 | 31 | 3 |
| Saint Mary's | 20 | 10 | 10 | 1221 | 1310 | 0.500 | 5-4 | 5-6 | 17 | 14 | 19 | 14 |
| Dalhousie | 20 | 9 | 11 | 1203 | 1275 | 0.450 | 6-3 | 3-8 | 14 | 16 | 14 | 18 |
| StFX | 20 | 7 | 13 | 1202 | 1263 | 0.350 | 5-7 | 2-6 | 13 | 18 | 13 | 18 |
| Conference games | CIS | Overall | ||||||||||
| AUS Nelson | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| UCCB | 20 | 18 | 2 | 1518 | 1178 | 0.900 | 10-1 | 8-1 | 23 | 3 | 25 | 3 |
| UNB | 20 | 9 | 11 | 1181 | 1197 | 0.450 | 6-3 | 3-8 | 14 | 18 | 14 | 18 |
| UPEI | 20 | 8 | 12 | 1271 | 1370 | 0.400 | 5-4 | 3-8 | 9 | 17 | 9 | 17 |
| Acadia | 20 | 1 | 19 | 1065 | 1382 | 0.050 | 1-10 | 0-9 | 2 | 25 | 2 | 25 |
| Conference games | CIS | Overall | ||||||||||
| CanWest Central | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Calgary | 20 | 12 | 8 | 1360 | 1261 | 0.600 | 7-3 | 5-5 | 17 | 16 | 17 | 16 |
| Alberta | 20 | 9 | 11 | 1279 | 1265 | 0.450 | 7-3 | 2-8 | 14 | 17 | 14 | 17 |
| Saskatchewan | 20 | 6 | 14 | 1248 | 1339 | 0.300 | 4-6 | 2-8 | 9 | 21 | 11 | 21 |
| Lethbridge | 20 | 6 | 14 | 1284 | 1422 | 0.300 | 2-8 | 4-6 | 6 | 16 | 9 | 16 |
| Conference games | CIS | Overall | ||||||||||
| CanWest Plains | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Winnipeg | 20 | 14 | 6 | 1369 | 1212 | 0.700 | 7-3 | 7-3 | 29 | 9 | 30 | 9 |
| Regina | 20 | 13 | 7 | 1492 | 1302 | 0.650 | 8-2 | 5-5 | 20 | 11 | 20 | 11 |
| Manitoba | 20 | 12 | 8 | 1378 | 1279 | 0.600 | 7-3 | 5-5 | 19 | 13 | 20 | 13 |
| Brandon | 20 | 0 | 20 | 907 | 1516 | 0.000 | 0-10 | 0-10 | 2 | 24 | 4 | 24 |
| Conference games | CIS | Overall | ||||||||||
| CanWest West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Simon Fraser | 20 | 18 | 2 | 1415 | 1019 | 0.900 | 9-1 | 9-1 | 25 | 4 | 27 | 5 |
| Victoria | 20 | 14 | 6 | 1234 | 1139 | 0.700 | 7-3 | 7-3 | 26 | 9 | 26 | 9 |
| UBC | 20 | 13 | 7 | 1332 | 1148 | 0.650 | 6-4 | 7-3 | 19 | 9 | 21 | 9 |
| Trinity Western | 20 | 3 | 17 | 1059 | 1455 | 0.150 | 2-8 | 1-9 | 5 | 22 | 7 | 23 |
| Conference games | CIS | Overall | ||||||||||
| OUA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Laurentian | 20 | 20 | 0 | 1532 | 1104 | 1.000 | 10-0 | 10-0 | 24 | 8 | 24 | 8 |
| Queen's | 20 | 12 | 8 | 1168 | 1067 | 0.600 | 8-2 | 4-6 | 20 | 17 | 21 | 17 |
| York | 20 | 12 | 8 | 1227 | 1204 | 0.600 | 7-3 | 5-5 | 14 | 15 | 14 | 15 |
| Ottawa | 20 | 11 | 9 | 1230 | 1269 | 0.550 | 8-2 | 3-7 | 13 | 15 | 14 | 16 |
| Toronto | 20 | 10 | 10 | 1321 | 1294 | 0.500 | 6-4 | 4-6 | 14 | 15 | 14 | 15 |
| Ryerson | 20 | 7 | 13 | 1140 | 1301 | 0.350 | 4-6 | 3-7 | 12 | 15 | 12 | 16 |
| Carleton | 20 | 4 | 16 | 1098 | 1294 | 0.200 | 2-8 | 2-8 | 5 | 21 | 5 | 21 |
| Conference games | CIS | Overall | ||||||||||
| OUA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| McMaster | 21 | 15 | 6 | 1352 | 1224 | 0.714 | 7-4 | 8-2 | 21 | 10 | 21 | 10 |
| Western | 21 | 14 | 7 | 1382 | 1197 | 0.667 | 9-3 | 5-4 | 20 | 9 | 20 | 9 |
| Laurier | 21 | 14 | 7 | 1481 | 1374 | 0.667 | 7-3 | 7-4 | 19 | 12 | 19 | 14 |
| Brock | 21 | 13 | 8 | 1419 | 1360 | 0.619 | 3-6 | 10-2 | 14 | 14 | 15 | 14 |
| Waterloo | 21 | 7 | 14 | 1273 | 1316 | 0.333 | 5-7 | 2-7 | 10 | 17 | 10 | 17 |
| Windsor | 21 | 6 | 15 | 1109 | 1225 | 0.286 | 4-6 | 2-9 | 7 | 22 | 8 | 22 |
| Guelph | 21 | 6 | 15 | 1191 | 1380 | 0.286 | 4-7 | 2-8 | 6 | 20 | 8 | 20 |
| Lakehead | 21 | 3 | 18 | 1286 | 1600 | 0.143 | 2-7 | 1-11 | 3 | 25 | 3 | 27 |
| Conference games | CIS | Overall | ||||||||||
| QSSF | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
| Laval | 15 | 14 | 1 | 1044 | 714 | 0.933 | 5-0 | 9-1 | 27 | 3 | 27 | 3 |
| Bishop's | 15 | 9 | 6 | 894 | 865 | 0.600 | 2-1 | 7-5 | 19 | 10 | 19 | 13 |
| Concordia | 15 | 5 | 10 | 855 | 973 | 0.333 | 3-0 | 2-10 | 9 | 18 | 9 | 18 |
| McGill | 15 | 2 | 13 | 708 | 949 | 0.133 | 2-5 | 0-8 | 5 | 25 | 8 | 28 |
For all games played in 2002-03 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com