Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Conference games | U SPORTS | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
UPEI | 20 | 17 | 3 | 1449 | 1237 | 0.850 | 8-1 | 9-2 | 24 | 8 | 24 | 8 |
Acadia | 20 | 16 | 4 | 1612 | 1344 | 0.800 | 9-1 | 7-3 | 18 | 9 | 18 | 9 |
Memorial | 20 | 13 | 7 | 1514 | 1436 | 0.650 | 5-5 | 8-2 | 18 | 12 | 18 | 12 |
UNB | 20 | 10 | 10 | 1278 | 1269 | 0.500 | 5-5 | 5-5 | 13 | 16 | 13 | 16 |
Saint Mary's | 20 | 10 | 10 | 1421 | 1385 | 0.500 | 5-6 | 5-4 | 14 | 13 | 14 | 13 |
Cape Breton | 20 | 9 | 11 | 1429 | 1497 | 0.450 | 5-5 | 4-6 | 12 | 15 | 12 | 15 |
StFX | 20 | 3 | 17 | 1269 | 1465 | 0.150 | 2-9 | 1-8 | 4 | 19 | 5 | 19 |
Dalhousie | 20 | 2 | 18 | 1121 | 1460 | 0.100 | 1-8 | 1-10 | 3 | 22 | 4 | 24 |
Conference games | U SPORTS | Overall | ||||||||||
Canada West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Saskatchewan | 20 | 18 | 2 | 1660 | 990 | 0.900 | 9-1 | 9-1 | 31 | 2 | 31 | 2 |
Calgary | 20 | 18 | 2 | 1477 | 1148 | 0.900 | 8-1 | 10-1 | 27 | 5 | 31 | 5 |
Alberta | 20 | 16 | 4 | 1408 | 1159 | 0.800 | 8-2 | 8-2 | 20 | 11 | 20 | 13 |
UFV | 20 | 16 | 4 | 1465 | 1277 | 0.800 | 8-1 | 8-3 | 22 | 8 | 24 | 8 |
UBC | 20 | 16 | 4 | 1513 | 1295 | 0.800 | 7-2 | 9-2 | 22 | 8 | 25 | 10 |
Winnipeg | 20 | 12 | 8 | 1328 | 1372 | 0.600 | 8-2 | 4-6 | 19 | 11 | 19 | 11 |
Victoria | 20 | 12 | 8 | 1462 | 1378 | 0.600 | 8-3 | 4-5 | 16 | 12 | 16 | 13 |
Lethbridge | 20 | 11 | 9 | 1371 | 1314 | 0.550 | 7-3 | 4-6 | 15 | 15 | 15 | 15 |
UNBC | 20 | 11 | 9 | 1472 | 1386 | 0.550 | 5-5 | 6-4 | 13 | 12 | 17 | 12 |
Manitoba | 20 | 9 | 11 | 1452 | 1484 | 0.450 | 5-6 | 4-5 | 10 | 15 | 10 | 15 |
Regina | 20 | 8 | 12 | 1390 | 1325 | 0.400 | 4-6 | 4-6 | 12 | 15 | 14 | 16 |
Thompson Rivers | 20 | 7 | 13 | 1214 | 1424 | 0.350 | 4-6 | 3-7 | 7 | 20 | 8 | 21 |
Trinity Western | 20 | 6 | 14 | 1182 | 1409 | 0.300 | 4-7 | 2-7 | 8 | 18 | 8 | 18 |
Mount Royal | 20 | 5 | 15 | 1241 | 1441 | 0.250 | 3-7 | 2-8 | 5 | 17 | 5 | 21 |
UBC Okanagan | 20 | 2 | 18 | 1089 | 1509 | 0.100 | 1-9 | 1-9 | 7 | 20 | 9 | 20 |
MacEwan | 20 | 2 | 18 | 1130 | 1518 | 0.100 | 2-9 | 0-9 | 2 | 23 | 3 | 23 |
Brandon | 20 | 1 | 19 | 1159 | 1584 | 0.050 | 1-8 | 0-11 | 1 | 19 | 1 | 21 |
Conference games | U SPORTS | Overall | ||||||||||
OUA Central | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Ryerson | 22 | 18 | 4 | 1677 | 1268 | 0.818 | 10-2 | 8-2 | 26 | 8 | 26 | 9 |
Brock | 22 | 17 | 5 | 1560 | 1341 | 0.773 | 10-2 | 7-3 | 25 | 8 | 27 | 8 |
McMaster | 22 | 14 | 8 | 1586 | 1500 | 0.636 | 6-4 | 8-4 | 16 | 11 | 18 | 11 |
York | 22 | 11 | 11 | 1476 | 1408 | 0.500 | 9-2 | 2-9 | 15 | 15 | 16 | 16 |
Lakehead | 22 | 8 | 14 | 1377 | 1487 | 0.364 | 5-5 | 3-9 | 13 | 19 | 13 | 19 |
Toronto | 22 | 5 | 17 | 1261 | 1526 | 0.227 | 3-9 | 2-8 | 7 | 23 | 7 | 23 |
Conference games | U SPORTS | Overall | ||||||||||
OUA East | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Ottawa | 22 | 18 | 4 | 1726 | 1332 | 0.818 | 9-2 | 9-2 | 26 | 5 | 30 | 9 |
Carleton | 22 | 15 | 7 | 1498 | 1273 | 0.682 | 9-2 | 6-5 | 24 | 11 | 24 | 13 |
Queen's | 22 | 15 | 7 | 1739 | 1462 | 0.682 | 9-2 | 6-5 | 21 | 9 | 21 | 9 |
Nipissing | 22 | 4 | 18 | 1215 | 1651 | 0.182 | 2-9 | 2-9 | 5 | 20 | 8 | 20 |
Laurentian | 22 | 3 | 19 | 1299 | 1598 | 0.136 | 2-9 | 1-10 | 3 | 21 | 6 | 21 |
Ontario Tech | 22 | 1 | 21 | 1136 | 1739 | 0.045 | 1-10 | 0-11 | 1 | 24 | 1 | 24 |
Conference games | U SPORTS | Overall | ||||||||||
OUA West | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Western | 22 | 19 | 3 | 1611 | 1372 | 0.864 | 9-1 | 10-2 | 20 | 4 | 23 | 4 |
Windsor | 22 | 17 | 5 | 1568 | 1260 | 0.773 | 9-1 | 8-4 | 21 | 10 | 21 | 10 |
Guelph | 22 | 14 | 8 | 1646 | 1406 | 0.636 | 5-5 | 9-3 | 15 | 9 | 18 | 10 |
Laurier | 22 | 10 | 12 | 1284 | 1418 | 0.455 | 6-6 | 4-6 | 13 | 17 | 13 | 18 |
Algoma | 22 | 6 | 16 | 1226 | 1523 | 0.273 | 2-9 | 4-7 | 8 | 19 | 8 | 20 |
Waterloo | 22 | 3 | 19 | 1276 | 1597 | 0.136 | 2-10 | 1-9 | 3 | 24 | 4 | 24 |
Conference games | U SPORTS | Overall | ||||||||||
RSEQ | GP | Win | Loss | Points | Against | Pct | Home | Away | Win | Loss | Win | Loss |
Laval | 16 | 12 | 4 | 979 | 925 | 0.750 | 6-2 | 6-2 | 21 | 8 | 22 | 8 |
Bishop's | 16 | 10 | 6 | 1079 | 1002 | 0.625 | 4-4 | 6-2 | 15 | 10 | 16 | 11 |
McGill | 16 | 7 | 9 | 871 | 941 | 0.438 | 3-5 | 4-4 | 11 | 15 | 11 | 16 |
UQAM | 16 | 7 | 9 | 1031 | 1011 | 0.438 | 5-3 | 2-6 | 11 | 13 | 11 | 14 |
Concordia | 16 | 4 | 12 | 971 | 1052 | 0.250 | 2-6 | 2-6 | 6 | 21 | 6 | 22 |
For all games played in 2019-20 season, see
all individual game scores.
For all team rosters, see
quick listing of team rosters.
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com