U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for Acadia
| Conference Record | Playoff Record | U Sports Record | Overall Record |
Season | Coach | League | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1966-67 | Elizabeth Vermeulen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1967-68 | Elizabeth Vermeulen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1968-69 | Elizabeth Vermeulen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1969-70 | Elizabeth Vermeulen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1970-71 | Elizabeth Vermeulen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1971-72 | Elizabeth Vermeulen | AWIAA | 0-3 | 0.000 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |
1972-73 | Elizabeth Vermeulen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1973-74 | Elizabeth Vermeulen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1974-75 | Gilbert (Gib) Chapman | AUAA | 4-8 | 0.333 | 0-0 | 0.000 | 4-8 | 0.333 | 12 | 4-8 | 0.333 |
1975-76 | Gilbert (Gib) Chapman | AUWBC | 8-6 | 0.571 | 0-0 | 0.000 | 8-6 | 0.571 | 14 | 8-6 | 0.571 |
1976-77 | Gilbert (Gib) Chapman | AUWBC | 11-3 | 0.786 | 0-2 | 0.000 | 11-5 | 0.688 | 16 | 11-5 | 0.688 |
1977-78 | Gilbert (Gib) Chapman | AUAA | 13-9 | 0.591 | 1-1 | 0.500 | 14-10 | 0.583 | 24 | 14-10 | 0.583 |
1978-79 | Trevor Slack | AUAA South | 1-14 | 0.067 | 0-0 | 0.000 | 1-14 | 0.067 | 15 | 1-14 | 0.067 |
1979-80 | Trevor Slack | AUAA NB-NS League | 2-14 | 0.125 | 0-0 | 0.000 | 2-16 | 0.111 | 18 | 2-16 | 0.111 |
1980-81 | Terry Deane | AUAA NB-NS League | 3-13 | 0.188 | 0-0 | 0.000 | 3-13 | 0.188 | 16 | 3-13 | 0.188 |
1981-82 | Anne Lindsay | AUAA | 5-9 | 0.357 | 0-0 | 0.000 | 5-9 | 0.357 | 14 | 5-9 | 0.357 |
1982-83 | Anne Lindsay | AUAA | 4-10 | 0.286 | 0-0 | 0.000 | 4-10 | 0.286 | 14 | 4-10 | 0.286 |
1983-84 | Laura Sanders | AUAA | 1-13 | 0.071 | 0-0 | 0.000 | 1-13 | 0.071 | 14 | 1-13 | 0.071 |
1984-85 | Laura Sanders | AUAA | 2-12 | 0.143 | 0-0 | 0.000 | 2-12 | 0.143 | 14 | 2-12 | 0.143 |
1985-86 | Laura Sanders | AUAA | 3-11 | 0.214 | 0-0 | 0.000 | 4-12 | 0.250 | 16 | 4-12 | 0.250 |
1986-87 | Laura Sanders | AUAA | 4-10 | 0.286 | 0-0 | 0.000 | 4-10 | 0.286 | 14 | 4-10 | 0.286 |
1987-88 | Laura Sanders | AUAA | 8-6 | 0.571 | 0-1 | 0.000 | 8-10 | 0.444 | 18 | 8-10 | 0.444 |
1988-89 | Laura Sanders | AUAA | 7-7 | 0.500 | 0-1 | 0.000 | 7-8 | 0.467 | 15 | 7-8 | 0.467 |
1989-90 | Laura Sanders | AUAA | 7-7 | 0.500 | 0-1 | 0.000 | 7-8 | 0.467 | 15 | 7-8 | 0.467 |
1990-91 | Laura Sanders | AUAA | 9-5 | 0.643 | 0-1 | 0.000 | 9-6 | 0.600 | 15 | 9-6 | 0.600 |
1991-92 | Laura Sanders | AUAA | 11-5 | 0.688 | 1-1 | 0.500 | 12-6 | 0.667 | 18 | 12-6 | 0.667 |
1992-93 | Laura Sanders | AUAA | 8-8 | 0.500 | 0-0 | 0.000 | 8-8 | 0.500 | 16 | 8-8 | 0.500 |
1993-94 | Laura Sanders | AUAA | 2-18 | 0.100 | 0-0 | 0.000 | 2-18 | 0.100 | 28 | 2-26 | 0.071 |
1994-95 | Laura Sanders | AUAA | 3-17 | 0.150 | 0-0 | 0.000 | 3-17 | 0.150 | 20 | 3-17 | 0.150 |
1995-96 | Laura Sanders | AUAA | 7-13 | 0.350 | 1-1 | 0.500 | 12-20 | 0.375 | 32 | 12-20 | 0.375 |
1996-97 | Laura Sanders | AUAA | 9-11 | 0.450 | 2-1 | 0.667 | 14-17 | 0.452 | 31 | 14-17 | 0.452 |
1997-98 | Laura Sanders | AUAA | 3-17 | 0.150 | 0-1 | 0.000 | 4-27 | 0.129 | 31 | 4-27 | 0.129 |
1998-99 | Laura Sanders | AUAA West | 2-18 | 0.100 | 0-0 | 0.000 | 3-26 | 0.103 | 29 | 3-26 | 0.103 |
1999-00 | Laura Sanders | AUS Nelson | 7-13 | 0.350 | 0-1 | 0.000 | 10-21 | 0.323 | 31 | 10-21 | 0.323 |
2000-01 | Laura Sanders | AUS Baldwin | 2-18 | 0.100 | 0-0 | 0.000 | 5-24 | 0.172 | 29 | 5-24 | 0.172 |
2001-02 | Laura Sanders | AUS Baldwin | 2-18 | 0.100 | 0-0 | 0.000 | 3-27 | 0.100 | 31 | 4-27 | 0.129 |
2002-03 | Laura Sanders | AUS Nelson | 1-19 | 0.050 | 0-0 | 0.000 | 2-25 | 0.074 | 27 | 2-25 | 0.074 |
2003-04 | Laura Sanders | AUS Baldwin | 1-19 | 0.050 | 0-0 | 0.000 | 1-29 | 0.033 | 30 | 1-29 | 0.033 |
2004-05 | Angie McLeod | AUS Baldwin | 4-16 | 0.200 | 0-0 | 0.000 | 4-21 | 0.160 | 25 | 4-21 | 0.160 |
2005-06 | Angie McLeod | AUS Baldwin | 2-17 | 0.105 | 0-0 | 0.000 | 5-23 | 0.179 | 28 | 5-23 | 0.179 |
2006-07 | Angie McLeod | AUS Baldwin | 5-15 | 0.250 | 0-0 | 0.000 | 10-18 | 0.357 | 29 | 11-18 | 0.379 |
2007-08 | Angie McLeod | AUS Baldwin | 7-13 | 0.350 | 0-1 | 0.000 | 9-17 | 0.346 | 26 | 9-17 | 0.346 |
2008-09 | Bev Greenlaw | AUS Baldwin | 7-13 | 0.350 | 0-1 | 0.000 | 10-18 | 0.357 | 31 | 13-18 | 0.419 |
2009-10 | Bev Greenlaw | AUS | 7-13 | 0.350 | 0-1 | 0.000 | 11-15 | 0.423 | 26 | 11-15 | 0.423 |
2010-11 | Bev Greenlaw | AUS | 11-9 | 0.550 | 0-1 | 0.000 | 15-12 | 0.556 | 27 | 15-12 | 0.556 |
2011-12 | Bev Greenlaw | AUS | 17-3 | 0.850 | 2-2 | 0.500 | 23-7 | 0.767 | 30 | 23-7 | 0.767 |
2012-13 | Bev Greenlaw | AUS | 14-6 | 0.700 | 0-1 | 0.000 | 21-13 | 0.618 | 34 | 21-13 | 0.618 |
2013-14 | Bev Greenlaw | AUS | 5-15 | 0.250 | 0-0 | 0.000 | 8-23 | 0.258 | 32 | 9-23 | 0.281 |
2014-15 | Bev Greenlaw | AUS | 4-16 | 0.200 | 0-0 | 0.000 | 7-24 | 0.226 | 31 | 7-24 | 0.226 |
2015-16 | Len Harvey | AUS | 16-4 | 0.800 | 0-1 | 0.000 | 21-10 | 0.677 | 31 | 21-10 | 0.677 |
2016-17 | Len Harvey | AUS | 11-9 | 0.550 | 2-1 | 0.667 | 17-14 | 0.548 | 32 | 18-14 | 0.562 |
2017-18 | Len Harvey | AUS | 18-2 | 0.900 | 2-2 | 0.500 | 28-5 | 0.848 | 33 | 28-5 | 0.848 |
2018-19 | Len Harvey | AUS | 13-7 | 0.650 | 4-2 | 0.667 | 19-13 | 0.594 | 32 | 19-13 | 0.594 |
2019-20 | Len Harvey | AUS | 16-4 | 0.800 | 1-1 | 0.500 | 18-9 | 0.667 | 27 | 18-9 | 0.667 |
2020-21 | Len Harvey | AUS | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2021-22 | Len Harvey | AUS | 11-4 | 0.733 | 3-2 | 0.600 | 18-7 | 0.720 | 25 | 18-7 | 0.720 |
2022-23 | Len Harvey | AUS | 16-3 | 0.842 | 3-2 | 0.600 | 24-5 | 0.828 | 29 | 24-5 | 0.828 |
2023-24 | Len Harvey | AUS | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
*Total 58 seasons | 334-523 | 0.390 | 22-30 | 0.423 | 441-692 | 0.389 | 1148 | 448-700 | 0.390 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com