U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for Acadia
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Stu Aberdeen | 6 | 1960-66 | 42 | 40-2 | 0.952 | 19 | 14-5 | 0.737 | 72 | 63-9 | 0.875 | 108 | 89-19 | 0.824 |
Reagh Wetmore | 1 | 1966-67 | 12 | 5-7 | 0.417 | 0 | 0-0 | 0.000 | 12 | 5-7 | 0.417 | 12 | 5-7 | 0.417 |
Gilbert (Gib) Chapman | 6 | 1967-73 | 62 | 54-8 | 0.871 | 11 | 7-4 | 0.636 | 93 | 78-15 | 0.839 | 124 | 104-20 | 0.839 |
Dick Hunt | 7 | 1973-80 | 109 | 86-23 | 0.789 | 27 | 17-10 | 0.630 | 175 | 136-39 | 0.777 | 205 | 149-56 | 0.727 |
Ian MacMillan | 2 | 1980-82 | 36 | 19-17 | 0.528 | 5 | 3-2 | 0.600 | 50 | 28-22 | 0.560 | 55 | 33-22 | 0.600 |
Dave Nutbrown | 22 | 1982-04 | 426 | 258-168 | 0.606 | 53 | 29-24 | 0.547 | 620 | 364-256 | 0.587 | 633 | 374-259 | 0.591 |
Tim Darling | 1 | 2004-05 | 5 | 3-2 | 0.600 | 0 | 0-0 | 0.000 | 14 | 7-7 | 0.500 | 16 | 9-7 | 0.562 |
Jeff Cummins | 1 | 2004-05 | 15 | 5-10 | 0.333 | 1 | 0-1 | 0.000 | 19 | 6-13 | 0.316 | 19 | 6-13 | 0.316 |
Les Berry | 3 | 2005-08 | 59 | 34-25 | 0.576 | 10 | 6-4 | 0.600 | 99 | 55-44 | 0.556 | 102 | 56-46 | 0.549 |
Stephen Baur | 6 | 2008-14 | 120 | 66-54 | 0.550 | 18 | 8-10 | 0.444 | 193 | 101-92 | 0.523 | 201 | 108-93 | 0.537 |
Kevin Duffie | 7 | 2014-21 | 120 | 55-65 | 0.458 | 8 | 3-5 | 0.375 | 189 | 74-115 | 0.392 | 198 | 82-116 | 0.414 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | League | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1960-61 | Stu Aberdeen | Maritime Intercollegiate | 0-0 | 0.000 | 3-1 | 0.750 | 8-3 | 0.727 | 23 | 20-3 | 0.870 |
1961-62 | Stu Aberdeen | Z-Todo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1-0 | 1.000 |
1962-63 | Stu Aberdeen | Maritime IAA - Nova Scotia | 6-0 | 1.000 | 5-1 | 0.833 | 12-1 | 0.923 | 25 | 19-6 | 0.760 |
1963-64 | Stu Aberdeen | Maritime IAA | 11-1 | 0.917 | 2-2 | 0.500 | 13-3 | 0.812 | 19 | 15-4 | 0.789 |
1964-65 | Stu Aberdeen | Maritime IAA | 11-1 | 0.917 | 3-0 | 1.000 | 15-1 | 0.938 | 18 | 17-1 | 0.944 |
1965-66 | Stu Aberdeen | Maritime IAA | 12-0 | 1.000 | 1-1 | 0.500 | 15-1 | 0.938 | 22 | 17-5 | 0.773 |
1966-67 | Reagh Wetmore | Maritime IAA | 5-7 | 0.417 | 0-0 | 0.000 | 5-7 | 0.417 | 12 | 5-7 | 0.417 |
1967-68 | Gilbert (Gib) Chapman | Maritime IAA | 8-4 | 0.667 | 0-0 | 0.000 | 8-5 | 0.615 | 14 | 9-5 | 0.643 |
1968-69 | Gilbert (Gib) Chapman | Maritime IAA | 12-0 | 1.000 | 1-2 | 0.333 | 18-3 | 0.857 | 24 | 19-5 | 0.792 |
1969-70 | Gilbert (Gib) Chapman | Maritime IAA | 1-3 | 0.250 | 0-0 | 0.000 | 7-3 | 0.700 | 26 | 22-4 | 0.846 |
1970-71 | Gilbert (Gib) Chapman | Atlantic IAA | 12-0 | 1.000 | 3-0 | 1.000 | 21-0 | 1.000 | 32 | 30-2 | 0.938 |
1971-72 | Gilbert (Gib) Chapman | Atlantic IAA | 4-0 | 1.000 | 2-1 | 0.667 | 6-2 | 0.750 | 8 | 6-2 | 0.750 |
1972-73 | Gilbert (Gib) Chapman | Atlantic IAA | 17-1 | 0.944 | 1-1 | 0.500 | 18-2 | 0.900 | 20 | 18-2 | 0.900 |
1973-74 | Dick Hunt | Atlantic IAA | 16-2 | 0.889 | 3-2 | 0.600 | 19-4 | 0.826 | 26 | 21-5 | 0.808 |
1974-75 | Dick Hunt | AUAA East | 9-3 | 0.750 | 2-3 | 0.400 | 16-6 | 0.727 | 26 | 16-10 | 0.615 |
1975-76 | Dick Hunt | AUAA | 10-3 | 0.769 | 3-2 | 0.600 | 19-8 | 0.704 | 28 | 19-9 | 0.679 |
1976-77 | Dick Hunt | AUAA | 9-1 | 0.900 | 5-0 | 1.000 | 18-2 | 0.900 | 30 | 25-5 | 0.833 |
1977-78 | Dick Hunt | AUAA | 18-2 | 0.900 | 4-1 | 0.800 | 26-3 | 0.897 | 34 | 27-7 | 0.794 |
1978-79 | Dick Hunt | AUAA | 11-7 | 0.611 | 0-1 | 0.000 | 19-9 | 0.679 | 31 | 20-11 | 0.645 |
1979-80 | Dick Hunt | AUAA | 13-5 | 0.722 | 0-1 | 0.000 | 19-7 | 0.731 | 30 | 21-9 | 0.700 |
1980-81 | Ian MacMillan | AUAA | 17-1 | 0.944 | 3-2 | 0.600 | 26-3 | 0.897 | 34 | 31-3 | 0.912 |
1981-82 | Ian MacMillan | AUAA | 2-16 | 0.111 | 0-0 | 0.000 | 2-19 | 0.095 | 21 | 2-19 | 0.095 |
1982-83 | Dave Nutbrown | AUAA | 5-13 | 0.278 | 0-0 | 0.000 | 5-14 | 0.263 | 19 | 5-14 | 0.263 |
1983-84 | Dave Nutbrown | AUAA | 9-9 | 0.500 | 0-0 | 0.000 | 12-10 | 0.545 | 22 | 12-10 | 0.545 |
1984-85 | Dave Nutbrown | AUAA | 16-4 | 0.800 | 3-1 | 0.750 | 20-6 | 0.769 | 26 | 20-6 | 0.769 |
1985-86 | Dave Nutbrown | AUAA | 12-6 | 0.667 | 1-2 | 0.333 | 14-9 | 0.609 | 24 | 15-9 | 0.625 |
1986-87 | Dave Nutbrown | AUAA | 16-2 | 0.889 | 0-1 | 0.000 | 16-4 | 0.800 | 20 | 16-4 | 0.800 |
1987-88 | Dave Nutbrown | AUAA | 17-1 | 0.944 | 3-2 | 0.600 | 25-5 | 0.833 | 31 | 26-5 | 0.839 |
1988-89 | Dave Nutbrown | AUAA | 14-4 | 0.778 | 1-3 | 0.250 | 18-7 | 0.720 | 26 | 18-8 | 0.692 |
1989-90 | Dave Nutbrown | AUAA | 11-7 | 0.611 | 3-1 | 0.750 | 16-11 | 0.593 | 28 | 16-12 | 0.571 |
1990-91 | Dave Nutbrown | AUAA | 10-10 | 0.500 | 3-1 | 0.750 | 14-11 | 0.560 | 25 | 14-11 | 0.560 |
1991-92 | Dave Nutbrown | AUAA | 15-5 | 0.750 | 1-1 | 0.500 | 18-6 | 0.750 | 24 | 18-6 | 0.750 |
1992-93 | Dave Nutbrown | AUAA | 13-7 | 0.650 | 0-1 | 0.000 | 18-9 | 0.667 | 28 | 19-9 | 0.679 |
1993-94 | Dave Nutbrown | AUAA | 9-11 | 0.450 | 0-1 | 0.000 | 17-15 | 0.531 | 32 | 17-15 | 0.531 |
1994-95 | Dave Nutbrown | AUAA | 12-8 | 0.600 | 1-1 | 0.500 | 14-15 | 0.483 | 30 | 15-15 | 0.500 |
1995-96 | Dave Nutbrown | AUAA | 13-7 | 0.650 | 2-2 | 0.500 | 24-10 | 0.706 | 34 | 24-10 | 0.706 |
1996-97 | Dave Nutbrown | AUAA | 8-12 | 0.400 | 2-1 | 0.667 | 15-17 | 0.469 | 34 | 16-18 | 0.471 |
1997-98 | Dave Nutbrown | AUAA | 16-4 | 0.800 | 5-1 | 0.833 | 25-9 | 0.735 | 35 | 26-9 | 0.743 |
1998-99 | Dave Nutbrown | AUAA | 12-8 | 0.600 | 2-1 | 0.667 | 18-14 | 0.562 | 33 | 19-14 | 0.576 |
1999-00 | Dave Nutbrown | AUS Nelson | 12-8 | 0.600 | 1-1 | 0.500 | 19-15 | 0.559 | 34 | 19-15 | 0.559 |
2000-01 | Dave Nutbrown | AUS Baldwin | 12-8 | 0.600 | 1-1 | 0.500 | 18-15 | 0.545 | 33 | 18-15 | 0.545 |
2001-02 | Dave Nutbrown | AUS Baldwin | 7-13 | 0.350 | 0-0 | 0.000 | 10-20 | 0.333 | 31 | 11-20 | 0.355 |
2002-03 | Dave Nutbrown | AUS Nelson | 13-7 | 0.650 | 0-1 | 0.000 | 19-12 | 0.613 | 31 | 19-12 | 0.613 |
2003-04 | Dave Nutbrown | AUS Baldwin | 6-14 | 0.300 | 0-1 | 0.000 | 9-22 | 0.290 | 33 | 11-22 | 0.333 |
2004-05 | Tim Darling and Jeff Cummins | AUS Baldwin | 8-12 | 0.400 | 0-1 | 0.000 | 13-20 | 0.394 | 35 | 15-20 | 0.429 |
2005-06 | Les Berry | AUS Baldwin | 2-17 | 0.105 | 0-0 | 0.000 | 4-24 | 0.143 | 29 | 5-24 | 0.172 |
2006-07 | Les Berry | AUS Baldwin | 14-6 | 0.700 | 3-2 | 0.600 | 24-13 | 0.649 | 39 | 24-15 | 0.615 |
2007-08 | Les Berry | AUS Baldwin | 18-2 | 0.900 | 3-2 | 0.600 | 27-7 | 0.794 | 34 | 27-7 | 0.794 |
2008-09 | Stephen Baur | AUS Baldwin | 6-14 | 0.300 | 0-1 | 0.000 | 7-23 | 0.233 | 30 | 7-23 | 0.233 |
2009-10 | Stephen Baur | AUS | 9-11 | 0.450 | 0-1 | 0.000 | 14-18 | 0.438 | 34 | 16-18 | 0.471 |
2010-11 | Stephen Baur | AUS | 7-13 | 0.350 | 2-3 | 0.400 | 15-20 | 0.429 | 35 | 15-20 | 0.429 |
2011-12 | Stephen Baur | AUS | 14-6 | 0.700 | 4-1 | 0.800 | 22-14 | 0.611 | 38 | 24-14 | 0.632 |
2012-13 | Stephen Baur | AUS | 15-5 | 0.750 | 2-3 | 0.400 | 22-9 | 0.710 | 34 | 24-10 | 0.706 |
2013-14 | Stephen Baur | AUS | 15-5 | 0.750 | 0-1 | 0.000 | 21-8 | 0.724 | 30 | 22-8 | 0.733 |
2014-15 | Kevin Duffie | AUS | 5-15 | 0.250 | 0-0 | 0.000 | 6-23 | 0.207 | 33 | 9-24 | 0.273 |
2015-16 | Kevin Duffie | AUS | 12-8 | 0.600 | 1-1 | 0.500 | 16-18 | 0.471 | 35 | 17-18 | 0.486 |
2016-17 | Kevin Duffie | AUS | 10-10 | 0.500 | 1-1 | 0.500 | 13-18 | 0.419 | 33 | 15-18 | 0.455 |
2017-18 | Kevin Duffie | AUS | 15-5 | 0.750 | 1-3 | 0.250 | 20-13 | 0.606 | 35 | 22-13 | 0.629 |
2018-19 | Kevin Duffie | AUS | 6-14 | 0.300 | 0-0 | 0.000 | 10-18 | 0.357 | 28 | 10-18 | 0.357 |
2019-20 | Kevin Duffie | AUS | 7-13 | 0.350 | 0-0 | 0.000 | 9-23 | 0.281 | 32 | 9-23 | 0.281 |
2020-21 | Kevin Duffie | AUS | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 0-2 | 0.000 |
*Total 61 seasons | 625-381 | 0.621 | 87-65 | 0.572 | 917-619 | 0.597 | 1673 | 1015-658 | 0.607 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com