U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for McMaster
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Unknown Coach | 2 | 1960-62 | 2 | 0-2 | 0.000 | 0 | 0-0 | 0.000 | 2 | 0-2 | 0.000 | 2 | 0-2 | 0.000 |
Bill Fowler | 14 | 1962-76 | 150 | 74-76 | 0.493 | 12 | 6-6 | 0.500 | 192 | 96-96 | 0.500 | 198 | 98-100 | 0.495 |
Wes Hicks | 2 | 1976-78 | 24 | 16-8 | 0.667 | 2 | 0-2 | 0.000 | 42 | 27-15 | 0.643 | 44 | 29-15 | 0.659 |
Phil Tollestrup | 2 | 1978-80 | 24 | 13-11 | 0.542 | 2 | 0-2 | 0.000 | 47 | 21-26 | 0.447 | 51 | 24-27 | 0.471 |
Don Punch | 2 | 1980-82 | 24 | 10-14 | 0.417 | 4 | 1-3 | 0.250 | 37 | 14-23 | 0.378 | 38 | 14-24 | 0.368 |
Barry Phillips | 10 | 1982-92 | 128 | 68-60 | 0.531 | 24 | 13-11 | 0.542 | 173 | 91-82 | 0.526 | 173 | 91-82 | 0.526 |
Joe Raso | 18 | 1992-10 | 324 | 234-90 | 0.722 | 72 | 42-30 | 0.583 | 542 | 392-150 | 0.723 | 615 | 427-188 | 0.694 |
Amos Connolly | 7 | 2010-17 | 144 | 97-47 | 0.674 | 14 | 6-8 | 0.429 | 201 | 134-67 | 0.667 | 229 | 157-72 | 0.686 |
Patrick Tatham | 4 | 2017-21 | 70 | 33-37 | 0.471 | 5 | 2-3 | 0.400 | 92 | 44-48 | 0.478 | 99 | 49-50 | 0.495 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | League | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1960-61 | Unknown Coach | OQAA - SIBL | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1961-62 | Unknown Coach | OQAA - SIBL | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 0-2 | 0.000 |
1962-63 | Bill Fowler | Senior Intercollegiate Basketball League | 5-5 | 0.500 | 0-0 | 0.000 | 7-6 | 0.538 | 14 | 8-6 | 0.571 |
1963-64 | Bill Fowler | OQAA - Senior Intercollegiate | 5-7 | 0.417 | 0-0 | 0.000 | 5-7 | 0.417 | 13 | 5-8 | 0.385 |
1964-65 | Bill Fowler | OQAA | 9-3 | 0.750 | 0-0 | 0.000 | 9-3 | 0.750 | 12 | 9-3 | 0.750 |
1965-66 | Bill Fowler | O-QIAA West | 1-5 | 0.167 | 0-0 | 0.000 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
1966-67 | Bill Fowler | OQAA West | 5-5 | 0.500 | 0-0 | 0.000 | 5-5 | 0.500 | 11 | 5-6 | 0.455 |
1967-68 | Bill Fowler | OQAA West | 3-7 | 0.300 | 0-0 | 0.000 | 4-8 | 0.333 | 13 | 4-9 | 0.308 |
1968-69 | Bill Fowler | OQAA West | 5-5 | 0.500 | 3-1 | 0.750 | 8-6 | 0.571 | 14 | 8-6 | 0.571 |
1969-70 | Bill Fowler | OQAA West | 7-3 | 0.700 | 3-1 | 0.750 | 11-4 | 0.733 | 15 | 11-4 | 0.733 |
1970-71 | Bill Fowler | Ontario-Quebec AA West | 6-4 | 0.600 | 0-0 | 0.000 | 8-8 | 0.500 | 16 | 8-8 | 0.500 |
1971-72 | Bill Fowler | OUAA West | 6-6 | 0.500 | 0-1 | 0.000 | 7-7 | 0.500 | 14 | 7-7 | 0.500 |
1972-73 | Bill Fowler | OUAA West | 6-6 | 0.500 | 0-1 | 0.000 | 6-7 | 0.462 | 14 | 7-7 | 0.500 |
1973-74 | Bill Fowler | OUAA West | 8-4 | 0.667 | 0-1 | 0.000 | 9-6 | 0.600 | 15 | 9-6 | 0.600 |
1974-75 | Bill Fowler | OUAA West | 7-5 | 0.583 | 0-1 | 0.000 | 13-8 | 0.619 | 21 | 13-8 | 0.619 |
1975-76 | Bill Fowler | OUAA West | 1-11 | 0.083 | 0-0 | 0.000 | 3-15 | 0.167 | 19 | 3-16 | 0.158 |
1976-77 | Wes Hicks | OUAA West | 8-4 | 0.667 | 0-1 | 0.000 | 12-8 | 0.600 | 22 | 14-8 | 0.636 |
1977-78 | Wes Hicks | OUAA West | 8-4 | 0.667 | 0-1 | 0.000 | 15-7 | 0.682 | 22 | 15-7 | 0.682 |
1978-79 | Phil Tollestrup | OUAA West | 6-6 | 0.500 | 0-1 | 0.000 | 8-16 | 0.333 | 26 | 9-17 | 0.346 |
1979-80 | Phil Tollestrup | OUAA West | 7-5 | 0.583 | 0-1 | 0.000 | 13-10 | 0.565 | 25 | 15-10 | 0.600 |
1980-81 | Don Punch | OUAA West | 7-5 | 0.583 | 1-2 | 0.333 | 11-12 | 0.478 | 24 | 11-13 | 0.458 |
1981-82 | Don Punch | OUAA West | 3-9 | 0.250 | 0-1 | 0.000 | 3-11 | 0.214 | 14 | 3-11 | 0.214 |
1982-83 | Barry Phillips | OUAA West | 5-7 | 0.417 | 0-1 | 0.000 | 6-9 | 0.400 | 15 | 6-9 | 0.400 |
1983-84 | Barry Phillips | OUAA West | 7-5 | 0.583 | 1-1 | 0.500 | 10-8 | 0.556 | 18 | 10-8 | 0.556 |
1984-85 | Barry Phillips | OUAA West | 7-5 | 0.583 | 3-2 | 0.600 | 12-8 | 0.600 | 20 | 12-8 | 0.600 |
1985-86 | Barry Phillips | OUAA West | 5-7 | 0.417 | 1-1 | 0.500 | 6-10 | 0.375 | 16 | 6-10 | 0.375 |
1986-87 | Barry Phillips | OUAA West | 7-5 | 0.583 | 5-1 | 0.833 | 12-7 | 0.632 | 19 | 12-7 | 0.632 |
1987-88 | Barry Phillips | OUAA West | 4-8 | 0.333 | 0-1 | 0.000 | 4-11 | 0.267 | 15 | 4-11 | 0.267 |
1988-89 | Barry Phillips | OUAA West | 8-6 | 0.571 | 1-1 | 0.500 | 12-9 | 0.571 | 21 | 12-9 | 0.571 |
1989-90 | Barry Phillips | OUAA West | 7-7 | 0.500 | 0-1 | 0.000 | 9-8 | 0.529 | 17 | 9-8 | 0.529 |
1990-91 | Barry Phillips | OUAA West | 9-5 | 0.643 | 1-1 | 0.500 | 10-6 | 0.625 | 16 | 10-6 | 0.625 |
1991-92 | Barry Phillips | OUAA West | 9-5 | 0.643 | 1-1 | 0.500 | 10-6 | 0.625 | 16 | 10-6 | 0.625 |
1992-93 | Joe Raso | Ontario West | 12-2 | 0.857 | 3-2 | 0.600 | 15-4 | 0.789 | 19 | 15-4 | 0.789 |
1993-94 | Joe Raso | Ontario West | 12-2 | 0.857 | 5-1 | 0.833 | 24-3 | 0.889 | 27 | 24-3 | 0.889 |
1994-95 | Joe Raso | Ontario West | 11-3 | 0.786 | 1-3 | 0.250 | 22-7 | 0.759 | 33 | 22-11 | 0.667 |
1995-96 | Joe Raso | Ontario West | 11-3 | 0.786 | 3-2 | 0.600 | 23-8 | 0.742 | 38 | 27-11 | 0.711 |
1996-97 | Joe Raso | OUA West | 11-3 | 0.786 | 5-1 | 0.833 | 24-4 | 0.857 | 36 | 28-8 | 0.778 |
1997-98 | Joe Raso | OUA West | 13-1 | 0.929 | 3-2 | 0.600 | 25-5 | 0.833 | 40 | 30-10 | 0.750 |
1998-99 | Joe Raso | OUA West | 10-4 | 0.714 | 1-2 | 0.333 | 19-6 | 0.760 | 36 | 25-11 | 0.694 |
1999-00 | Joe Raso | OUA West | 12-2 | 0.857 | 3-3 | 0.500 | 23-7 | 0.767 | 35 | 25-10 | 0.714 |
2000-01 | Joe Raso | OUA West | 13-1 | 0.929 | 2-2 | 0.500 | 24-5 | 0.828 | 37 | 30-7 | 0.811 |
2001-02 | Joe Raso | OUA West | 15-7 | 0.682 | 2-1 | 0.667 | 22-14 | 0.611 | 37 | 23-14 | 0.622 |
2002-03 | Joe Raso | OUA West | 18-4 | 0.818 | 2-3 | 0.400 | 23-11 | 0.676 | 35 | 23-12 | 0.657 |
2003-04 | Joe Raso | OUA West | 17-5 | 0.773 | 4-2 | 0.667 | 27-9 | 0.750 | 38 | 28-10 | 0.737 |
2004-05 | Joe Raso | OUA West | 13-9 | 0.591 | 0-1 | 0.000 | 20-11 | 0.645 | 35 | 20-15 | 0.571 |
2005-06 | Joe Raso | OUA West | 17-5 | 0.773 | 5-1 | 0.833 | 29-7 | 0.806 | 39 | 30-9 | 0.769 |
2006-07 | Joe Raso | OUA West | 13-9 | 0.591 | 2-1 | 0.667 | 20-12 | 0.625 | 34 | 21-13 | 0.618 |
2007-08 | Joe Raso | OUA West | 9-13 | 0.409 | 0-1 | 0.000 | 14-17 | 0.452 | 33 | 14-19 | 0.424 |
2008-09 | Joe Raso | OUA West | 13-9 | 0.591 | 1-1 | 0.500 | 17-11 | 0.607 | 30 | 18-12 | 0.600 |
2009-10 | Joe Raso | OUA West | 14-8 | 0.636 | 0-1 | 0.000 | 21-9 | 0.700 | 33 | 24-9 | 0.727 |
2010-11 | Amos Connolly | OUA West | 11-11 | 0.500 | 0-1 | 0.000 | 14-15 | 0.483 | 32 | 16-16 | 0.500 |
2011-12 | Amos Connolly | OUA West | 17-5 | 0.773 | 1-1 | 0.500 | 20-8 | 0.714 | 34 | 25-9 | 0.735 |
2012-13 | Amos Connolly | OUA West | 13-8 | 0.619 | 1-1 | 0.500 | 18-12 | 0.600 | 33 | 21-12 | 0.636 |
2013-14 | Amos Connolly | OUA West | 18-4 | 0.818 | 3-2 | 0.600 | 25-9 | 0.735 | 38 | 27-11 | 0.711 |
2014-15 | Amos Connolly | OUA Central | 16-3 | 0.842 | 0-1 | 0.000 | 22-4 | 0.846 | 28 | 23-5 | 0.821 |
2015-16 | Amos Connolly | OUA Central | 14-5 | 0.737 | 0-1 | 0.000 | 18-7 | 0.720 | 28 | 21-7 | 0.750 |
2016-17 | Amos Connolly | OUA Central | 8-11 | 0.421 | 1-1 | 0.500 | 17-12 | 0.586 | 36 | 24-12 | 0.667 |
2017-18 | Patrick Tatham | OUA West | 10-14 | 0.417 | 0-1 | 0.000 | 13-19 | 0.406 | 32 | 13-19 | 0.406 |
2018-19 | Patrick Tatham | OUA West | 11-13 | 0.458 | 1-1 | 0.500 | 16-16 | 0.500 | 34 | 17-17 | 0.500 |
2019-20 | Patrick Tatham | OUA Central | 12-10 | 0.545 | 1-1 | 0.500 | 15-13 | 0.536 | 33 | 19-14 | 0.576 |
2020-21 | Patrick Tatham | OUA Central | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
*Total 61 seasons | 545-345 | 0.612 | 70-65 | 0.519 | 819-509 | 0.617 | 1449 | 889-560 | 0.614 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com