| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | Finish | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1966-67 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1967-68 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1-0 | 1.000 |
1968-69 | Robert D. Bell | | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 0-4 | 0.000 |
1969-70 | Robert D. Bell | WCIAA Semifinalist | 9-7 | 0.562 | 0-2 | 0.000 | 9-9 | 0.500 | 18 | 9-9 | 0.500 |
1970-71 | Robert D. Bell | | 9-9 | 0.500 | 0-0 | 0.000 | 9-9 | 0.500 | 18 | 9-9 | 0.500 |
1971-72 | Gary Taylor | | 7-9 | 0.438 | 0-0 | 0.000 | 7-9 | 0.438 | 16 | 7-9 | 0.438 |
1972-73 | Gary Taylor | Canada West Third Place | 9-11 | 0.450 | 0-0 | 0.000 | 9-11 | 0.450 | 32 | 12-20 | 0.375 |
1973-74 | Gary Taylor | | 9-11 | 0.450 | 0-0 | 0.000 | 10-12 | 0.455 | 28 | 13-15 | 0.464 |
1974-75 | Gary Taylor | Canada West Second Place | 14-6 | 0.700 | 0-2 | 0.000 | 15-8 | 0.652 | 32 | 19-13 | 0.594 |
1975-76 | Gary Taylor | Canada West Third Place | 11-9 | 0.550 | 0-0 | 0.000 | 12-9 | 0.571 | 27 | 14-13 | 0.519 |
1976-77 | Ken Shields | Canada West Second Place | 13-7 | 0.650 | 0-2 | 0.000 | 15-11 | 0.577 | 31 | 17-14 | 0.548 |
1977-78 | Ken Shields | CIAU Semifinalist, Canada West Champion | 18-2 | 0.900 | 3-3 | 0.500 | 23-10 | 0.697 | 41 | 27-14 | 0.659 |
1978-79 | Ken Shields | CIAU Silver Medal, Canada West Champion | 17-3 | 0.850 | 4-1 | 0.800 | 28-6 | 0.824 | 42 | 29-13 | 0.690 |
1979-80 | Ken Shields | CIAU National Champion, Canada West Champion | 20-0 | 1.000 | 5-0 | 1.000 | 32-3 | 0.914 | 40 | 35-5 | 0.875 |
1980-81 | Ken Shields | CIAU National Champion, Canada West Champion | 16-4 | 0.800 | 5-0 | 1.000 | 26-5 | 0.839 | 32 | 26-6 | 0.812 |
1981-82 | Ken Shields | CIAU National Champion, Canada West Champion | 19-1 | 0.950 | 5-0 | 1.000 | 26-1 | 0.963 | 32 | 28-4 | 0.875 |
1982-83 | Ken Shields | CIAU National Champion, Canada West Champion | 10-0 | 1.000 | 6-0 | 1.000 | 16-0 | 1.000 | 25 | 24-1 | 0.960 |
1983-84 | Ken Shields | CIAU National Champion, Canada West Champion | 10-0 | 1.000 | 6-0 | 1.000 | 19-0 | 1.000 | 21 | 20-1 | 0.952 |
1984-85 | Ken Shields | CIAU National Champion, Canada West Second Place | 7-3 | 0.700 | 5-1 | 0.833 | 14-4 | 0.778 | 21 | 14-7 | 0.667 |
1985-86 | Ken Shields | CIAU National Champion, Canada West Semifinalist | 9-1 | 0.900 | 4-1 | 0.800 | 13-2 | 0.867 | 17 | 14-3 | 0.824 |
1986-87 | Ken Shields | Canada West Second Place | 5-5 | 0.500 | 2-3 | 0.400 | 8-8 | 0.500 | 17 | 9-8 | 0.529 |
1987-88 | Ken Shields | CIAU Semifinalist, Canada West Champion | 17-3 | 0.850 | 5-2 | 0.714 | 24-5 | 0.828 | 31 | 25-6 | 0.806 |
1988-89 | Ken Shields | CIAU Silver Medal, Canada West Champion | 18-2 | 0.900 | 6-2 | 0.750 | 24-4 | 0.857 | 28 | 24-4 | 0.857 |
1989-90 | Guy Vetrie | CIAU Semifinalist, Canada West Second Place | 16-4 | 0.800 | 4-3 | 0.571 | 20-7 | 0.741 | 27 | 20-7 | 0.741 |
1990-91 | Guy Vetrie | CIAU Semifinalist, Canada West Second Place | 15-5 | 0.750 | 3-3 | 0.500 | 19-8 | 0.704 | 27 | 19-8 | 0.704 |
1991-92 | Guy Vetrie | Canada West Second Place | 10-10 | 0.500 | 2-3 | 0.400 | 14-14 | 0.500 | 28 | 14-14 | 0.500 |
1992-93 | Guy Vetrie | Canada West Semifinalist | 9-11 | 0.450 | 1-2 | 0.333 | 13-14 | 0.481 | 28 | 13-15 | 0.464 |
1993-94 | Guy Vetrie | Canada West Semifinalist | 13-7 | 0.650 | 0-2 | 0.000 | 19-9 | 0.679 | 30 | 20-10 | 0.667 |
1994-95 | Guy Vetrie | CIAU Consolation Winner, Canada West Champion | 16-4 | 0.800 | 6-2 | 0.750 | 28-9 | 0.757 | 43 | 32-11 | 0.744 |
1995-96 | Guy Vetrie | Canada West Semifinalist | 12-8 | 0.600 | 0-2 | 0.000 | 17-11 | 0.607 | 32 | 21-11 | 0.656 |
1996-97 | Guy Vetrie | CIAU National Champion, Canada West Champion | 15-5 | 0.750 | 7-1 | 0.875 | 30-7 | 0.811 | 41 | 33-8 | 0.805 |
1997-98 | Guy Vetrie | CIAU Semifinalist, Canada West Champion | 16-4 | 0.800 | 5-3 | 0.625 | 27-9 | 0.750 | 45 | 33-12 | 0.733 |
1998-99 | Guy Vetrie | CIAU Final 8, Canada West Second Place | 17-3 | 0.850 | 3-4 | 0.429 | 27-11 | 0.711 | 43 | 32-11 | 0.744 |
1999-00 | Guy Vetrie | Canada West Semifinalist | 11-9 | 0.550 | 2-2 | 0.500 | 15-12 | 0.556 | 29 | 17-12 | 0.586 |
2000-01 | Guy Vetrie | CIAU Final 8, Canada West Champion | 17-5 | 0.773 | 4-4 | 0.500 | 24-10 | 0.706 | 36 | 26-10 | 0.722 |
2001-02 | Guy Vetrie | CIS Final 8, Canada West Second Place | 10-10 | 0.500 | 5-6 | 0.455 | 24-18 | 0.571 | 42 | 24-18 | 0.571 |
2002-03 | Guy Vetrie | | 8-12 | 0.400 | 0-0 | 0.000 | 12-17 | 0.414 | 32 | 14-18 | 0.438 |
2003-04 | Craig Beaucamp | | 11-9 | 0.550 | 0-0 | 0.000 | 15-15 | 0.500 | 33 | 17-16 | 0.515 |
2004-05 | Craig Beaucamp | CIS Consolation Winner, Canada West Second Place | 14-6 | 0.700 | 5-2 | 0.714 | 22-10 | 0.688 | 38 | 27-11 | 0.711 |
2005-06 | Craig Beaucamp | CIS Silver Medal, Canada West Champion | 15-5 | 0.750 | 7-4 | 0.636 | 30-9 | 0.769 | 42 | 30-12 | 0.714 |
2006-07 | Craig Beaucamp | Canada West Semifinalist | 20-3 | 0.870 | 2-4 | 0.333 | 26-10 | 0.722 | 38 | 26-12 | 0.684 |
2007-08 | Craig Beaucamp | | 14-9 | 0.609 | 2-2 | 0.500 | 17-16 | 0.515 | 38 | 20-18 | 0.526 |
2008-09 | Craig Beaucamp | | 17-6 | 0.739 | 1-2 | 0.333 | 20-9 | 0.690 | 33 | 22-11 | 0.667 |
2009-10 | Craig Beaucamp | | 9-9 | 0.500 | 0-0 | 0.000 | 10-11 | 0.476 | 21 | 10-11 | 0.476 |
2010-11 | Craig Beaucamp | | 15-9 | 0.625 | 1-2 | 0.333 | 17-13 | 0.567 | 34 | 19-15 | 0.559 |
2011-12 | Craig Beaucamp | Canada West Semifinalist | 14-4 | 0.778 | 2-3 | 0.400 | 17-9 | 0.654 | 33 | 19-14 | 0.576 |
2012-13 | Craig Beaucamp | CIS Final 8, Canada West Second Place | 16-6 | 0.727 | 4-3 | 0.571 | 22-12 | 0.647 | 42 | 24-18 | 0.571 |
2013-14 | Craig Beaucamp | CIS Semifinalist, Canada West Second Place | 19-3 | 0.864 | 4-4 | 0.500 | 27-8 | 0.771 | 39 | 28-11 | 0.718 |
2014-15 | Craig Beaucamp | CIS Semifinalist, Canada West Champion | 15-5 | 0.750 | 5-2 | 0.714 | 24-10 | 0.706 | 36 | 25-11 | 0.694 |
2015-16 | Craig Beaucamp | | 9-11 | 0.450 | 0-0 | 0.000 | 12-15 | 0.444 | 29 | 12-17 | 0.414 |
2016-17 | Craig Beaucamp | | 9-11 | 0.450 | 0-2 | 0.000 | 15-18 | 0.455 | 34 | 15-19 | 0.441 |
2017-18 | Craig Beaucamp | | 10-10 | 0.500 | 0-1 | 0.000 | 17-14 | 0.548 | 32 | 17-15 | 0.531 |
2018-19 | Craig Beaucamp | | 10-10 | 0.500 | 0-1 | 0.000 | 15-15 | 0.500 | 30 | 15-15 | 0.500 |
2019-20 | Craig Beaucamp | | 15-5 | 0.750 | 1-1 | 0.500 | 19-10 | 0.655 | 30 | 20-10 | 0.667 |
2020-21 | Craig Beaucamp | -- COVID Season -- | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2021-22 | Craig Beaucamp | U SPORTS Final 8, Canada West Champion | 17-1 | 0.944 | 4-2 | 0.667 | 23-3 | 0.885 | 27 | 24-3 | 0.889 |
2022-23 | Craig Beaucamp | U SPORTS Semifinalist, Canada West Champion | 17-3 | 0.850 | 4-2 | 0.667 | 24-6 | 0.800 | 31 | 25-6 | 0.806 |
2023-24 | Craig Beaucamp | U SPORTS Final 8, Canada West Champion | 17-3 | 0.850 | 4-2 | 0.667 | 29-5 | 0.853 | 36 | 29-7 | 0.806 |
2024-25 | Murphy Burnatowski | | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 1.000 | 3 | 2-1 | 0.667 |
*Total 59 seasons | 715-318 | 0.692 | 144-95 | 0.603 | 1030-501 | 0.673 | 1716 | 1120-596 | 0.653 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com