U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for Waterloo Lutheran
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Jim Swartz | 2 | 1962-64 | 1 | 0-1 | 0.000 | 0 | 0-0 | 0.000 | 8 | 5-3 | 0.625 | 9 | 5-4 | 0.556 |
Dick Buendorf | 1 | 1964-65 | 12 | 12-0 | 1.000 | 2 | 1-1 | 0.500 | 16 | 13-3 | 0.812 | 25 | 16-9 | 0.640 |
David (Tuffy) Knight | 1 | 1965-66 | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 | 5 | 2-3 | 0.400 | 5 | 2-3 | 0.400 |
Howard Lockhart | 4 | 1966-70 | 21 | 20-1 | 0.952 | 10 | 7-3 | 0.700 | 55 | 38-17 | 0.691 | 57 | 38-19 | 0.667 |
Don Smith | 3 | 1970-73 | 24 | 7-17 | 0.292 | 2 | 0-2 | 0.000 | 37 | 13-24 | 0.351 | 37 | 13-24 | 0.351 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | League | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1962-63 | Jim Swartz | Ontario IAA West | 0-1 | 0.000 | 0-0 | 0.000 | 5-1 | 0.833 | 7 | 5-2 | 0.714 |
1963-64 | Jim Swartz | Ontario IAA Division A | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 0-2 | 0.000 |
1964-65 | Dick Buendorf | Ontario IAA Division A | 12-0 | 1.000 | 1-1 | 0.500 | 13-3 | 0.812 | 25 | 16-9 | 0.640 |
1965-66 | David (Tuffy) Knight | Ontario IAA | 0-0 | 0.000 | 0-1 | 0.000 | 2-3 | 0.400 | 5 | 2-3 | 0.400 |
1966-67 | Howard Lockhart | Ontario IAA | 3-0 | 1.000 | 1-2 | 0.333 | 5-6 | 0.455 | 11 | 5-6 | 0.455 |
1967-68 | Howard Lockhart | Ontario IAA | 8-0 | 1.000 | 4-0 | 1.000 | 19-1 | 0.950 | 21 | 19-2 | 0.905 |
1968-69 | Howard Lockhart | Ontario IAA | 9-1 | 0.900 | 2-1 | 0.667 | 14-5 | 0.737 | 20 | 14-6 | 0.700 |
1969-70 | Howard Lockhart | Ontario IAA | 0-0 | 0.000 | 0-0 | 0.000 | 0-5 | 0.000 | 5 | 0-5 | 0.000 |
1970-71 | Don Smith | Ontario IAA | 0-0 | 0.000 | 0-2 | 0.000 | 3-5 | 0.375 | 8 | 3-5 | 0.375 |
1971-72 | Don Smith | OUAA West | 4-8 | 0.333 | 0-0 | 0.000 | 5-9 | 0.357 | 14 | 5-9 | 0.357 |
1972-73 | Don Smith | OUAA West | 3-9 | 0.250 | 0-0 | 0.000 | 5-10 | 0.333 | 15 | 5-10 | 0.333 |
*Total 11 seasons | 39-19 | 0.672 | 8-7 | 0.533 | 71-50 | 0.587 | 133 | 74-59 | 0.556 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com