| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | Finish | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1968-69 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1969-70 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1970-71 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1971-72 | Dodie Goodwin | CWIAU Semifinalist, QUAA Champion | 0-0 | 0.000 | 3-2 | 0.600 | 3-3 | 0.500 | 6 | 3-3 | 0.500 |
1972-73 | Dodie Goodwin | CWIAU Final 5, QUAA Champion | 15-1 | 0.938 | 2-2 | 0.500 | 18-4 | 0.818 | 22 | 18-4 | 0.818 |
1973-74 | Unknown Coach | | 6-11 | 0.353 | 0-1 | 0.000 | 6-12 | 0.333 | 18 | 6-12 | 0.333 |
1974-75 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1975-76 | Bruce Stevenson | | 1-19 | 0.050 | 0-0 | 0.000 | 1-19 | 0.050 | 20 | 1-19 | 0.050 |
1976-77 | Bill Taylor | | 1-15 | 0.062 | 0-0 | 0.000 | 1-15 | 0.062 | 16 | 1-15 | 0.062 |
1977-78 | Wayne Hussey | CWIAU Bronze Medal, QUAA Champion | 9-0 | 1.000 | 3-1 | 0.750 | 12-1 | 0.923 | 35 | 31-4 | 0.886 |
1978-79 | Wayne Hussey | CIAU Bronze Medal, QUAA Champion | 12-0 | 1.000 | 2-1 | 0.667 | 21-2 | 0.913 | 23 | 21-2 | 0.913 |
1979-80 | Wayne Hussey | CIAU Consolation Winner, QUAA Champion | 12-0 | 1.000 | 2-1 | 0.667 | 19-1 | 0.950 | 22 | 21-1 | 0.955 |
1980-81 | Wayne Hussey | CIAU Silver Medal, QUAA Champion | 12-0 | 1.000 | 3-1 | 0.750 | 22-1 | 0.957 | 24 | 23-1 | 0.958 |
1981-82 | Wayne Hussey | CIAU Silver Medal, QUAA Champion | 12-0 | 1.000 | 3-1 | 0.750 | 21-1 | 0.955 | 24 | 22-2 | 0.917 |
1982-83 | Wayne Hussey | CIAU National Champion, QUAA Champion | 7-2 | 0.778 | 5-0 | 1.000 | 16-2 | 0.889 | 18 | 16-2 | 0.889 |
1983-84 | Wayne Hussey | CIAU National Champion, QUAA Champion | 12-0 | 1.000 | 3-0 | 1.000 | 21-0 | 1.000 | 21 | 21-0 | 1.000 |
1984-85 | Andrea Blackwell | CIAU Final 8 | 0-3 | 0.000 | 0-2 | 0.000 | 0-6 | 0.000 | 6 | 0-6 | 0.000 |
1985-86 | Andrea Blackwell | QUAA Second Place | 0-1 | 0.000 | 0-1 | 0.000 | 5-2 | 0.714 | 7 | 5-2 | 0.714 |
1986-87 | Andrea Blackwell | QUAA Second Place | 0-0 | 0.000 | 0-1 | 0.000 | 1-2 | 0.333 | 29 | 24-5 | 0.828 |
1987-88 | Andrea Blackwell | QUAA Second Place | 5-4 | 0.556 | 1-1 | 0.500 | 7-5 | 0.583 | 12 | 7-5 | 0.583 |
1988-89 | Andrea Blackwell | QUAA Second Place | 8-4 | 0.667 | 1-1 | 0.500 | 10-7 | 0.588 | 33 | 18-15 | 0.545 |
1989-90 | Andrea Blackwell | CIAU Final 8, QSSF Champion | 10-2 | 0.833 | 2-2 | 0.500 | 14-8 | 0.636 | 22 | 14-8 | 0.636 |
1990-91 | Andrea Blackwell | CIAU Final 8, QSSF Champion | 9-3 | 0.750 | 1-2 | 0.333 | 10-7 | 0.588 | 17 | 10-7 | 0.588 |
1991-92 | Toni Kordic-Gass | | 3-9 | 0.250 | 0-1 | 0.000 | 3-10 | 0.231 | 13 | 3-10 | 0.231 |
1992-93 | Toni Kordic-Gass | | 0-12 | 0.000 | 0-0 | 0.000 | 2-20 | 0.091 | 24 | 4-20 | 0.167 |
1993-94 | Rod Gilpin | | 0-12 | 0.000 | 0-0 | 0.000 | 0-12 | 0.000 | 12 | 0-12 | 0.000 |
1994-95 | Rod Gilpin | | 2-10 | 0.167 | 0-0 | 0.000 | 2-10 | 0.167 | 12 | 2-10 | 0.167 |
1995-96 | Rod Gilpin | | 0-12 | 0.000 | 0-0 | 0.000 | 4-19 | 0.174 | 25 | 4-21 | 0.160 |
1996-97 | Rod Gilpin | | 5-15 | 0.250 | 0-0 | 0.000 | 6-20 | 0.231 | 27 | 7-20 | 0.259 |
1997-98 | Rod Gilpin | | 10-10 | 0.500 | 0-1 | 0.000 | 15-18 | 0.455 | 33 | 15-18 | 0.455 |
1998-99 | Rod Gilpin | | 10-10 | 0.500 | 0-1 | 0.000 | 14-12 | 0.538 | 28 | 14-14 | 0.500 |
1999-00 | Rod Gilpin | QSSF Second Place | 10-10 | 0.500 | 1-1 | 0.500 | 17-14 | 0.548 | 32 | 18-14 | 0.562 |
2000-01 | Rod Gilpin | QSSF Second Place | 8-12 | 0.400 | 1-1 | 0.500 | 13-18 | 0.419 | 31 | 13-18 | 0.419 |
2001-02 | Rod Gilpin | | 3-12 | 0.200 | 0-0 | 0.000 | 9-16 | 0.360 | 28 | 9-19 | 0.321 |
2002-03 | Rod Gilpin | QSSF Second Place | 9-6 | 0.600 | 1-1 | 0.500 | 19-10 | 0.655 | 32 | 19-13 | 0.594 |
2003-04 | Rod Gilpin | CIS Consolation Winner, QSSF Champion | 12-4 | 0.750 | 4-1 | 0.800 | 20-10 | 0.667 | 30 | 20-10 | 0.667 |
2004-05 | Rod Gilpin | | 11-5 | 0.688 | 0-1 | 0.000 | 17-12 | 0.586 | 29 | 17-12 | 0.586 |
2005-06 | Rod Gilpin | QSSF Second Place | 13-3 | 0.812 | 1-1 | 0.500 | 17-11 | 0.607 | 30 | 17-13 | 0.567 |
2006-07 | Rod Gilpin | QSSF Second Place | 8-8 | 0.500 | 1-1 | 0.500 | 16-12 | 0.571 | 31 | 17-14 | 0.548 |
2007-08 | Rod Gilpin | | 6-10 | 0.375 | 0-1 | 0.000 | 10-16 | 0.385 | 28 | 10-18 | 0.357 |
2008-09 | Alex Perno | | 10-6 | 0.625 | 0-1 | 0.000 | 13-10 | 0.565 | 25 | 13-12 | 0.520 |
2009-10 | Alex Perno | | 6-10 | 0.375 | 0-1 | 0.000 | 8-13 | 0.381 | 21 | 8-13 | 0.381 |
2010-11 | Alex Perno | | 3-13 | 0.188 | 0-0 | 0.000 | 7-16 | 0.304 | 24 | 7-17 | 0.292 |
2011-12 | Alex Perno | | 7-9 | 0.438 | 0-1 | 0.000 | 10-16 | 0.385 | 26 | 10-16 | 0.385 |
2012-13 | Alex Perno | | 0-16 | 0.000 | 0-0 | 0.000 | 1-22 | 0.043 | 23 | 1-22 | 0.043 |
2013-14 | Alex Perno | | 0-16 | 0.000 | 0-0 | 0.000 | 1-28 | 0.034 | 29 | 1-28 | 0.034 |
2014-15 | Alex Perno | | 0-16 | 0.000 | 0-0 | 0.000 | 1-23 | 0.042 | 24 | 1-23 | 0.042 |
2015-16 | Alex Perno and Craig Norman | | 0-16 | 0.000 | 0-0 | 0.000 | 3-20 | 0.130 | 28 | 6-22 | 0.214 |
2016-17 | Craig Norman | | 2-14 | 0.125 | 0-0 | 0.000 | 7-16 | 0.304 | 23 | 7-16 | 0.304 |
2017-18 | Craig Norman | | 8-8 | 0.500 | 0-1 | 0.000 | 15-12 | 0.556 | 30 | 15-15 | 0.500 |
2018-19 | Craig Norman | | 2-14 | 0.125 | 0-0 | 0.000 | 4-19 | 0.174 | 26 | 5-21 | 0.192 |
2019-20 | Craig Norman | | 10-6 | 0.625 | 0-1 | 0.000 | 15-10 | 0.600 | 27 | 16-11 | 0.593 |
2020-21 | Craig Norman | -- COVID Season -- | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2021-22 | Craig Norman | | 8-4 | 0.667 | 0-1 | 0.000 | 10-8 | 0.556 | 18 | 10-8 | 0.556 |
2022-23 | Dianna Ros | RSEQ Second Place | 14-2 | 0.875 | 1-1 | 0.500 | 24-4 | 0.857 | 28 | 24-4 | 0.857 |
2023-24 | Dianna Ros | RSEQ Second Place | 9-7 | 0.562 | 1-1 | 0.500 | 15-13 | 0.536 | 28 | 15-13 | 0.536 |
2024-25 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
*Total 57 seasons | 320-382 | 0.456 | 42-39 | 0.519 | 526-568 | 0.481 | 1200 | 590-610 | 0.492 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com