U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for MacEwan
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Rob Poole | 1 | 2014-15 | 20 | 16-4 | 0.800 | 2 | 0-2 | 0.000 | 30 | 21-9 | 0.700 | 31 | 22-9 | 0.710 |
David Oldham | 1 | 2015-16 | 20 | 17-3 | 0.850 | 4 | 2-2 | 0.500 | 29 | 22-7 | 0.759 | 35 | 28-7 | 0.800 |
Katherine Adams | 10 | 2016-26 | 156 | 27-129 | 0.173 | 4 | 1-3 | 0.250 | 207 | 37-170 | 0.179 | 208 | 38-170 | 0.183 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | Finish | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
2014-15 | Rob Poole | | 16-4 | 0.800 | 0-2 | 0.000 | 21-9 | 0.700 | 31 | 22-9 | 0.710 |
2015-16 | David Oldham | Canada West Semifinalist | 17-3 | 0.850 | 2-2 | 0.500 | 22-7 | 0.759 | 35 | 28-7 | 0.800 |
2016-17 | Katherine Adams | | 7-13 | 0.350 | 0-2 | 0.000 | 8-21 | 0.276 | 29 | 8-21 | 0.276 |
2017-18 | Katherine Adams | | 4-16 | 0.200 | 0-0 | 0.000 | 6-20 | 0.231 | 26 | 6-20 | 0.231 |
2018-19 | Katherine Adams | | 6-14 | 0.300 | 0-0 | 0.000 | 6-20 | 0.231 | 26 | 6-20 | 0.231 |
2019-20 | Katherine Adams | | 2-18 | 0.100 | 0-0 | 0.000 | 2-23 | 0.080 | 26 | 3-23 | 0.115 |
2020-21 | Katherine Adams | -- COVID Season -- | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2021-22 | Katherine Adams | | 4-12 | 0.250 | 1-1 | 0.500 | 6-17 | 0.261 | 23 | 6-17 | 0.261 |
2022-23 | Katherine Adams | | 2-18 | 0.100 | 0-0 | 0.000 | 5-21 | 0.192 | 26 | 5-21 | 0.192 |
2023-24 | Katherine Adams | | 1-19 | 0.050 | 0-0 | 0.000 | 2-24 | 0.077 | 26 | 2-24 | 0.077 |
2024-25 | Katherine Adams | | 1-19 | 0.050 | 0-0 | 0.000 | 2-24 | 0.077 | 26 | 2-24 | 0.077 |
2025-26 | Katherine Adams | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
*Total 12 seasons | 60-136 | 0.306 | 3-7 | 0.300 | 80-186 | 0.301 | 274 | 88-186 | 0.321 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com