U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for Mount Allison
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Unknown Coach | 1 | 1957-58 | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Coreen Fleming | 4 | 1971-75 | 29 | 1-28 | 0.034 | 0 | 0-0 | 0.000 | 32 | 1-31 | 0.031 | 32 | 1-31 | 0.031 |
Wendy Kaupp | 1 | 1975-76 | 14 | 0-14 | 0.000 | 0 | 0-0 | 0.000 | 14 | 0-14 | 0.000 | 14 | 0-14 | 0.000 |
Janet Goggin | 1 | 1976-77 | 14 | 0-14 | 0.000 | 0 | 0-0 | 0.000 | 14 | 0-14 | 0.000 | 14 | 0-14 | 0.000 |
Janet Robinson | 5 | 1977-82 | 79 | 47-32 | 0.595 | 0 | 0-0 | 0.000 | 82 | 48-34 | 0.585 | 82 | 48-34 | 0.585 |
Dwight Jones | 5 | 1982-87 | 70 | 10-60 | 0.143 | 0 | 0-0 | 0.000 | 70 | 10-60 | 0.143 | 71 | 10-61 | 0.141 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | Finish | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1957-58 | Unknown Coach | Atlantic Champion | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1971-72 | Coreen Fleming | | 0-3 | 0.000 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |
1972-73 | Coreen Fleming | | 0-6 | 0.000 | 0-0 | 0.000 | 0-8 | 0.000 | 8 | 0-8 | 0.000 |
1973-74 | Coreen Fleming | | 1-7 | 0.125 | 0-0 | 0.000 | 1-8 | 0.111 | 9 | 1-8 | 0.111 |
1974-75 | Coreen Fleming | | 0-12 | 0.000 | 0-0 | 0.000 | 0-12 | 0.000 | 12 | 0-12 | 0.000 |
1975-76 | Wendy Kaupp | | 0-14 | 0.000 | 0-0 | 0.000 | 0-14 | 0.000 | 14 | 0-14 | 0.000 |
1976-77 | Janet Goggin | | 0-14 | 0.000 | 0-0 | 0.000 | 0-14 | 0.000 | 14 | 0-14 | 0.000 |
1977-78 | Janet Robinson | | 6-12 | 0.333 | 0-0 | 0.000 | 6-12 | 0.333 | 18 | 6-12 | 0.333 |
1978-79 | Janet Robinson | | 16-4 | 0.800 | 0-0 | 0.000 | 16-4 | 0.800 | 20 | 16-4 | 0.800 |
1979-80 | Janet Robinson | | 13-2 | 0.867 | 0-0 | 0.000 | 14-4 | 0.778 | 18 | 14-4 | 0.778 |
1980-81 | Janet Robinson | | 8-4 | 0.667 | 0-0 | 0.000 | 8-4 | 0.667 | 12 | 8-4 | 0.667 |
1981-82 | Janet Robinson | | 4-10 | 0.286 | 0-0 | 0.000 | 4-10 | 0.286 | 14 | 4-10 | 0.286 |
1982-83 | Dwight Jones | | 0-14 | 0.000 | 0-0 | 0.000 | 0-14 | 0.000 | 15 | 0-15 | 0.000 |
1983-84 | Dwight Jones | | 2-12 | 0.143 | 0-0 | 0.000 | 2-12 | 0.143 | 14 | 2-12 | 0.143 |
1984-85 | Dwight Jones | | 3-11 | 0.214 | 0-0 | 0.000 | 3-11 | 0.214 | 14 | 3-11 | 0.214 |
1985-86 | Dwight Jones | | 3-11 | 0.214 | 0-0 | 0.000 | 3-11 | 0.214 | 14 | 3-11 | 0.214 |
1986-87 | Dwight Jones | | 2-12 | 0.143 | 0-0 | 0.000 | 2-12 | 0.143 | 14 | 2-12 | 0.143 |
*Total 17 seasons | 58-148 | 0.282 | 0-0 | 0.000 | 59-153 | 0.278 | 213 | 59-154 | 0.277 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com