U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for RMC
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Brad Schur | 7 | 2003-10 | 154 | 1-153 | 0.006 | 0 | 0-0 | 0.000 | 187 | 1-186 | 0.005 | 212 | 11-201 | 0.052 |
James Bambury | 2 | 2010-12 | 44 | 1-43 | 0.023 | 0 | 0-0 | 0.000 | 52 | 1-51 | 0.019 | 52 | 1-51 | 0.019 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | Finish | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
2003-04 | Brad Schur | | 0-22 | 0.000 | 0-0 | 0.000 | 0-25 | 0.000 | 37 | 6-31 | 0.162 |
2004-05 | Brad Schur | | 0-22 | 0.000 | 0-0 | 0.000 | 0-23 | 0.000 | 29 | 2-27 | 0.069 |
2005-06 | Brad Schur | | 0-22 | 0.000 | 0-0 | 0.000 | 0-32 | 0.000 | 32 | 0-32 | 0.000 |
2006-07 | Brad Schur | | 0-22 | 0.000 | 0-0 | 0.000 | 0-28 | 0.000 | 32 | 2-30 | 0.062 |
2007-08 | Brad Schur | | 0-22 | 0.000 | 0-0 | 0.000 | 0-30 | 0.000 | 33 | 0-33 | 0.000 |
2008-09 | Brad Schur | | 1-21 | 0.045 | 0-0 | 0.000 | 1-24 | 0.040 | 25 | 1-24 | 0.040 |
2009-10 | Brad Schur | | 0-22 | 0.000 | 0-0 | 0.000 | 0-24 | 0.000 | 24 | 0-24 | 0.000 |
2010-11 | James Bambury | | 1-21 | 0.045 | 0-0 | 0.000 | 1-24 | 0.040 | 25 | 1-24 | 0.040 |
2011-12 | James Bambury | | 0-22 | 0.000 | 0-0 | 0.000 | 0-27 | 0.000 | 27 | 0-27 | 0.000 |
*Total 9 seasons | 2-196 | 0.010 | 0-0 | 0.000 | 2-237 | 0.008 | 264 | 12-252 | 0.045 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com