U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Historical Record for Trent
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Unknown Coach | 1 | 1971-72 | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Mary Rawlings | 1 | 1977-78 | 6 | 0-6 | 0.000 | 0 | 0-0 | 0.000 | 6 | 0-6 | 0.000 | 6 | 0-6 | 0.000 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | Finish | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1971-72 | Unknown Coach | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1977-78 | Mary Rawlings | | 0-6 | 0.000 | 0-0 | 0.000 | 0-6 | 0.000 | 6 | 0-6 | 0.000 |
*Total 2 seasons | 0-6 | 0.000 | 0-0 | 0.000 | 0-6 | 0.000 | 6 | 0-6 | 0.000 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com