| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | Finish | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
1968-69 | Unknown Coach | | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 0-1 | 0.000 |
1971-72 | Sue Wilson | | 0-10 | 0.000 | 0-2 | 0.000 | 0-13 | 0.000 | 14 | 0-14 | 0.000 |
1972-73 | Unknown Coach | | 0-10 | 0.000 | 0-2 | 0.000 | 0-12 | 0.000 | 12 | 0-12 | 0.000 |
1973-74 | Alf Lane | | 0-10 | 0.000 | 0-0 | 0.000 | 0-10 | 0.000 | 10 | 0-10 | 0.000 |
1974-75 | Alf Lane | | 2-8 | 0.200 | 0-0 | 0.000 | 2-8 | 0.200 | 10 | 2-8 | 0.200 |
1975-76 | Skip Letheran | | 3-12 | 0.200 | 0-0 | 0.000 | 3-12 | 0.200 | 15 | 3-12 | 0.200 |
1976-77 | Skip Letheran | | 4-11 | 0.267 | 0-0 | 0.000 | 4-12 | 0.250 | 16 | 4-12 | 0.250 |
1977-78 | Skip Letheran | | 2-13 | 0.133 | 0-0 | 0.000 | 2-13 | 0.133 | 15 | 2-13 | 0.133 |
1978-79 | Frances Flint | | 7-5 | 0.583 | 0-0 | 0.000 | 8-5 | 0.615 | 13 | 8-5 | 0.615 |
1979-80 | Frances Flint | OWIAA Semifinalist | 10-2 | 0.833 | 3-2 | 0.600 | 15-5 | 0.750 | 20 | 15-5 | 0.750 |
1980-81 | Frances Flint | OWIAA Third Place | 8-4 | 0.667 | 1-1 | 0.500 | 14-6 | 0.700 | 20 | 14-6 | 0.700 |
1981-82 | Frances Flint | CIAU Final 8, OWIAA Champion | 10-2 | 0.833 | 3-2 | 0.600 | 13-7 | 0.650 | 20 | 13-7 | 0.650 |
1982-83 | Frances Flint | OWIAA Semifinalist | 9-3 | 0.750 | 1-1 | 0.500 | 10-6 | 0.625 | 16 | 10-6 | 0.625 |
1983-84 | Frances Flint | | 5-7 | 0.417 | 1-2 | 0.333 | 10-11 | 0.476 | 21 | 10-11 | 0.476 |
1984-85 | Frances Flint | | 6-6 | 0.500 | 0-2 | 0.000 | 6-13 | 0.316 | 19 | 6-13 | 0.316 |
1985-86 | Frances Flint | | 8-4 | 0.667 | 2-1 | 0.667 | 10-5 | 0.667 | 15 | 10-5 | 0.667 |
1986-87 | Bill Pangos | | 7-4 | 0.636 | 0-0 | 0.000 | 8-5 | 0.615 | 13 | 8-5 | 0.615 |
1987-88 | Bill Pangos | | 5-7 | 0.417 | 0-2 | 0.000 | 5-11 | 0.312 | 16 | 5-11 | 0.312 |
1988-89 | Bill Pangos | | 8-4 | 0.667 | 2-1 | 0.667 | 10-5 | 0.667 | 15 | 10-5 | 0.667 |
1989-90 | Bill Pangos | | 6-6 | 0.500 | 0-0 | 0.000 | 6-8 | 0.429 | 14 | 6-8 | 0.429 |
1990-91 | Bill Pangos | | 6-6 | 0.500 | 0-1 | 0.000 | 6-10 | 0.375 | 16 | 6-10 | 0.375 |
1991-92 | Bill Pangos | | 5-7 | 0.417 | 0-0 | 0.000 | 6-7 | 0.462 | 13 | 6-7 | 0.462 |
1992-93 | Bill Pangos | | 4-8 | 0.333 | 1-2 | 0.333 | 5-14 | 0.263 | 19 | 5-14 | 0.263 |
1993-94 | Bill Pangos | | 5-7 | 0.417 | 0-0 | 0.000 | 6-8 | 0.429 | 14 | 6-8 | 0.429 |
1994-95 | Bill Pangos | | 6-6 | 0.500 | 2-1 | 0.667 | 9-7 | 0.562 | 16 | 9-7 | 0.562 |
1995-96 | Bill Pangos | OWIAA Semifinalist | 9-3 | 0.750 | 1-2 | 0.333 | 20-10 | 0.667 | 31 | 20-11 | 0.645 |
1996-97 | Bill Pangos | CIAU Silver Medal, OWIAA Second Place | 13-7 | 0.650 | 4-2 | 0.667 | 25-10 | 0.714 | 35 | 25-10 | 0.714 |
1997-98 | Bill Pangos | | 6-14 | 0.300 | 0-0 | 0.000 | 9-22 | 0.290 | 31 | 9-22 | 0.290 |
1998-99 | Bill Pangos | | 3-17 | 0.150 | 0-0 | 0.000 | 6-25 | 0.194 | 32 | 7-25 | 0.219 |
1999-00 | Bill Pangos | | 6-14 | 0.300 | 0-0 | 0.000 | 12-21 | 0.364 | 33 | 12-21 | 0.364 |
2000-01 | Bill Pangos | | 7-13 | 0.350 | 0-0 | 0.000 | 15-20 | 0.429 | 35 | 15-20 | 0.429 |
2001-02 | Bill Pangos | | 9-11 | 0.450 | 0-0 | 0.000 | 14-16 | 0.467 | 30 | 14-16 | 0.467 |
2002-03 | Bill Pangos | | 12-8 | 0.600 | 0-1 | 0.000 | 14-15 | 0.483 | 29 | 14-15 | 0.483 |
2003-04 | Bill Pangos | | 10-12 | 0.455 | 0-0 | 0.000 | 14-17 | 0.452 | 32 | 15-17 | 0.469 |
2004-05 | Bill Pangos | | 10-12 | 0.455 | 1-1 | 0.500 | 11-20 | 0.355 | 31 | 11-20 | 0.355 |
2005-06 | Bill Pangos | CIS Consolation Winner, OUA Second Place | 19-3 | 0.864 | 4-2 | 0.667 | 26-9 | 0.743 | 36 | 27-9 | 0.750 |
2006-07 | Bill Pangos | CIS Final 8, OUA Champion | 20-2 | 0.909 | 4-2 | 0.667 | 30-7 | 0.811 | 39 | 31-8 | 0.795 |
2007-08 | Bill Pangos | OUA Semifinalist | 18-4 | 0.818 | 1-1 | 0.500 | 23-9 | 0.719 | 32 | 23-9 | 0.719 |
2008-09 | Bill Pangos | | 6-16 | 0.273 | 0-0 | 0.000 | 7-24 | 0.226 | 31 | 7-24 | 0.226 |
2009-10 | Bill Pangos | | 3-19 | 0.136 | 0-0 | 0.000 | 5-25 | 0.167 | 30 | 5-25 | 0.167 |
2010-11 | Bill Pangos | | 7-15 | 0.318 | 0-1 | 0.000 | 10-18 | 0.357 | 28 | 10-18 | 0.357 |
2011-12 | Bill Pangos | | 8-14 | 0.364 | 0-1 | 0.000 | 8-20 | 0.286 | 31 | 8-23 | 0.258 |
2012-13 | Bill Pangos | | 6-14 | 0.300 | 0-1 | 0.000 | 6-23 | 0.207 | 29 | 6-23 | 0.207 |
2013-14 | Bill Pangos | | 8-14 | 0.364 | 0-1 | 0.000 | 12-20 | 0.375 | 33 | 13-20 | 0.394 |
2014-15 | Bill Pangos | | 2-17 | 0.105 | 0-0 | 0.000 | 3-26 | 0.103 | 30 | 4-26 | 0.133 |
2015-16 | Erin McAleenan | | 3-16 | 0.158 | 0-0 | 0.000 | 3-23 | 0.115 | 28 | 4-24 | 0.143 |
2016-17 | Erin McAleenan | | 5-14 | 0.263 | 0-1 | 0.000 | 7-18 | 0.280 | 27 | 8-19 | 0.296 |
2017-18 | Erin McAleenan | | 11-12 | 0.478 | 0-1 | 0.000 | 16-19 | 0.457 | 37 | 18-19 | 0.486 |
2018-19 | Erin McAleenan | | 10-13 | 0.435 | 1-1 | 0.500 | 14-19 | 0.424 | 35 | 16-19 | 0.457 |
2019-20 | Erin McAleenan | | 11-11 | 0.500 | 0-1 | 0.000 | 15-15 | 0.500 | 32 | 16-16 | 0.500 |
2020-21 | Erin McAleenan | -- COVID Season -- | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2021-22 | Christa Lodge Eniojukan | | 10-6 | 0.625 | 0-1 | 0.000 | 11-11 | 0.500 | 22 | 11-11 | 0.500 |
2022-23 | Christa Lodge Eniojukan | | 9-13 | 0.409 | 0-1 | 0.000 | 10-16 | 0.385 | 27 | 11-16 | 0.407 |
2023-24 | Christa Lodge Eniojukan | | 5-17 | 0.227 | 0-0 | 0.000 | 5-22 | 0.185 | 27 | 5-22 | 0.185 |
2024-25 | Christa Lodge Eniojukan | | 7-15 | 0.318 | 0-0 | 0.000 | 10-18 | 0.357 | 28 | 10-18 | 0.357 |
2025-26 | Christa Lodge Eniojukan | | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
*Total 56 seasons | 379-509 | 0.427 | 32-43 | 0.427 | 519-732 | 0.415 | 1274 | 533-741 | 0.418 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com