U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
8-10 | 0.444 | 1218-1311 | 67.7 - 72.8 | 8-12 | 0.400 | 1323-1454 | 66.2 - 72.7 | 8-14 | 0.364 | 1323-1458 | 60.1 - 66.3 |
Player roster
Awards presented
Kit Kennard
| QUAA Second Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 18, 1972 | Montreal, QC | Queen's | Loss | 47-69 | | |
Tue Nov 21, 1972 | Montreal, QC | Ottawa | Loss | 58-74 | Stats | |
Sat Nov 25, 1972 | Montreal, QC | Albany Business College | Loss | 0-2 | | Score not available |
Mon Feb 5, 1973 | Potsdam, MY | Potsdam College | Loss | 0-2 | | Score not available |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 10, 1972 | Quebec City, QC | Laval | Win | 71-67 | Stats | |
Fri Nov 17, 1972 | Montreal, QC | Loyola of Montreal | Loss | 47-126 | | |
Fri Nov 24, 1972 | Montreal, QC | College Militaire Royal | Loss | 56-59 | | |
Tue Nov 28, 1972 | Montreal, QC | Sir George Williams | Loss | 64-69 | OT, Stats | |
Sat Dec 2, 1972 | Kingston, ON | RMC | Win | 55-54 | Stats | |
Tue Dec 5, 1972 | Montreal, QC | UQAM | Win | 90-73 | | |
Fri Dec 8, 1972 | Lennoxville, QC | Bishop's | Loss | 73-79 | | |
Sat Dec 9, 1972 | Sherbrooke, QC | Sherbrooke | Win | 70-66 | | |
Fri Jan 12, 1973 | Montreal, QC | Macdonald College | Win | 63-59 | | |
Tue Jan 16, 1973 | Montreal, QC | UQAM | Loss | 56-60 | Stats | |
Fri Jan 26, 1973 | Montreal, QC | RMC | Loss | 59-67 | | |
Tue Jan 30, 1973 | Montreal, QC | Sir George Williams | Loss | 64-88 | | |
Fri Feb 2, 1973 | Montreal, QC | Sherbrooke | Win | 58-54 | Stats | |
Mon Feb 5, 1973 | Ste. Anne de Bellevue, QC | Macdonald College | Loss | 90-99 | | |
Tue Feb 6, 1973 | Saint-Jean-sur-Richelieu, QC | College Militaire Royal | Loss | 73-74 | | |
Fri Feb 9, 1973 | Montreal, QC | Loyola of Montreal | Loss | 64-79 | Stats | |
Tue Feb 13, 1973 | Montreal, QC | Laval | Win | 96-70 | Stats | |
Fri Feb 16, 1973 | Montreal, QC | Bishop's | Win | 69-68 | Stats | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Kit Kennard | 18 | | | | | 146-0 | 0.0 | 39-62 | 62.9 | | | | 57 | | | | | 331 | 18.4 |
Joe Prah | 18 | | | | | 98-0 | 0.0 | 41-63 | 65.1 | | | | 33 | | | | | 237 | 13.2 |
Dave Yarock | 15 | | | | | 48-0 | 0.0 | 35-50 | 70.0 | | | | 39 | | | | | 131 | 8.7 |
Jeff Sahimerdan | 18 | | | | | 65-0 | 0.0 | 25-28 | 89.3 | | | | 44 | | | | | 155 | 8.6 |
Jim Logan | 14 | | | | | 43-0 | 0.0 | 12-17 | 70.6 | | | | 33 | | | | | 98 | 7.0 |
Dave Kassie | 12 | | | | | 30-0 | 0.0 | 10-15 | 66.7 | | | | 20 | | | | | 70 | 5.8 |
Gary Stephens | 2 | | | | | 5-0 | 0.0 | | | | | | 2 | | | | | 10 | 5.0 |
Phil Ross | 10 | | | | | 21-0 | 0.0 | 7-11 | 63.6 | | | | 15 | | | | | 49 | 4.9 |
Cliff Bochner | 10 | | | | | 17-0 | 0.0 | 14-20 | 70.0 | | | | 14 | | | | | 48 | 4.8 |
Jerry St. Pierre | 3 | | | | | 5-0 | 0.0 | 2-6 | 33.3 | | | | 4 | | | | | 12 | 4.0 |
Grant Steen | 2 | | | | | 3-0 | 0.0 | | | | | | 1 | | | | | 6 | 3.0 |
Kevin Walsh | 15 | | | | | 19-0 | 0.0 | 6-13 | 46.2 | | | | 36 | | | | | 44 | 2.9 |
Frank Schell | 5 | | | | | 2-0 | 0.0 | 2-4 | 50.0 | | | | 2 | | | | | 6 | 1.2 |
Howard Drobetsky | 7 | | | | | 3-0 | 0.0 | 2-4 | 50.0 | | | | 3 | | | | | 8 | 1.1 |
* Team Totals | 18 | | | | | 505-0 | 0.0 | 195-293 | 66.6 | | | | 303 | | | | | 1205 | 66.9 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
Kit Kennard | 44 on Feb 13, 1973 vs Laval | 20 on Nov 10, 1972 vs Laval | |
Joe Prah | 20 on Dec 2, 1972 vs RMC | | |
Jeff Sahimerdan | 19 on Nov 10, 1972 vs Laval | 16 on Nov 10, 1972 vs Laval | |
Dave Yarock | 16 on Feb 13, 1973 vs Laval | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com