Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Barry Mitchelson (6th season) |
League: | Canada West |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
18-2 | 0.900 | 1590-1320 | 79.5 - 66.0 | 19-4 | 0.826 | 1772-1536 | 77.0 - 66.8 | 19-4 | 0.826 | 1772-1536 | 77.0 - 66.8 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
Jim Cornish | |||||||
Len Daviduk | Centre | ||||||
Mike Frisby | Forward | 6-8 | (Alberta) | ||||
Bill Hamilton | Forward | 6-3 | 175 | Windsor, ON | Walkerville Collegiate | ||
Dave Holland | Centre | 6-5 | |||||
Steve Ignatavicius | Guard | 6-2 | 180 | Toronto, ON | St. Michael's | ||
Rick Johnson | |||||||
Scott Lawrie | Guard | 6-2 | Edmonton, AB | ||||
Gerald Mancini | |||||||
Rick Nilson | |||||||
Bob Nodwell | |||||||
Steve Panteluk | Forward | 6-4 | |||||
Tom Solyom | Guard | ||||||
Wallace Tollestrup | Forward | 6-3 | 165 | 4 | Raymond, AB | Raymond High | |
Terry Valeriote | Guard |
Awards received:
Level | Name | Awards |
---|---|---|
National | Steve Panteluk | CIAU Second Team All-Canadian |
University | Terry Valeriote | Wardlaw Porteous Trophy (Alberta Men's Basketball Team MVP) |
Game results for the season
--- Regular Season Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Nov 30, 1973 | Edmonton, AB | Lethbridge | Win | 88-63 | ||
Sat Dec 1, 1973 | Edmonton, AB | Lethbridge | Win | 89-64 | ||
Fri Dec 7, 1973 | Saskatoon, SK | Saskatchewan | Win | 89-64 | ||
Sat Dec 8, 1973 | Saskatoon, SK | Saskatchewan | Win | 111-63 | ||
Fri Jan 4, 1974 | Calgary, AB | Calgary | Win | 78-69 | ||
Sat Jan 5, 1974 | Calgary, AB | Calgary | Win | 92-73 | ||
Fri Jan 11, 1974 | Edmonton, AB | Victoria | Win | 81-56 | ||
Sat Jan 12, 1974 | Edmonton, AB | Victoria | Loss | 58-60 | ||
Fri Jan 18, 1974 | Vancouver, BC | UBC | Win | 67-65 | ||
Sat Jan 19, 1974 | Vancouver, BC | UBC | Win | 78-66 | ||
Fri Jan 25, 1974 | Edmonton, AB | Calgary | Win | 56-55 | ||
Sat Jan 26, 1974 | Edmonton, AB | Calgary | Win | 74-70 | ||
Fri Feb 1, 1974 | Edmonton, AB | Saskatchewan | Win | 79-70 | ||
Sat Feb 2, 1974 | Edmonton, AB | Saskatchewan | Win | 86-56 | ||
Fri Feb 8, 1974 | Lethbridge, AB | Lethbridge | Win | 93-83 | Stats | |
Sat Feb 9, 1974 | Lethbridge, AB | Lethbridge | Win | 85-82 | ||
Fri Feb 15, 1974 | Victoria, BC | Victoria | Win | 69-65 | ||
Sat Feb 16, 1974 | Victoria, BC | Victoria | Win | 76-60 | ||
Fri Feb 22, 1974 | Edmonton, AB | UBC | Win | 79-70 | Canada West Final (best of 3) | |
Sat Feb 23, 1974 | Edmonton, AB | UBC | Loss | 62-66 | Canada West Final (best of 3) | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sun Feb 24, 1974 | Edmonton, AB | UBC | Win | 59-51 | Canada West Final (best of 3) | |
Thu Feb 28, 1974 | Waterloo, ON | Waterloo | Loss | 54-88 | Stats | CIAU Quarterfinal |
Fri Mar 1, 1974 | Waterloo, ON | Manitoba | Loss | 69-77 | Stats | CIAU Consolation Semifinal |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Panteluk | 20 | 100-203 | 49.3 | 76-98 | 77.6 | 49-58 | 107 | 5.3 | 39 | 28 | 276 | 13.8 | |||||||
Wallace Tollestrup | 20 | 103-264 | 39.0 | 39-68 | 57.4 | 63-75 | 138 | 6.9 | 63 | 46 | 245 | 12.2 | |||||||
Tom Solyom | 20 | 104-234 | 44.4 | 21-34 | 61.8 | 12-18 | 30 | 1.5 | 45 | 48 | 229 | 11.4 | |||||||
Mike Frisby | 18 | 75-154 | 48.7 | 48-71 | 67.6 | 52-115 | 167 | 9.3 | 61 | 25 | 198 | 11.0 | |||||||
Steve Ignatavicius | 19 | 92-235 | 39.1 | 17-29 | 58.6 | 31-41 | 72 | 3.8 | 39 | 66 | 201 | 10.6 | |||||||
Terry Valeriote | 20 | 50-145 | 34.5 | 47-63 | 74.6 | 18-28 | 46 | 2.3 | 51 | 62 | 147 | 7.3 | |||||||
Bill Hamilton | 19 | 56-121 | 46.3 | 12-29 | 41.4 | 23-46 | 69 | 3.6 | 38 | 30 | 124 | 6.5 | |||||||
Dave Holland | 16 | 32-73 | 43.8 | 9-17 | 52.9 | 22-37 | 59 | 3.7 | 50 | 17 | 73 | 4.6 | |||||||
Len Daviduk | 16 | 25-57 | 43.9 | 7-10 | 70.0 | 10-36 | 46 | 2.9 | 22 | 14 | 57 | 3.6 | |||||||
Rick Johnson | 12 | 14-27 | 51.9 | 6-6 | 100.0 | 5-4 | 9 | 0.8 | 10 | 19 | 34 | 2.8 | |||||||
Jim Cornish | 2 | 1-3 | 33.3 | 2 | 1.0 | ||||||||||||||
Scott Lawrie | 2 | 1-1 | 100.0 | 0-2 | 0.0 | 2 | 1.0 | ||||||||||||
Gerald Mancini | 2 | 1-2 | 50.0 | 2 | 1.0 | ||||||||||||||
Rick Nilson | 2 | 0-1 | 1 | 0.5 | 1 | 0 | 0.0 | ||||||||||||
Bob Nodwell | 1 | 0-2 | 2 | 2.0 | 0 | 0.0 | |||||||||||||
* Team Totals | 20 | 654-1519 | 43.1 | 282-427 | 66.0 | 285-461 | 746 | 37.3 | 418 | 356 | 1590 | 79.5 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Terry Valeriote | 11 on Feb 28, 1974 vs Waterloo | ||
Steve Panteluk | 10 on Feb 28, 1974 vs Waterloo | ||
Steve Ignatavicius | 9 on Feb 28, 1974 vs Waterloo | ||
Bill Hamilton | 6 on Feb 28, 1974 vs Waterloo | ||
Tom Solyom | 6 on Feb 28, 1974 vs Waterloo | ||
Len Daviduk | 4 on Feb 28, 1974 vs Waterloo | ||
Mike Frisby | 4 on Feb 28, 1974 vs Waterloo | ||
Rick Johnson | 2 on Feb 28, 1974 vs Waterloo | ||
Wallace Tollestrup | 2 on Feb 28, 1974 vs Waterloo | ||
Dave Holland |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com