Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Greg Poole (3rd season) |
League: | OUAA East |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
9-5 | 0.643 | 736-705 | 52.6 - 50.4 | 14-8 | 0.636 | 1333-1278 | 60.6 - 58.1 | 19-10 | 0.655 | 1423-1362 | 49.1 - 47.0 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
35 | Larry Wilson | Forward | 6-3 | Belleville, ON | Belleville Collegiate | ||
Paul Armstrong | Forward | 6-3 | 3 | Ottawa, ON | Lisgar Collegiate | ||
Gordon Betcherman | Guard | ||||||
Gary Breen | Forward | 6-3 | Ottawa, ON | St. Joseph High | |||
Robert Cole | Forward | 6-3 | Ottawa, ON | Brookfield High | |||
Gregory Garvey | Guard | 6-0 | Peterborough, ON | ||||
Patrick Henry | Guard | Sault Ste. Marie, ON | |||||
Christopher Lachman | Guard | ||||||
Jonathan Love | Forward | 6-3 | 3 | Ottawa, ON | Lisgar Collegiate | ||
James McSheffrey | Guard | 6-0 | Ottawa, ON | St. Pius X High | |||
Donald Reid | Guard | 6-0 | Sault Ste. Marie, ON | Sir James Dunn Collegiate |
Awards presented
Paul Armstrong | OUA East Second Team All-Star |
Jonathan Love | OUA East First Team All-Star |
Larry Wilson | OUA East Second Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Date unknown | Unknown | Unknown | Win | 2-0 | For Carleton overall record of 18-9 | |
Date unknown | Unknown | Unknown | Win | 2-0 | For Carleton overall record of 18-9 | |
Date unknown | Unknown | Unknown | Win | 2-0 | For Carleton overall record of 18-9 | |
Date unknown | Unknown | Unknown | Win | 2-0 | For Carleton overall record of 18-9 | |
Date unknown | Unknown | Unknown | Win | 2-0 | For Carleton overall record of 18-9 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For Carleton overall record of 18-9 | |
Fri Nov 21, 1975 | Waterloo, ON | Laurier | Loss | 91-100 | Laurier Invitational | |
Sat Nov 22, 1975 | Waterloo, ON | Waterloo | Win | 83-78 | Stats | Laurier Invitational |
Fri Nov 28, 1975 | Unknown | Concordia | Loss | 74-85 | ||
Tue Dec 2, 1975 | Montreal, QC | McGill | Win | 2-0 | ||
Sun Dec 28, 1975 | Ottawa, ON | UNB | Win | 88-62 | Carleton Invitational | |
Mon Dec 29, 1975 | Ottawa, ON | Ottawa | Win | 79-75 | Carleton Invitational | |
Fri Jan 2, 1976 | Fredericton, NB | Maine-Portland | Loss | 80-82 | New Brunswick Holiday Classic | |
Sat Jan 3, 1976 | Fredericton, NB | McGill | Win | 104-86 | New Brunswick Holiday Classic | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 14, 1975 | Sudbury, ON | Laurentian | Loss | 0-2 | ||
Sat Dec 6, 1975 | Ottawa, ON | Ryerson | Win | 2-0 | ||
Tue Jan 13, 1976 | Ottawa, ON | Queen's | Win | 85-74 | ||
Sat Jan 17, 1976 | Ottawa, ON | York | Win | 2-0 | ||
Tue Jan 20, 1976 | Ottawa, ON | Ottawa | Loss | 78-92 | ||
Fri Jan 23, 1976 | Toronto, ON | Ryerson | Win | 98-75 | ||
Sat Jan 24, 1976 | Toronto, ON | Toronto | Loss | 81-94 | ||
Fri Jan 30, 1976 | Ottawa, ON | Laurentian | Loss | 81-86 | ||
Sat Jan 31, 1976 | Toronto, ON | York | Loss | 54-71 | ||
Tue Feb 3, 1976 | Kingston, ON | Queen's | Win | 82-72 | ||
Fri Feb 6, 1976 | Ottawa, ON | RMC | Win | 2-0 | For RMC conference record of 2-12 | |
Tue Feb 10, 1976 | Ottawa, ON | Ottawa | Win | 2-0 | For Carleton conference record of 9-5 | |
Fri Feb 13, 1976 | Ottawa, ON | Toronto | Win | 90-68 | ||
Sat Feb 14, 1976 | Kingston, ON | RMC | Win | 79-71 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sat Feb 21, 1976 | Sudbury, ON | Laurentian | Loss | 76-87 | OUAA East Semifinal |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Love | 14 | 100-204 | 49.0 | 53-77 | 68.8 | 152 | 10.9 | 30 | 253 | 18.1 | |||||||||
Paul Armstrong | 14 | 79-199 | 39.7 | 48-61 | 78.7 | 99 | 7.1 | 36 | 206 | 14.7 | |||||||||
Larry Wilson | 14 | 75-115 | 65.2 | 49-73 | 67.1 | 50 | 3.6 | 36 | 199 | 14.2 | |||||||||
Donald Reid | 14 | 54-128 | 42.2 | 37-47 | 78.7 | 33 | 2.4 | 48 | 145 | 10.4 | |||||||||
James McSheffrey | 14 | 49-108 | 45.4 | 15-19 | 78.9 | 27 | 1.9 | 40 | 113 | 8.1 | |||||||||
Gary Breen | 14 | 21-45 | 46.7 | 27-41 | 65.9 | 67 | 4.8 | 24 | 69 | 4.9 | |||||||||
Robert Cole | 14 | 18-52 | 34.6 | 15-22 | 68.2 | 31 | 2.2 | 18 | 51 | 3.6 | |||||||||
Gregory Garvey | 14 | 19-55 | 34.5 | 10-16 | 62.5 | 23 | 1.6 | 24 | 48 | 3.4 | |||||||||
Patrick Henry | 14 | 16-56 | 28.6 | 8-11 | 72.7 | 28 | 2.0 | 19 | 40 | 2.9 | |||||||||
Christopher Lachman | 14 | 4-11 | 36.4 | 5-11 | 45.5 | 4 | 0.3 | 6 | 13 | 0.9 | |||||||||
Gordon Betcherman | 14 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | 0.1 | 1 | 0 | 0.0 | |||||||||
* Team Totals | 14 | 435-974 | 44.7 | 267-380 | 70.3 | 516 | 36.9 | 282 | 1137 | 81.2 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com