Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Steve Konchalski (2nd season) |
Other staff: | Owen Cameron (Assistant Coach), Brian Kelley (Manager), Peter Muir (Trainer) |
League: | AUAA |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
6-4 | 0.600 | 846-825 | 84.6 - 82.5 | 10-7 | 0.588 | 1334-1311 | 78.5 - 77.1 | 15-11 | 0.577 | 1517-1489 | 58.3 - 57.3 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
14 | Wayne Smith | Guard | Dawson College | ||||
20 | Pat Adrien | Forward | 6-5 | Dawson College | |||
25 | Chris Sellitri | Forward | 6-5 | 1 | Brooklyn, NY | Bishop Loughlin High | |
32 | Paul McGrath | 6-4 | |||||
44 | David Scott | Forward | 6-5 | Truro, NS | Cobequid Educational Centre | ||
45 | Tom Sullivan | Centre | 6-8 | 1 | Moncton, NB | Moncton High | |
Timothy Aubry | Forward | 6-4 | Ottawa, ON | St. Pius X High | |||
Carey Bohan | 1 | Moncton, NB | Moncton High | ||||
Gil Green | Guard | 6-2 | 2 | New York City, NY | Christ The King | ||
John McFarland | Guard | Antigonish, NS | |||||
Paul McKenna | Guard | 5-7 | Antigonish, NS | ||||
Chris Price | Guard | 6-2 | Kingston, ON | ||||
Ed Redmond | 6-3 | Portland, ME | Portland High | ||||
Ron Stuewe | Guard | 5-10 |
Awards presented
Gil Green | AUS First Team All-Star |
Paul McGrath | AUS Second Team All-Star |
Chris Sellitri | AUS First Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Date unknown | Bangor, ME | Husson College | Win | 93-87 | ||
Date unknown | Bangor, ME | Husson College | Win | 84-83 | ||
Date unknown | Unknown | Guelph | Win | 2-0 | ||
Date unknown | Unknown | Unknown | Win | 2-0 | For StFX overall record of 15-11 | |
Date unknown | Unknown | Unknown | Win | 2-0 | For StFX overall record of 15-11 | |
Date unknown | Unknown | Unknown | Win | 2-0 | For StFX overall record of 15-11 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For StFX overall record of 15-11 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For StFX overall record of 15-11 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For StFX overall record of 15-11 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For StFX overall record of 15-11 | |
Fri Nov 26, 1976 | Waterloo, ON | Queen's | Win | 85-59 | Naismith Classic | |
Sat Nov 27, 1976 | Waterloo, ON | Waterloo | Loss | 82-90 | Stats | Naismith Classic |
Fri Jan 7, 1977 | Halifax, NS | UPEI | Win | 86-85 | 2OT | National Festival of Basketball |
Sat Jan 8, 1977 | Halifax, NS | Saint Mary's | Win | 83-79 | National Festival of Basketball | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Nov 24, 1976 | Antigonish, NS | Dalhousie | Win | 91-81 | ||
Fri Jan 14, 1977 | Antigonish, NS | UPEI | Win | 69-68 | ||
Wed Jan 19, 1977 | Wolfville, NS | Acadia | Loss | 68-77 | ||
Wed Jan 26, 1977 | Antigonish, NS | Saint Mary's | Loss | 86-90 | ||
Fri Jan 28, 1977 | Charlottetown, PE | UPEI | Loss | 72-88 | ||
Thu Feb 3, 1977 | Halifax, NS | Saint Mary's | Loss | 82-88 | ||
Sat Feb 5, 1977 | Fredericton, NB | UNB | Win | 87-70 | ||
Wed Feb 9, 1977 | Antigonish, NS | Acadia | Win | 94-91 | ||
Tue Feb 15, 1977 | Halifax, NS | Dalhousie | Win | 99-84 | ||
Sat Feb 19, 1977 | Antigonish, NS | UNB | Win | 98-88 | ||
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Feb 25, 1977 | Unknown | Acadia | Loss | 69-86 | Stats | AUAA Semifinal |
Sat Feb 26, 1977 | Unknown | Saint Mary's | Loss | 81-87 | AUAA Third Place |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sellitri | 10 | 90-220 | 40.9 | 32-42 | 76.2 | 39-61 | 100 | 10.0 | 28 | 212 | 21.2 | ||||||||
Gil Green | 9 | 75-169 | 44.4 | 13-26 | 50.0 | 19-30 | 49 | 5.4 | 28 | 163 | 18.1 | ||||||||
Pat Adrien | 10 | 61-113 | 54.0 | 22-40 | 55.0 | 42-55 | 97 | 9.7 | 24 | 144 | 14.4 | ||||||||
Paul McGrath | 10 | 51-131 | 38.9 | 23-29 | 79.3 | 38-31 | 69 | 6.9 | 29 | 125 | 12.5 | ||||||||
Chris Price | 10 | 54-110 | 49.1 | 17-24 | 70.8 | 16-19 | 35 | 3.5 | 17 | 125 | 12.5 | ||||||||
Wayne Smith | 1 | 4-11 | 36.4 | 2-3 | 5 | 5.0 | 3 | 8 | 8.0 | ||||||||||
Tom Sullivan | 10 | 17-49 | 34.7 | 9-14 | 64.3 | 16-25 | 41 | 4.1 | 25 | 43 | 4.3 | ||||||||
Paul McKenna | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 3-1 | 4 | 1.3 | 7 | 7 | 2.3 | ||||||||
Carey Bohan | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 4 | 6 | 2.0 | |||||||||||
Timothy Aubry | 6 | 3-13 | 23.1 | 3-4 | 75.0 | 2-5 | 7 | 1.2 | 9 | 9 | 1.5 | ||||||||
David Scott | 3 | 1-2 | 50.0 | 2-3 | 66.7 | 2-2 | 4 | 1.3 | 2 | 4 | 1.3 | ||||||||
John McFarland | 3 | 0-5 | 0.0 | 0-1 | 0.0 | 6 | 0 | 0.0 | |||||||||||
* Team Totals | 10 | 362-834 | 43.4 | 122-187 | 65.2 | 179-232 | 411 | 41.1 | 182 | 846 | 84.6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com