U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
2-10 | 0.167 | 770-1105 | 64.2 - 92.1 | 2-12 | 0.143 | 843-1191 | 60.2 - 85.1 | 2-12 | 0.143 | 843-1191 | 60.2 - 85.1 |
Player roster
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Fredericton, NB | Dalhousie | Loss | 73-84 | | |
Date unknown | Unknown | Western | Loss | 0-2 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 26, 1977 | Charlottetown, PE | UPEI | Loss | 58-90 | | |
Sun Nov 27, 1977 | Sackville, NB | Mount Allison | Win | 72-70 | | |
Fri Dec 2, 1977 | Fredericton, NB | Acadia | Loss | 41-90 | | |
Sat Dec 3, 1977 | Fredericton, NB | Acadia | Loss | 66-115 | | |
Fri Jan 20, 1978 | Halifax, NS | Dalhousie | Loss | 72-100 | | |
Sat Jan 21, 1978 | Halifax, NS | Dalhousie | Loss | 57-75 | | |
Tue Jan 31, 1978 | Fredericton, NB | UPEI | Loss | 65-84 | | |
Fri Feb 3, 1978 | Fredericton, NB | StFX | Loss | 55-108 | | |
Sat Feb 4, 1978 | Fredericton, NB | StFX | Loss | 57-101 | | |
Fri Feb 10, 1978 | Halifax, NS | Saint Mary's | Loss | 76-123 | | |
Sat Feb 11, 1978 | Halifax, NS | Saint Mary's | Loss | 70-82 | | |
Sat Feb 18, 1978 | Fredericton, NB | Mount Allison | Win | 81-67 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Tom McMillan | 6 | | | | | 35-102 | 34.3 | 15-19 | 78.9 | 19-23 | 42 | 7.0 | 14 | | | | | 85 | 14.2 |
Steve McGinley | 12 | | | | | 72-177 | 40.7 | 11-22 | 50.0 | 21-20 | 41 | 3.4 | 35 | | | | | 155 | 12.9 |
Luigi Florean | 12 | | | | | 51-146 | 34.9 | 42-59 | 71.2 | 21-32 | 53 | 4.4 | 42 | | | | | 144 | 12.0 |
Andy Cheam | 12 | | | | | 56-152 | 36.8 | 18-28 | 64.3 | 11-20 | 31 | 2.6 | 19 | | | | | 130 | 10.8 |
Tim Howatt | 12 | | | | | 41-89 | 46.1 | 22-39 | 56.4 | 27-27 | 54 | 4.5 | 55 | | | | | 104 | 8.7 |
Mark McGeachy | 9 | | | | | 29-80 | 36.2 | 10-19 | 52.6 | 15-22 | 37 | 4.1 | 22 | | | | | 68 | 7.6 |
Wayne Veysey | 12 | | | | | 12-25 | 48.0 | 7-9 | 77.8 | 7-13 | 20 | 1.7 | 11 | | | | | 31 | 2.6 |
Bruce Nicholson | 12 | | | | | 10-40 | 25.0 | 4-7 | 57.1 | 4-15 | 19 | 1.6 | 18 | | | | | 24 | 2.0 |
Gerry Sullivan | 8 | | | | | 7-14 | 50.0 | | | 5-5 | 10 | 1.2 | 8 | | | | | 14 | 1.8 |
Al Campbell | 8 | | | | | 5-30 | 16.7 | 3-4 | 75.0 | 4-7 | 11 | 1.4 | 10 | | | | | 13 | 1.6 |
Marty Hilton | 4 | | | | | 1-5 | 20.0 | | | 2-1 | 3 | 0.8 | 2 | | | | | 2 | 0.5 |
Greg Holten | 3 | | | | | 0-2 | 0.0 | | | 0-3 | 3 | 1.0 | 1 | | | | | 0 | 0.0 |
* Team Totals | 12 | | | | | 319-862 | 37.0 | 132-206 | 64.1 | 136-188 | 324 | 27.0 | 237 | | | | | 770 | 64.2 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com