U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
3-9 | 0.250 | 835-987 | 69.6 - 82.2 | 5-13 | 0.278 | 1206-1376 | 67.0 - 76.4 | 6-15 | 0.286 | 1291-1459 | 61.5 - 69.5 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
| Andy Flanagan
| | | | | Toronto, ON | |
| Mark Johnston
| Forward | 6-5 | | | Elliot Lake, ON | Elliot Lake Secondary |
| Don Jones
| Guard/Forward | 6-2 | | | Halifax, NS | St. Pat's High |
| John Kari
| Forward | 6-5 | | 1 | Sudbury, ON | Lockerby Composite |
| Don MacRoberts
| Centre | 6-4 | | | Sudbury, ON | |
| Richard Pawlowicz
| Guard-Forward | 6-3 | | | Toronto, ON | Parkdale |
| Eddie Picco
| Guard | 5-10 | | 1 | Sudbury, ON | Lockerby Composite |
| Wyatt Poser
| Forward | 6-2 | | | Sault Ste. Marie, ON | |
| Ken Schildroth
| Forward | 6-4 | | | Sault Ste. Marie, ON | Sault Collegiate |
| Mike Sheridan
| Forward | 6-2 | | 1 | Sudbury, ON | Lockerby Composite |
| Bob Tassone
| Guard | 5-10 | | 1 | Sudbury, ON | Lockerby Composite |
| Mike Warren
| Guard | 6-0 | | | | Bracebridge Secondary |
| Willie Woitowich
| Forward | 6-3 | | | Sudbury, ON | St. Charles College |
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | McMaster | Loss | 0-2 | | TSLU Dec/79 |
Date unknown | Unknown | Guelph | Loss | 0-2 | | TSLU Jan/80 |
Date unknown | Unknown | Guelph | Loss | 0-2 | | TSLU Jan/80 |
Fri Nov 16, 1979 | Hamilton, ON | Brock | Loss | 68-76 | | Pinky Lewis Invitational |
Sat Nov 17, 1979 | Hamilton, ON | Bishop's | Loss | 61-73 | | Pinky Lewis Invitational |
Fri Nov 30, 1979 | Sudbury, ON | K-W Titans | Win | 85-79 | | Voyageur Invitational |
Sat Dec 1, 1979 | Sudbury, ON | Bishop's | Win | 83-80 | OT | Voyageur Invitational |
Fri Dec 7, 1979 | Montreal, QC | McMaster | Loss | 65-74 | | Pepsi Centennial Tournament |
Sat Dec 8, 1979 | Montreal, QC | Ottawa | Win | 94-84 | | Pepsi Centennial Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 10, 1979 | Sudbury, ON | York | Loss | 57-94 | | |
Sat Nov 24, 1979 | Sudbury, ON | Toronto | Loss | 57-74 | | |
Fri Jan 18, 1980 | Ottawa, ON | Carleton | Loss | 71-100 | | |
Sat Jan 19, 1980 | Ottawa, ON | Ottawa | Loss | 67-68 | | |
Sat Jan 26, 1980 | Sudbury, ON | Queen's | Loss | 65-67 | | |
Fri Feb 1, 1980 | Toronto, ON | Ryerson | Win | 72-55 | | |
Sat Feb 2, 1980 | Toronto, ON | York | Loss | 54-101 | | |
Fri Feb 8, 1980 | Kingston, ON | Queen's | Loss | 79-82 | | |
Sat Feb 9, 1980 | Toronto, ON | Toronto | Loss | 69-84 | | |
Sat Feb 16, 1980 | Sudbury, ON | Ryerson | Win | 85-67 | | |
Fri Feb 22, 1980 | Sudbury, ON | Carleton | Loss | 70-108 | | |
Sat Feb 23, 1980 | Sudbury, ON | Ottawa | Win | 89-87 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Mike Sheridan | 12 | | | | | 77-137 | 56.2 | 25-46 | 54.3 | | 109 | 9.1 | 29 | | | | | 179 | 14.9 |
Richard Pawlowicz | 12 | | | | | 67-139 | 48.2 | 20-27 | 74.1 | | 54 | 4.5 | 26 | | | | | 154 | 12.8 |
Willie Woitowich | 12 | | | | | 49-89 | 55.1 | 28-42 | 66.7 | | 75 | 6.2 | 21 | | | | | 126 | 10.5 |
Don MacRoberts | 12 | | | | | 46-130 | 35.4 | 11-17 | 64.7 | | 70 | 5.8 | 31 | | | | | 103 | 8.6 |
John Kari | 12 | | | | | 24-69 | 34.8 | 8-11 | 72.7 | | 28 | 2.3 | 13 | | | | | 56 | 4.7 |
Bob Tassone | 12 | | | | | 19-71 | 26.8 | 18-26 | 69.2 | | 27 | 2.2 | 20 | | | | | 56 | 4.7 |
Eddie Picco | 12 | | | | | 15-62 | 24.2 | 24-31 | 77.4 | | 28 | 2.3 | 27 | | | | | 54 | 4.5 |
Wyatt Poser | 12 | | | | | 14-48 | 29.2 | 13-14 | 92.9 | | 27 | 2.2 | 17 | | | | | 41 | 3.4 |
Don Jones | 12 | | | | | 12-24 | 50.0 | 1-2 | 50.0 | | 7 | 0.6 | 4 | | | | | 25 | 2.1 |
Mark Johnston | 12 | | | | | 3-12 | 25.0 | 11-15 | 73.3 | | 21 | 1.8 | 2 | | | | | 17 | 1.4 |
Ken Schildroth | 12 | | | | | 4-11 | 36.4 | 6-7 | 85.7 | | 5 | 0.4 | 1 | | | | | 14 | 1.2 |
Andy Flanagan | 12 | | | | | 4-6 | 66.7 | | | | 5 | 0.4 | | | | | | 8 | 0.7 |
Mike Warren | 12 | | | | | 0-3 | 0.0 | 2-2 | 100.0 | | 1 | 0.1 | 3 | | | | | 2 | 0.2 |
* Team Totals | 12 | | | | | 334-801 | 41.7 | 167-240 | 69.6 | | 457 | 38.1 | 194 | | | | | 835 | 69.6 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com