U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
0-16 | 0.000 | 1064-1534 | 66.5 - 95.9 | 0-24 | 0.000 | 1645-2279 | 68.5 - 95.0 | 2-29 | 0.065 | 2132-2865 | 68.8 - 92.4 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
3 | Dale Anderson
| Guard/Forward | 6-0 | | 1 | Regina, SK | Balfour Collegiate |
4 | Franz Hoffman
| Guard | 5-10 | 155 | 2 | Regina, SK | Miller Comprehensive High |
5 | Dave Hall
| Guard | 5-10 | 155 | 1 | Regina, SK | Luther College High |
11 | Mark Benesh
| Guard | 5-11 | 160 | 1 | Regina, SK | Dr. Martin LeBoldus High |
13 | Rob Kirk
| Guard | 6-1 | 165 | 2 | Regina, SK | Thom Collegiate |
14 | Wally Matheson
| Forward | 5-10 | | 1 | Warman, SK | Warman High |
20 | Thom McInnis
| Guard | 6-0 | | 2 | Regina, SK | Campbell Collegiate |
25 | Warren Poncsak
| Forward | 6-1 | 195 | 1 | Regina, SK | Miller Comprehensive High |
30 | Glen Nelson
| Forward | 6-5 | 190 | 1 | Regina, SK | Martin Collegiate |
35 | Brian Larrivee
| Guard | 6-2 | 170 | 3 | Regina, SK | Archbishop M.C. O'Neill High |
40 | Murray Ell
| Forward | 6-5 | 195 | 2 | Regina, SK | Miller Comprehensive High |
42 | Paul King
| Forward | 6-1 | | 2 | Regina, SK | Luther College High |
Awards presented
Franz Hoffman
| Regina Mens Basketball Team MVP
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 24, 1980 | Caronport, SK | Briercrest College | Win | 93-91 | | |
Sat Oct 25, 1980 | Regina, SK | Briercrest College | Win | 71-52 | | |
Fri Oct 31, 1980 | Saskatoon, SK | Saskatchewan | Loss | 73-93 | | Ironman Classic |
Sat Nov 1, 1980 | Saskatoon, SK | Lethbridge | Loss | 79-98 | | Ironman Classic |
Sat Nov 8, 1980 | Edmonton, AB | Alberta | Loss | 80-99 | | Alberta Invitational |
Sun Nov 9, 1980 | Edmonton, AB | Lakehead | Loss | 72-99 | | Alberta Invitational |
Fri Nov 21, 1980 | Bismarck, ND | Bismarck College | Loss | 67-91 | | |
Sat Nov 22, 1980 | Bismarck, ND | Mary College | Loss | 60-103 | | |
Fri Nov 28, 1980 | Willison, ND | North Dakota State | Loss | 67-70 | | UND Tournment |
Sat Nov 29, 1980 | Willison, ND | Trinity College | Loss | 68-91 | | UND Tournment |
Sat Dec 20, 1980 | Regina, SK | Lethbridge | Loss | 67-78 | | |
Sun Dec 21, 1980 | Regina, SK | Lethbridge | Loss | 87-100 | | |
Fri Jan 2, 1981 | Regina, SK | Saskatchewan | Loss | 59-90 | | |
Sat Jan 3, 1981 | Regina, SK | Saskatchewan | Loss | 64-88 | | |
Tue Jan 13, 1981 | Regina, SK | UND Williston | Loss | 61-88 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Jan 9, 1981 | Thunder Bay, ON | Lakehead | Loss | 54-87 | | |
Sat Jan 10, 1981 | Thunder Bay, ON | Lakehead | Loss | 59-88 | | |
Fri Jan 16, 1981 | Regina, SK | Brandon | Loss | 64-89 | | |
Sat Jan 17, 1981 | Regina, SK | Brandon | Loss | 69-98 | | |
Fri Jan 23, 1981 | Winnipeg, MB | Winnipeg | Loss | 67-105 | | |
Sat Jan 24, 1981 | Winnipeg, MB | Manitoba | Loss | 76-114 | | |
Fri Jan 30, 1981 | Regina, SK | Manitoba | Loss | 69-94 | | |
Sat Jan 31, 1981 | Regina, SK | Manitoba | Loss | 82-88 | | |
Fri Feb 6, 1981 | Regina, SK | Lakehead | Loss | 59-80 | | |
Sat Feb 7, 1981 | Regina, SK | Lakehead | Loss | 64-104 | | |
Fri Feb 13, 1981 | Winnipeg, MB | Manitoba | Loss | 72-119 | | |
Sat Feb 14, 1981 | Winnipeg, MB | Winnipeg | Loss | 53-91 | | |
Fri Feb 20, 1981 | Regina, SK | Winnipeg | Loss | 69-107 | | |
Sat Feb 21, 1981 | Regina, SK | Winnipeg | Loss | 63-75 | | |
Fri Feb 27, 1981 | Brandon, MB | Brandon | Loss | 78-105 | | |
Sat Feb 28, 1981 | Brandon, MB | Brandon | Loss | 66-90 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Franz Hoffman | 14 | | | | | 85-199 | 42.7 | 40-63 | 63.5 | 24-26 | 50 | 3.6 | | | 62 | | | 210 | 15.0 |
Glen Nelson | 16 | | | | | 80-208 | 38.5 | 37-71 | 52.1 | 53-109 | 162 | 10.1 | | | 68 | | | 197 | 12.3 |
Murray Ell | 14 | | | | | 50-138 | 36.2 | 34-60 | 56.7 | 41-49 | 90 | 6.4 | | | 32 | | | 134 | 9.6 |
Rob Kirk | 14 | | | | | 49-146 | 33.6 | 9-15 | 60.0 | 11-25 | 36 | 2.6 | | | 26 | | | 107 | 7.6 |
Mark Benesh | 16 | | | | | 47-133 | 35.3 | 21-37 | 56.8 | 8-10 | 18 | 1.1 | | | 37 | | | 115 | 7.2 |
Warren Poncsak | 14 | | | | | 15-61 | 24.6 | 23-42 | 54.8 | 15-15 | 30 | 2.1 | | | 16 | | | 53 | 3.8 |
Paul King | 14 | | | | | 22-62 | 35.5 | 5-12 | 41.7 | 14-17 | 31 | 2.2 | | | 7 | | | 49 | 3.5 |
Thom McInnis | 12 | | | | | 15-38 | 39.5 | 5-10 | 50.0 | 8-6 | 14 | 1.2 | | | 22 | | | 35 | 2.9 |
Dave Hall | 14 | | | | | 12-45 | 26.7 | 15-20 | 75.0 | 2-2 | 4 | 0.3 | | | 18 | | | 39 | 2.8 |
Brian Larrivee | 14 | | | | | 6-23 | 26.1 | 9-13 | 69.2 | 4-15 | 19 | 1.4 | | | 11 | | | 21 | 1.5 |
Dale Anderson | 10 | | | | | 2-3 | 66.7 | | | 1-0 | 1 | 0.1 | | | 4 | | | 4 | 0.4 |
* Team Totals | 16 | | | | | 383-1056 | 36.3 | 198-343 | 57.7 | 181-274 | 455 | 28.4 | | | 303 | | | 964 | 60.2 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com