--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Thu Oct 26, 1989 | Saskatoon, SK | Saskatchewan | Win | 94-86 | | Ironman Classic |
Fri Oct 27, 1989 | Saskatoon, SK | Regina | Loss | 88-103 | | Ironman Classic |
Sun Nov 5, 1989 | Regina, SK | Regina | Loss | 87-88 | | GPAC-Canada West Challenge |
Fri Nov 10, 1989 | Waterloo, ON | Waterloo | Loss | 80-82 | Stats | Naismith Classic |
Sat Nov 11, 1989 | Waterloo, ON | Ryerson | Win | 94-85 | | Naismith Classic |
Sun Nov 12, 1989 | Waterloo, ON | McGill | Win | 100-86 | | Naismith Classic |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Brandon | Loss | 0-2 | | For Brandon conference record of 10-2 |
Date unknown | Unknown | Brandon | Loss | 0-2 | | For Brandon conference record of 10-2 |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Manitoba conference record of 7-5 |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Manitoba conference record of 7-5 |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Manitoba conference record of 7-5 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Manitoba conference record of 7-5 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Manitoba conference record of 7-5 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Manitoba conference record of 7-5 |
Fri Jan 12, 1990 | Winnipeg, MB | Regina | Win | 93-90 | | |
Sat Jan 13, 1990 | Winnipeg, MB | Regina | Win | 82-76 | | |
Fri Feb 16, 1990 | Regina, SK | Regina | Win | 97-76 | | |
Sat Feb 17, 1990 | Regina, SK | Regina | Win | 88-79 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Mar 2, 1990 | Winnipeg, MB | Winnipeg | Win | 94-84 | | GPAC Semifinal (best of 3) |
Sat Mar 3, 1990 | Winnipeg, MB | Winnipeg | Loss | 84-96 | | GPAC Semifinal (best of 3) |
Sun Mar 4, 1990 | Winnipeg, MB | Winnipeg | Win | 74-73 | | GPAC Semifinal (best of 3) |
Fri Mar 9, 1990 | Brandon, MB | Brandon | Win | 100-95 | | GPAC Championship (best of 3) |
Sat Mar 10, 1990 | Brandon, MB | Brandon | Loss | 76-81 | | GPAC Championship (best of 3) |
Sun Mar 11, 1990 | Brandon, MB | Brandon | Loss | 87-101 | | GPAC Championship (best of 3) |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com