U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Head Coach: | Steve Roth (5th season)
|
League: | Canada West
|
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
12-8 | 0.600 | 1553-1523 | 77.7 - 76.2 | 22-13 | 0.629 | 2694-2631 | 77.0 - 75.2 | 22-13 | 0.629 | 2694-2631 | 77.0 - 75.2 |
Player roster
Awards presented
Steve Roth
| Colb McEwon Trophy Coach of the Year, Canada West Coach of the Year
|
Carlton Haak
| Canada West Second Team All-Star
|
Doug Wegren
| Canada West Second Team All-Star
|
Dean Wiebe
| E. Kent Phillips Trophy Male Athlete of the Year, Canada West Player of the Year, Canada West First Team All-Star, Second Team All-Canadian
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sun Oct 18, 1992 | Saskatoon, SK | Regina | Win | 63-55 | | Mayor's Cup Challenge |
Sat Oct 24, 1992 | Lloydminster, AB | Alberta | Win | 83-78 | | Border Battle |
Fri Oct 30, 1992 | Winnipeg, MB | Laurentian | Win | 93-76 | | New York Life Invitational |
Sat Oct 31, 1992 | Winnipeg, MB | Winnipeg | Loss | 67-72 | | New York Life Invitational |
Thu Nov 5, 1992 | Edmonton, AB | Lakehead | Win | 72-70 | | Golden Bear Invitational |
Fri Nov 6, 1992 | Edmonton, AB | Alberta | Win | 72-67 | | Golden Bear Invitational |
Sat Nov 7, 1992 | Edmonton, AB | Calgary | Win | 90-84 | | Golden Bear Invitational |
Mon Dec 28, 1992 | Winnipeg, MB | Manitoba | Loss | 71-85 | | Wesmen Classic |
Tue Dec 29, 1992 | Winnipeg, MB | Brock | Win | 83-80 | | Wesmen Classic |
Wed Dec 30, 1992 | Winnipeg, MB | Lakehead | Win | 83-65 | | Wesmen Classic |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 13, 1992 | Edmonton, AB | Alberta | Win | 75-70 | | |
Sat Nov 14, 1992 | Edmonton, AB | Alberta | Win | 77-70 | | |
Fri Nov 20, 1992 | Saskatoon, SK | Victoria | Win | 95-90 | | |
Sat Nov 21, 1992 | Saskatoon, SK | Victoria | Loss | 74-76 | | |
Fri Nov 27, 1992 | Saskatoon, SK | Lethbridge | Win | 94-73 | | |
Sat Nov 28, 1992 | Saskatoon, SK | Lethbridge | Win | 87-67 | | |
Fri Jan 8, 1993 | Vancouver, BC | UBC | Loss | 83-94 | | |
Sat Jan 9, 1993 | Vancouver, BC | UBC | Win | 83-81 | OT | |
Fri Jan 15, 1993 | Saskatoon, SK | Calgary | Loss | 77-88 | | |
Sat Jan 16, 1993 | Saskatoon, SK | Calgary | Win | 74-70 | | |
Fri Jan 22, 1993 | Saskatoon, SK | Alberta | Loss | 53-74 | | |
Sat Jan 23, 1993 | Saskatoon, SK | Alberta | Win | 97-77 | | |
Fri Jan 29, 1993 | Victoria, BC | Victoria | Win | 76-74 | | |
Sat Jan 30, 1993 | Victoria, BC | Victoria | Win | 74-60 | | |
Fri Feb 5, 1993 | Lethbridge, AB | Lethbridge | Loss | 74-83 | | |
Sat Feb 6, 1993 | Lethbridge, AB | Lethbridge | Loss | 76-84 | | |
Fri Feb 12, 1993 | Saskatoon, SK | UBC | Win | 81-77 | | |
Sat Feb 13, 1993 | Saskatoon, SK | UBC | Win | 77-68 | | |
Fri Feb 19, 1993 | Calgary, AB | Calgary | Loss | 60-73 | | |
Sat Feb 20, 1993 | Calgary, AB | Calgary | Loss | 66-74 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Feb 26, 1993 | Saskatoon, SK | Alberta | Loss | 79-83 | OT | Canada West Semifinal (best of 3) |
Sat Feb 27, 1993 | Saskatoon, SK | Alberta | Win | 76-74 | | Canada West Semifinal (best of 3) |
Sun Feb 28, 1993 | Saskatoon, SK | Alberta | Win | 68-59 | | Canada West Semifinal (best of 3) |
Fri Mar 5, 1993 | Calgary, AB | Calgary | Loss | 76-92 | | Canada West Final (best of 3) |
Sat Mar 6, 1993 | Calgary, AB | Calgary | Loss | 65-68 | | Canada West Final (best of 3) |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Dean Wiebe | 20 | | | 0-1 | 0.0 | 133-272 | 48.9 | 87-110 | 79.1 | 38-64 | 102 | 5.1 | 50 | 38 | | | | 353 | 17.6 |
Doug Wegren | 20 | | | 15-37 | 40.5 | 108-224 | 48.2 | 46-63 | 73.0 | 23-75 | 98 | 4.9 | 68 | 41 | | | | 277 | 13.8 |
Darrin Rask | 20 | | | 35-90 | 38.9 | 75-187 | 40.1 | 31-39 | 79.5 | 17-29 | 46 | 2.3 | 35 | 15 | | | | 216 | 10.8 |
Brad Schoenfeld | 20 | | | 7-20 | 35.0 | 53-116 | 45.7 | 42-57 | 73.7 | 34-60 | 94 | 4.7 | 69 | 40 | | | | 155 | 7.8 |
Carlton Haak | 16 | | | 2-9 | 22.2 | 34-89 | 38.2 | 49-58 | 84.5 | 8-25 | 33 | 2.1 | 30 | 36 | | | | 119 | 7.4 |
Scott Ferguson | 20 | | | | | 44-92 | 47.8 | 33-53 | 62.3 | 11-25 | 36 | 1.8 | 50 | 24 | | | | 121 | 6.0 |
Richard Lovelace | 20 | | | 16-39 | 41.0 | 41-101 | 40.6 | 18-26 | 69.2 | 14-28 | 42 | 2.1 | 26 | 14 | | | | 116 | 5.8 |
Brett Powell | 20 | | | 2-8 | 25.0 | 28-66 | 42.4 | 26-34 | 76.5 | 6-17 | 23 | 1.1 | 26 | 26 | | | | 84 | 4.2 |
Whitney Harris | 20 | | | | | 26-56 | 46.4 | 25-30 | 83.3 | 16-27 | 43 | 2.1 | 28 | 11 | | | | 77 | 3.9 |
John Lewis | 20 | | | | | 7-15 | 46.7 | 7-9 | 77.8 | 3-3 | 6 | 0.3 | 5 | 7 | | | | 21 | 1.1 |
Paul Aikenhead | 6 | | | 0-1 | 0.0 | 2-6 | 33.3 | 2-3 | 66.7 | | | | | | | | | 6 | 1.0 |
Scott Moore | 12 | | | 0-1 | 0.0 | 4-5 | 80.0 | | | 1-1 | 2 | 0.2 | 1 | 1 | | | | 8 | 0.7 |
Greg Nichols | 5 | | | | | | | | | | | | 1 | | | | | 0 | 0.0 |
* Team Totals | 20 | | | 77-206 | 37.4 | 555-1229 | 45.2 | 366-482 | 75.9 | 171-354 | 525 | 26.2 | 389 | 253 | | | | 1553 | 77.7 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com