U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
5-7 | 0.417 | 979-972 | 81.6 - 81.0 | 9-13 | 0.409 | 1713-1730 | 77.9 - 78.6 | 9-13 | 0.409 | 1713-1730 | 77.9 - 78.6 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
| Scott Bleue
| Guard | 6-4 | | | Toronto, ON | Martingrove Collegiate |
| Howard Buckstein
| Forward | 6-5 | | | | |
| Jason Ciceri
| Forward | 6-6 | | | Toronto, ON | St. Michael's College School |
| Dan Conrad
| | | | | | |
| Jason Dressler
| Forward | 6-7 | | 1 | Mississauga, ON | Westwood Secondary |
| Lars Dressler
| Forward | 6-7 | | 1 | Mississauga, ON | Westwood Secondary |
| Amr Elmaraghy
| Guard | 6-4 | | | Toronto, ON | |
| Daryl Gee
| Forward | 6-5 | 215 | | Toronto, ON | |
| Jason Gopaul
| Guard | 5-8 | | | Toronto, ON | |
| Eddy Meguerian
| Guard | 6-1 | | 1 | Scarborough, ON | Senator O'Connor College |
| David Moore
| Guard | 6-1 | | | | |
| Brodie Osome
| Guard | 5-10 | 165 | | Ottawa, ON | Bell High |
| Cargel Stewart
| Guard | 5-6 | | | | |
| Carl Swantee
| Forward | 6-5 | | | Etobicoke, ON | Father John Redmond Secondary |
Awards presented
Scott Bleue
| OUA East First Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 30, 1992 | Toronto, ON | McGill | Win | 73-56 | | Toronto Tournament |
Sat Oct 31, 1992 | Toronto, ON | Lethbridge | Unknown | | Toronto Tournament |
Sun Nov 1, 1992 | Toronto, ON | Windsor | Loss | 80-87 | | Toronto Tournament |
Fri Nov 6, 1992 | Victoria, BC | Winnipeg | Loss | 64-90 | | Canadian Airlines Basketball Classic |
Sat Nov 7, 1992 | Victoria, BC | Western | Loss | 94-97 | | Canadian Airlines Basketball Classic |
Fri Nov 13, 1992 | Toronto, ON | Western | Loss | 0-2 | | Toronto Tip-Off Tourney |
Sat Nov 14, 1992 | Toronto, ON | York | Unknown | | Toronto Tip-Off Tourney |
Tue Dec 29, 1992 | Toronto, ON | Waterloo | Win | 91-81 | Stats | Excalibur Tournament |
Wed Dec 30, 1992 | Toronto, ON | Ryerson | Win | 96-85 | | Excalibur Tournament |
Sat Jan 2, 1993 | Waterloo, ON | Waterloo | Loss | 88-99 | Stats | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Tue Jan 12, 1993 | Toronto, ON | Ryerson | Loss | 99-101 | OT | |
Fri Jan 15, 1993 | Toronto, ON | Carleton | Win | 79-63 | | |
Sat Jan 16, 1993 | Toronto, ON | Laurentian | Loss | 76-87 | | |
Fri Jan 22, 1993 | Ottawa, ON | Ottawa | Loss | 63-66 | | |
Sat Jan 23, 1993 | Ottawa, ON | Carleton | Win | 82-79 | | |
Sat Jan 30, 1993 | Toronto, ON | York | Loss | 73-85 | | |
Sat Feb 6, 1993 | Kingston, ON | Queen's | Loss | 98-106 | OT | |
Tue Feb 9, 1993 | Toronto, ON | Ryerson | Win | 96-75 | | |
Sat Feb 13, 1993 | Sudbury, ON | Laurentian | Loss | 83-99 | | |
Tue Feb 16, 1993 | Toronto, ON | York | Win | 81-71 | | |
Sat Feb 20, 1993 | Toronto, ON | Queen's | Win | 87-67 | | |
Sun Feb 21, 1993 | Toronto, ON | Ottawa | Loss | 62-73 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Feb 27, 1993 | Sudbury, ON | Laurentian | Win | 81-74 | | OUAA East Semifinal |
Sat Mar 6, 1993 | Ottawa, ON | Ottawa | Loss | 67-87 | | OUAA East Championship |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Scott Bleue | 12 | | | 24-68 | 35.3 | 111-221 | 50.2 | 35-44 | 79.5 | | 64 | 5.3 | 36 | | | | | 281 | 23.4 |
Eddy Meguerian | 12 | | | 3-11 | 27.3 | 46-92 | 50.0 | 42-54 | 77.8 | | 54 | 4.5 | 29 | | | | | 137 | 11.4 |
Jason Ciceri | 12 | | | 8-28 | 28.6 | 41-106 | 38.7 | 36-51 | 70.6 | | 89 | 7.4 | 32 | | | | | 126 | 10.5 |
Carl Swantee | 11 | | | 14-31 | 45.2 | 38-69 | 55.1 | 9-14 | 64.3 | | 50 | 4.5 | 15 | | | | | 99 | 9.0 |
Jason Gopaul | 11 | | | 5-16 | 31.2 | 32-81 | 39.5 | 25-41 | 61.0 | | 23 | 2.1 | 22 | | | | | 94 | 8.5 |
Brodie Osome | 12 | | | 0-4 | 0.0 | 34-67 | 50.7 | 21-39 | 53.8 | | 30 | 2.5 | 12 | | | | | 89 | 7.4 |
Amr Elmaraghy | 9 | | | 1-2 | 50.0 | 15-29 | 51.7 | 3-5 | 60.0 | | 20 | 2.2 | 14 | | | | | 34 | 3.8 |
Dan Conrad | 4 | | | | | 5-10 | 50.0 | 5-10 | 50.0 | | 5 | 1.2 | 12 | | | | | 15 | 3.8 |
David Moore | 9 | | | 5-8 | 62.5 | 11-19 | 57.9 | 6-7 | 85.7 | | 12 | 1.3 | 15 | | | | | 33 | 3.7 |
Lars Dressler | 7 | | | 0-1 | 0.0 | 9-18 | 50.0 | 7-9 | 77.8 | | 21 | 3.0 | 15 | | | | | 25 | 3.6 |
Cargel Stewart | 11 | | | 7-33 | 21.2 | 10-47 | 21.3 | 3-5 | 60.0 | | 11 | 1.0 | 28 | | | | | 30 | 2.7 |
Howard Buckstein | 7 | | | | | 7-15 | 46.7 | 2-4 | 50.0 | | 26 | 3.7 | 15 | | | | | 16 | 2.3 |
Jason Dressler | | | | | | 0-1 | 0.0 | | | | 2 | | 3 | | | | | 0 | 0.0 |
Daryl Gee | | | | | | | | | | | | | 2 | | | | | 0 | 0.0 |
* Team Totals | 12 | | | 67-202 | 33.2 | 359-775 | 46.3 | 194-283 | 68.6 | | 407 | 33.9 | 250 | | | | | 979 | 81.6 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com