U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
6-6 | 0.500 | 903-959 | 75.2 - 79.9 | 15-13 | 0.536 | 2139-2150 | 76.4 - 76.8 | 15-15 | 0.500 | 2269-2307 | 75.6 - 76.9 |
Player roster
Awards presented
Rick Suffield
| Great Plains Coach of the Year
|
Elliot Unger
| Great Plains First Team All-Star
|
Mark Virgo
| Great Plains First Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 21, 1994 | Winnipeg, MB | Waterloo | Win | 87-62 | Stats | Burger King Challenge |
Sat Oct 22, 1994 | Winnipeg, MB | Brock | Win | 83-72 | | Burger King Challenge |
Fri Oct 28, 1994 | Victoria, BC | Toronto | Win | 82-71 | | Canadian Classic |
Sat Oct 29, 1994 | Victoria, BC | Victoria | Loss | 76-91 | | Canadian Classic |
Sun Oct 30, 1994 | Victoria, BC | Lethbridge | Win | 74-66 | | Canadian Classic |
Thu Nov 3, 1994 | Edmonton, AB | Calgary | Win | 85-75 | | Golden Bear Invitational |
Fri Nov 4, 1994 | Edmonton, AB | Alberta | Loss | 69-112 | | Golden Bear Invitational |
Sat Nov 5, 1994 | Edmonton, AB | McMaster | Loss | 71-80 | | Golden Bear Invitational |
Thu Nov 10, 1994 | Unknown | North Dakota | Loss | 63-84 | | |
Sat Nov 12, 1994 | Unknown | ND Concordia College | Loss | 67-73 | | |
Fri Nov 18, 1994 | Unknown | Lakehead | Win | 95-51 | | |
Sat Nov 19, 1994 | Unknown | Laurentian | Win | 80-71 | | |
Wed Dec 28, 1994 | Winnipeg, MB | Calgary | Win | 76-68 | | Wesmen Classic |
Thu Dec 29, 1994 | Winnipeg, MB | Alberta | Loss | 64-75 | | Wesmen Classic |
Fri Dec 30, 1994 | Winnipeg, MB | Lethbridge | Loss | 80-85 | | Wesmen Classic |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 25, 1994 | Unknown | Winnipeg | Win | 79-78 | | |
Fri Jan 6, 1995 | Unknown | Winnipeg | Loss | 48-67 | | |
Fri Jan 13, 1995 | Regina, SK | Regina | Win | 76-72 | | |
Sat Jan 14, 1995 | Regina, SK | Regina | Loss | 81-91 | | |
Wed Jan 18, 1995 | Unknown | Brandon | Loss | 77-99 | | |
Fri Jan 20, 1995 | Unknown | Brandon | Win | 99-96 | OT | |
Fri Jan 27, 1995 | Winnipeg, MB | Regina | Win | 98-83 | | |
Sat Jan 28, 1995 | Winnipeg, MB | Regina | Loss | 78-82 | | |
Fri Feb 3, 1995 | Unknown | Winnipeg | Win | 81-71 | | |
Fri Feb 10, 1995 | Unknown | Winnipeg | Win | 55-54 | | |
Thu Feb 16, 1995 | Unknown | Brandon | Loss | 64-79 | | |
Fri Feb 17, 1995 | Unknown | Brandon | Loss | 67-87 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Feb 24, 1995 | Winnipeg, MB | Winnipeg | Loss | 62-68 | | GPAC Semifinal (Best of 3) |
Sun Feb 26, 1995 | Winnipeg, MB | Winnipeg | Win | 70-57 | | GPAC Semifinal (Best of 3) |
Tue Feb 28, 1995 | Winnipeg, MB | Winnipeg | Loss | 82-87 | OT | GPAC Semifinal (Best of 3) |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com