U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
7-13 | 0.350 | 1533-1599 | 76.7 - 80.0 | 10-17 | 0.370 | 2058-2077 | 76.2 - 76.9 | 10-18 | 0.357 | 2133-2168 | 76.2 - 77.4 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
10 | Ryan Johnston
| Guard | 6-4 | 200 | | Moncton, NB | |
12 | Gordon McNeilly
| Guard/Forward | 6-4 | | | Fredericton, NB | Fredericton High |
22 | Daniel Graf
| Guard | 6-1 | 200 | | Timmins, ON | |
23 | Jon Stevenson
| Guard | 6-2 | | | Fredericton, NB | Fredericton High |
24 | Bram Russell
| Forward | 6-6 | 230 | 1 | Corner Brook, NL | Cabrini High, Regina High |
25 | Ian Thomas
| Guard | 6-0 | | 2 | | |
30 | Neil LeBlanc
| Guard | 6-1 | | 1 | | |
32 | Danny Gomez
| Forward | 6-4 | | | Fredericton, NB | Fredericton High |
33 | Jeffrey Tegart
| Centre | 6-6 | | 4 | Armstrong, BC | Pleasant Valley Secondary |
34 | Jon Kreiner
| Forward | 6-7 | | | Timmins, ON | Timmins High |
42 | Dave Low
| Guard | 6-4 | | | Riverview, NB | Riverview High |
43 | Peter Krause
| Forward | 6-4 | | 1 | Fredericton, NB | Fredericton High |
45 | Simon MacDougall
| Centre | 6-7 | | | Fredericton, NB | Fredericton High |
Awards received:
Level | Name | Awards |
League | Gordon McNeilly | AUS First Team All-Star |
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 8, 1996 | Fredericton, NB | Laval | Win | 78-52 | | UNB National Men's Basketball Tournament |
Sat Nov 9, 1996 | Fredericton, NB | Maine Central Institute | Loss | 75-91 | | UNB National Men's Basketball Tournament |
Sun Nov 10, 1996 | Fredericton, NB | Bishop's | Loss | 61-69 | | UNB National Men's Basketball Tournament |
Fri Dec 27, 1996 | Toronto, ON | Toronto | Loss | 73-84 | | Metro Classic |
Sat Dec 28, 1996 | Toronto, ON | Carleton | Win | 84-59 | | Metro Classic |
Sun Dec 29, 1996 | Toronto, ON | York | Loss | 74-86 | | Metro Classic |
Fri Jan 3, 1997 | Fredericton, NB | Bishop's | Loss | 67-70 | | |
Sat Jan 4, 1997 | Fredericton, NB | Laval | Win | 88-58 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 16, 1996 | Sydney, NS | UCCB | Win | 79-73 | | |
Sun Nov 17, 1996 | Sydney, NS | UCCB | Loss | 80-81 | | |
Sat Nov 23, 1996 | Fredericton, NB | Acadia | Win | 63-57 | | |
Sun Nov 24, 1996 | Fredericton, NB | StFX | Loss | 75-84 | | |
Sat Nov 30, 1996 | Charlottetown, PE | UPEI | Win | 86-78 | | |
Sun Dec 1, 1996 | Charlottetown, PE | UPEI | Win | 78-67 | | |
Sat Jan 11, 1997 | Fredericton, NB | Saint Mary's | Loss | 63-77 | | |
Sat Jan 18, 1997 | Antigonish, NS | StFX | Loss | 69-81 | | |
Sun Jan 19, 1997 | Halifax, NS | Saint Mary's | Loss | 75-87 | | |
Sat Jan 25, 1997 | Fredericton, NB | Memorial | Win | 96-91 | OT | |
Sun Jan 26, 1997 | Fredericton, NB | Memorial | Win | 92-80 | OT | |
Sat Feb 1, 1997 | Halifax, NS | Dalhousie | Loss | 81-82 | | |
Sun Feb 2, 1997 | Wolfville, NS | Acadia | Loss | 45-70 | | |
Sat Feb 8, 1997 | Fredericton, NB | Dalhousie | Loss | 69-70 | | |
Sat Feb 15, 1997 | St. John's, NL | Memorial | Loss | 77-103 | Stats | |
Sun Feb 16, 1997 | St. John's, NL | Memorial | Loss | 66-72 | | |
Sat Feb 22, 1997 | Fredericton, NB | UCCB | Loss | 97-102 | OT | |
Sun Feb 23, 1997 | Fredericton, NB | UCCB | Loss | 62-64 | Stats | |
Sat Mar 1, 1997 | Fredericton, NB | UPEI | Win | 100-91 | | |
Sun Mar 2, 1997 | Fredericton, NB | UPEI | Loss | 80-89 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Gordon McNeilly | 20 | | | 19-66 | 28.8 | 166-351 | 47.3 | 68-103 | 66.0 | 33-97 | 130 | 6.5 | 60 | 51 | 72 | | 26 | 419 | 20.9 |
Dave Low | 19 | | | 26-70 | 37.1 | 83-189 | 43.9 | 54-70 | 77.1 | 26-45 | 71 | 3.7 | 56 | 44 | 58 | | 18 | 246 | 12.9 |
Jon Kreiner | 20 | | | 29-77 | 37.7 | 83-204 | 40.7 | 39-48 | 81.2 | 50-60 | 110 | 5.5 | 60 | 17 | 31 | | 5 | 234 | 11.7 |
Simon MacDougall | 20 | | | 0-3 | 0.0 | 51-102 | 50.0 | 26-45 | 57.8 | 25-27 | 52 | 2.6 | 70 | 17 | 48 | | 12 | 128 | 6.4 |
Jon Stevenson | 20 | | | 28-87 | 32.2 | 42-118 | 35.6 | 13-22 | 59.1 | 15-24 | 39 | 1.9 | 34 | 23 | 31 | | 7 | 125 | 6.2 |
Daniel Graf | 20 | | | 8-22 | 36.4 | 33-69 | 47.8 | 40-62 | 64.5 | 39-71 | 110 | 5.5 | 42 | 80 | 42 | | 30 | 114 | 5.7 |
Ryan Johnston | 20 | | | 5-17 | 29.4 | 33-91 | 36.3 | 20-26 | 76.9 | 15-30 | 45 | 2.2 | 43 | 35 | 37 | | 13 | 91 | 4.5 |
Danny Gomez | 19 | | | 11-33 | 33.3 | 28-83 | 33.7 | 9-15 | 60.0 | 7-27 | 34 | 1.8 | 29 | 16 | 30 | | 4 | 76 | 4.0 |
Jeffrey Tegart | 19 | | | 0-2 | 0.0 | 28-57 | 49.1 | 8-12 | 66.7 | 29-27 | 56 | 2.9 | 26 | 9 | 18 | | 4 | 64 | 3.4 |
Bram Russell | 20 | | | 1-3 | 33.3 | 12-39 | 30.8 | 3-8 | 37.5 | 14-10 | 24 | 1.2 | 12 | 6 | 9 | | 5 | 28 | 1.4 |
Ian Thomas | 18 | | | 2-2 | 100.0 | 3-5 | 60.0 | | | 1-1 | 2 | 0.1 | 3 | 2 | 1 | | | 8 | 0.4 |
Peter Krause | 13 | | | | | | | | | | | | | | | | | 0 | 0.0 |
Neil LeBlanc | 7 | | | | | 0-1 | 0.0 | | | | | | | | 1 | | | 0 | 0.0 |
* Team Totals | 20 | | | 129-382 | 33.8 | 562-1309 | 42.9 | 280-411 | 68.1 | 254-419 | 673 | 33.6 | 435 | 300 | 378 | | 124 | 1533 | 76.7 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com