U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
7-13 | 0.350 | 1391-1542 | 69.5 - 77.1 | 11-15 | 0.423 | 1814-2009 | 69.8 - 77.3 | 12-18 | 0.400 | 2076-2293 | 69.2 - 76.4 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
10 | Cesar Lukwago
| Guard | 5-7 | 159 | 1 | Ottawa, ON | Notre Dame High |
13 | Sean Byrne
| Guard | 6-3 | 173 | 1 | Ottawa, ON | Osgoode Township High |
15 | Matt Mahar
| Guard | 6-0 | 176 | 1 | Belleville, ON | Nicholson Catholic College |
21 | Brian Leonard
| Forward | 6-8 | 200 | 4 | Ottawa, ON | Glebe Collegiate (Simon Fraser) |
23 | Justin Sudds
| Guard | 6-3 | 180 | 2 | Guelph, ON | John F. Ross Collegiate |
31 | Shane Elliott
| Forward | 6-7 | 216 | 3 | Scarborough, ON | Toronto French School |
33 | Andy Stewart
| Guard | 6-0 | 200 | 4 | Ottawa, ON | Hillcrest High |
43 | Terry Vilayil
| Forward | 6-6 | 231 | 3 | Belleville, ON | Moira Secondary |
45 | Matt Boulton
| Guard | 6-2 | 196 | 2 | Kingston, ON | Bayridge Secondary |
51 | Dean Petridis
| Forward | 6-3 | 190 | 1 | Ottawa, ON | Ashbury College |
| Matthew Koeslag
| Guard | 6-0 | 170 | 1 | Ottawa, ON | Holy Trinity High |
| Matt McKechnie
| Forward | 6-3 | | 1 | Ottawa, ON | Colonel By Secondary |
| Matthew Moloney
| Forward | 6-7 | | 3 | Oakville, ON | White Oaks Secondary |
| Jack Zeilenga
| Guard | 5-10 | | 2 | Vermont | |
Awards presented
Brian Leonard
| OUA East First Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 24, 1997 | Ottawa, ON | Waterloo | Win | 94-84 | Stats | Tipoff Tournament |
Sat Oct 25, 1997 | Ottawa, ON | Queen's | Win | 66-63 | | Tipoff Tournament |
Fri Oct 31, 1997 | Ottawa, ON | Laurier | Win | 76-69 | | House Laughton Classic |
Sat Nov 1, 1997 | Ottawa, ON | Simon Fraser | Loss | 60-72 | | House Laughton Classic |
Fri Nov 7, 1997 | Fredericton, NB | McGill | Win | 68-66 | | Eric Garland Tournament |
Sat Nov 8, 1997 | Fredericton, NB | UNB | Loss | 68-91 | | Eric Garland Tournament |
Sun Nov 9, 1997 | Fredericton, NB | Bishop's | Loss | 51-94 | | Eric Garland Tournament |
Fri Dec 19, 1997 | Unknown | Durham College | Loss | 48-65 | | |
Sat Dec 20, 1997 | Ottawa, ON | Algonquin College | Loss | 73-77 | | |
Sun Jan 4, 1998 | Ottawa, ON | Algonquin College | Win | 81-70 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sun Nov 16, 1997 | Ottawa, ON | Queen's | Win | 72-67 | | |
Fri Nov 21, 1997 | Ottawa, ON | Concordia | Loss | 48-86 | | |
Sat Nov 22, 1997 | Ottawa, ON | McGill | Loss | 70-89 | | |
Fri Nov 28, 1997 | Toronto, ON | York | Win | 85-80 | | |
Sat Nov 29, 1997 | Sudbury, ON | Laurentian | Loss | 51-75 | | |
Sun Jan 11, 1998 | Ottawa, ON | Ottawa | Win | 87-78 | | |
Fri Jan 16, 1998 | Lennoxville, QC | Bishop's | Loss | 44-73 | | |
Sat Jan 17, 1998 | Quebec City, QC | Laval | Loss | 55-75 | | |
Fri Jan 23, 1998 | Toronto, ON | Ryerson | Loss | 81-95 | | |
Sat Jan 24, 1998 | Toronto, ON | Toronto | Win | 55-52 | | |
Fri Jan 30, 1998 | Kingston, ON | Queen's | Loss | 64-65 | | |
Fri Feb 6, 1998 | Montreal, QC | McGill | Win | 60-49 | | |
Sat Feb 7, 1998 | Montreal, QC | Concordia | Loss | 87-90 | | |
Fri Feb 13, 1998 | Ottawa, ON | Laurentian | Loss | 59-81 | | |
Sat Feb 14, 1998 | Ottawa, ON | York | Loss | 76-82 | | |
Fri Feb 20, 1998 | Ottawa, ON | Laval | Win | 96-79 | | |
Sat Feb 21, 1998 | Ottawa, ON | Bishop's | Loss | 67-76 | | |
Tue Feb 24, 1998 | Ottawa, ON | Ottawa | Loss | 89-99 | 2OT | |
Fri Feb 27, 1998 | Ottawa, ON | Ryerson | Loss | 70-83 | | |
Sat Feb 28, 1998 | Ottawa, ON | Toronto | Win | 75-68 | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com