Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Joe Raso (6th season) |
Other staff: | Rod Bynum (Assistant Coach), Bill Malley (Assistant Coach), Chris Oliver (Assistant Coach), Andrew Sergi (Assistant Coach), Richard Wesolowski (Assistant Coach), Cesare Piccini (Assistant Coach) |
League: | OUA West |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
13-1 | 0.929 | 1222-1058 | 87.3 - 75.6 | 25-5 | 0.833 | 2551-2208 | 85.0 - 73.6 | 30-10 | 0.750 | 3336-3001 | 83.4 - 75.0 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
4 | Vojo Rusic | Forward | 6-8 | 220 | 3 | Hamilton, ON | Glendale Secondary, Cathedral High |
5 | Keegan Johnson | Guard | 6-2 | 190 | 5 | Hamilton, ON | Hillfield Strathallan College |
25 | Anthony Nichols | Forward | 6-4 | 182 | 2 | Mississauga, ON | Lorne Park Secondary |
31 | Doug Doyle | Guard | 6-2 | 180 | 2 | Toronto, ON | North Toronto Collegiate |
32 | Titus Channer | Guard | 6-2 | 190 | 5 | Hamilton, ON | Sherwood Secondary |
33 | Rodney Baptiste | Guard | 6-2 | 175 | 1 | Oakville, ON | St. Thomas Aquinas Secondary |
34 | Jay Egbo | Forward | 6-6 | 185 | 1 | Hamilton, ON | Bishop Ryan Secondary |
35 | Mark Maga | Guard | 6-3 | 180 | 1 | Stoney Creek, ON | Cathedral High |
43 | Patrick Greco | Guard | 6-4 | 205 | 1 | Ancaster, ON | Westdale Secondary |
44 | Steve Maga | Guard | 5-10 | 175 | 2 | Stoney Creek, ON | Cathedral High |
45 | Patrick Sweeney | Guard | 6-4 | 205 | 2 | Milton, ON | Bishop Reding Secondary |
52 | Daren Spithoff | Forward | 6-7 | 220 | 3 | Burlington, ON | Guido de Bres High |
53 | James Akrong | Forward | 6-8 | 230 | 3 | Hamilton, ON | Hill Park Secondary |
54 | Jamie Loucks | Centre | 6-8 | 220 | 1 | Burlington, ON | M.M. Robinson High |
55 | Nicholas Rupcich | Forward | 6-8 | 244 | 2 | Oakville, ON | St. Ignatius of Loyola Secondary |
Awards presented
Titus Channer | U SPORTS / CIS Male Athlete of the Year, E.C. Lebel Plaque (OUA West MVP), OUA West First Team All-Star, Mike Moser Memorial Trophy (CIS Outstanding Player), First Team All-Canadian, CIS Tournament All-Star Team |
Steve Maga | OUA West Second Team All-Star, CIS Tournament All-Star Team |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 17, 1997 | Winnipeg, MB | Winnipeg | Win | 102-96 | Burger King Challenge | |
Sat Oct 18, 1997 | Winnipeg, MB | Manitoba | Win | 89-62 | Burger King Challenge | |
Fri Oct 24, 1997 | Hamilton, ON | UBC | Win | 94-70 | ||
Sun Oct 26, 1997 | Hamilton, ON | Bishop's | Loss | 78-95 | ||
Fri Oct 31, 1997 | Montreal, QC | Alberta | Loss | 68-72 | Redbird Classic | |
Sat Nov 1, 1997 | Montreal, QC | UNB | Win | 100-83 | Redbird Classic | |
Sun Nov 2, 1997 | Montreal, QC | McGill | Win | 86-51 | Redbird Classic | |
Wed Nov 5, 1997 | Unknown | Canisius College | Loss | 49-62 | ||
Fri Nov 7, 1997 | Hamilton, ON | Queen's | Win | 98-76 | Pinky Lewis Classic | |
Sat Nov 8, 1997 | Hamilton, ON | Brock | Win | 69-58 | Pinky Lewis Classic | |
Thu Nov 13, 1997 | Unknown | Niagara | Loss | 60-67 | ||
Fri Nov 14, 1997 | Unknown | Rochester | Loss | 82-90 | ||
Sun Nov 16, 1997 | Unknown | Colgate University | Loss | 78-98 | ||
Mon Nov 17, 1997 | Unknown | Hamilton College | Loss | 85-90 | ||
Thu Nov 20, 1997 | Unknown | Rochester Institute Technology | Win | 85-83 | ||
Fri Nov 28, 1997 | Winnipeg, MB | Manitoba | Win | 92-69 | ||
Sat Nov 29, 1997 | Winnipeg, MB | Winnipeg | Win | 78-64 | ||
Sun Dec 28, 1997 | Unknown | Florida Tech | Win | 75-71 | ||
Tue Dec 30, 1997 | Unknown | Nova Southeastern | Win | 102-82 | ||
Sat Jan 3, 1998 | Unknown | Eckerd | Win | 86-75 | ||
Wed Jan 7, 1998 | Hamilton, ON | Mohawk College | Win | 83-75 | ||
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sat Jan 10, 1998 | Waterloo, ON | Waterloo | Win | 82-73 | Stats | |
Wed Jan 14, 1998 | Hamilton, ON | Guelph | Win | 82-64 | ||
Sat Jan 17, 1998 | Hamilton, ON | Windsor | Win | 99-98 | ||
Wed Jan 21, 1998 | Hamilton, ON | Western | Loss | 81-82 | ||
Sat Jan 24, 1998 | Guelph, ON | Guelph | Win | 79-72 | OT | |
Fri Jan 30, 1998 | Thunder Bay, ON | Lakehead | Win | 100-87 | ||
Sat Jan 31, 1998 | Thunder Bay, ON | Lakehead | Win | 85-81 | ||
Wed Feb 4, 1998 | Waterloo, ON | Laurier | Win | 87-80 | ||
Sat Feb 7, 1998 | Hamilton, ON | Waterloo | Win | 95-63 | Stats | |
Wed Feb 11, 1998 | St. Catharines, ON | Brock | Win | 83-68 | ||
Sat Feb 14, 1998 | Hamilton, ON | Laurier | Win | 87-64 | ||
Wed Feb 18, 1998 | Windsor, ON | Windsor | Win | 86-75 | ||
Sat Feb 21, 1998 | London, ON | Western | Win | 86-66 | ||
Sat Feb 28, 1998 | Hamilton, ON | Brock | Win | 90-85 | ||
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Mar 6, 1998 | Waterloo, ON | Guelph | Win | 71-67 | OUA West Semifinal | |
Sat Mar 7, 1998 | Waterloo, ON | Waterloo | Loss | 74-78 | Stats | OUA West Final |
Fri Mar 20, 1998 | Halifax, NS | Acadia | Win | 77-67 | Stats | CIAU Quarterfinal |
Sat Mar 21, 1998 | Halifax, NS | Laurentian | Win | 82-68 | Stats | CIAU Semifinal |
Sun Mar 22, 1998 | Halifax, NS | Bishop's | Loss | 71-74 | Stats | CIAU Championship |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Titus Channer | 24 on Mar 21, 1998 vs Laurentian | 4 on Mar 20, 1998 vs Acadia | 10 on Mar 21, 1998 vs Laurentian |
Vojo Rusic | 21 on Mar 22, 1998 vs Bishop's | 9 on Mar 21, 1998 vs Laurentian | 1 on Mar 20, 1998 vs Acadia |
Steve Maga | 20 on Mar 20, 1998 vs Acadia | 5 on Mar 21, 1998 vs Laurentian | 13 on Mar 20, 1998 vs Acadia |
Rodney Baptiste | 18 on Mar 21, 1998 vs Laurentian | 8 on Mar 21, 1998 vs Laurentian | 4 on Mar 21, 1998 vs Laurentian |
Daren Spithoff | 12 on Mar 20, 1998 vs Acadia | 5 on Mar 20, 1998 vs Acadia | 1 on Mar 21, 1998 vs Laurentian |
Doug Doyle | 8 on Mar 20, 1998 vs Acadia | 7 on Mar 22, 1998 vs Bishop's | 6 on Mar 22, 1998 vs Bishop's |
Nicholas Rupcich | 6 on Mar 21, 1998 vs Laurentian | 5 on Mar 20, 1998 vs Acadia | 1 on Mar 22, 1998 vs Bishop's |
James Akrong | 3 on Mar 20, 1998 vs Acadia | 9 on Mar 21, 1998 vs Laurentian | 1 on Mar 22, 1998 vs Bishop's |
Mark Maga | 3 on Mar 20, 1998 vs Acadia | 1 on Mar 21, 1998 vs Laurentian | |
Jay Egbo | 1 on Mar 21, 1998 vs Laurentian | 1 on Mar 21, 1998 vs Laurentian | |
Anthony Nichols | 1 on Mar 21, 1998 vs Laurentian | ||
Patrick Sweeney | 1 on Mar 21, 1998 vs Laurentian |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com