| U Sports Hoops — Men |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 11-9 | 0.550 | 1658-1547 | 82.9 - 77.3 | 20-11 | 0.645 | 2584-2310 | 83.4 - 74.5 | 20-11 | 0.645 | 2584-2310 | 83.4 - 74.5 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| 5 | Marc Chisholm
| Guard | 5-10 | 3 | Antigonish, NS | Dr. J.H. Gillis Regional High |
| 12 | Greg Marenick
| Guard | 6-3 | 1 | | Dr. J.H. Gillis Regional High |
| 13 | Isaac King
| Guard | 6-1 | 3 | Mississauga, ON | Westwood Secondary (Humber College) |
| 20 | Damon Cole
| Guard | 5-10 | 1 | Halifax, NS | |
| 21 | Fred Perry
| Guard/Forward | 6-5 | 2 | Halifax, NS | Halifax West High |
| 22 | Jordan Croucher
| Guard | 6-2 | 1 | Halifax, NS | Queen Elizabeth High |
| 25 | Jason Dayman
| Forward | 6-8 | 4 | Lucan, ON | Medway High |
| 30 | Krzysztof Stach
| Forward | 6-6 | 2 | Aylmer, QC | Cegep Champlain Lennoxville |
| 32 | David Langille
| Forward | 6-5 | 1 | | |
| 33 | Andrew Tyler
| Forward | 6-7 | 5 | Toronto, ON | |
| 35 | Marc MacKay
| Forward | 6-7 | 5 | Antigonish, NS | Dr. J.H. Gillis Regional High |
| 44 | Jeff Piers
| Guard | 6-0 | 4 | Truro, NS | Cobequid Educational Centre |
| 45 | Tom Kennedy
| Centre | 6-9 | 2 | Ottawa, ON | |
Awards received:
| Level | Name | Awards |
| League | Isaac King | AUS Second Team All-Star |
| Fred Perry | AUS First Team All-Star |
| University | Marc Chisholm | StFX Men's Basketball Most Improved Player |
| Jordan Croucher | StFX Men's Basketball Rookie of the Year |
| Jason Dayman | Ernie Foshay Memorial Award (StFX Invitational Tourn MVP) |
| Marc MacKay | StFX Men's Basketball Best Rebounder |
| Fred Perry | StFX Men's Basketball Team MVP |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Sat Oct 25, 1997 | Sydney, NS | Dalhousie | Win | 69-66 | | Holiday Inn Fall Classic |
| Sun Oct 26, 1997 | Sydney, NS | UCCB | Win | 78-69 | | Holiday Inn Fall Classic |
| Fri Oct 31, 1997 | Antigonish, NS | UPEI | Win | 107-75 | | StFX Invitational |
| Sat Nov 1, 1997 | Antigonish, NS | Acadia | Win | 83-67 | | StFX Invitational |
| Fri Nov 7, 1997 | Waterloo, ON | Laurier | Win | 119-72 | | Naismith Classic |
| Sat Nov 8, 1997 | Waterloo, ON | Western | Win | 87-73 | | Naismith Classic |
| Sun Nov 9, 1997 | Waterloo, ON | Waterloo | Win | 95-79 | Stats | Naismith Classic |
| Fri Jan 2, 1998 | Halifax, NS | Toronto | Win | 75-50 | | Rod Shoveller Memorial |
| Sat Jan 3, 1998 | Halifax, NS | UCCB | Win | 74-66 | | Rod Shoveller Memorial |
| Sun Jan 4, 1998 | Halifax, NS | Concordia | Loss | 65-71 | | Rod Shoveller Memorial |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Nov 14, 1997 | Halifax, NS | Saint Mary's | Loss | 52-59 | | |
| Tue Nov 18, 1997 | Antigonish, NS | Acadia | Win | 78-58 | Stats | |
| Fri Nov 21, 1997 | Fredericton, NB | UNB | Loss | 82-94 | | |
| Sat Nov 29, 1997 | Halifax, NS | Dalhousie | Win | 81-77 | | |
| Sun Nov 30, 1997 | Charlottetown, PE | UPEI | Win | 97-93 | | |
| Sun Jan 11, 1998 | Antigonish, NS | UNB | Win | 79-78 | Stats | |
| Fri Jan 16, 1998 | Wolfville, NS | Acadia | Loss | 79-86 | | |
| Sun Jan 18, 1998 | Antigonish, NS | UPEI | Win | 99-63 | | |
| Tue Jan 27, 1998 | Antigonish, NS | Acadia | Loss | 86-99 | OT | |
| Sat Jan 31, 1998 | Antigonish, NS | Dalhousie | Win | 103-65 | | |
| Sat Feb 7, 1998 | St. John's, NL | Memorial | Loss | 67-76 | | |
| Sun Feb 8, 1998 | St. John's, NL | Memorial | Win | 82-74 | | |
| Wed Feb 11, 1998 | Antigonish, NS | Saint Mary's | Win | 84-81 | OT | |
| Sat Feb 14, 1998 | Antigonish, NS | Dalhousie | Loss | 72-84 | Stats | |
| Sun Feb 15, 1998 | Antigonish, NS | Saint Mary's | Win | 116-73 | Stats | |
| Fri Feb 20, 1998 | Antigonish, NS | UCCB | Win | 86-71 | | |
| Mon Feb 23, 1998 | Wolfville, NS | Acadia | Loss | 76-89 | | |
| Sat Feb 28, 1998 | Halifax, NS | Saint Mary's | Win | 81-59 | | |
| Fri Mar 6, 1998 | Sydney, NS | UCCB | Loss | 72-73 | | |
| Sun Mar 8, 1998 | Halifax, NS | Dalhousie | Loss | 86-95 | | |
| --- Playoff Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Mar 13, 1998 | Halifax, NS | UNB | Loss | 74-75 | | AUAA Quarterfinal |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
| Fred Perry | 17 | | | 20-58 | 34.5 | 105-217 | 48.4 | 87-112 | 77.7 | 34-54 | 88 | 5.2 | 39 | 49 | 52 | | 32 | 317 | 18.6 |
| Andrew Tyler | 20 | | | | | 93-171 | 54.4 | 47-58 | 81.0 | 40-73 | 113 | 5.7 | 41 | 22 | 40 | | 13 | 233 | 11.7 |
| Isaac King | 18 | | | 12-36 | 33.3 | 84-174 | 48.3 | 28-38 | 73.7 | 30-57 | 87 | 4.8 | 26 | 90 | 60 | | 39 | 208 | 11.6 |
| Jordan Croucher | 20 | | | 26-79 | 32.9 | 72-179 | 40.2 | 32-48 | 66.7 | 13-19 | 32 | 1.6 | 33 | 35 | 50 | | 26 | 202 | 10.1 |
| Marc MacKay | 20 | | | 5-12 | 41.7 | 76-149 | 51.0 | 40-56 | 71.4 | 37-107 | 144 | 7.2 | 50 | 26 | 55 | | 18 | 197 | 9.8 |
| Marc Chisholm | 19 | | | 20-51 | 39.2 | 55-118 | 46.6 | 16-29 | 55.2 | 5-29 | 34 | 1.8 | 25 | 88 | 47 | | 38 | 146 | 7.7 |
| Jason Dayman | 19 | | | | | 54-93 | 58.1 | 24-30 | 80.0 | 31-54 | 85 | 4.5 | 48 | 16 | 27 | | 11 | 132 | 6.9 |
| Jeff Piers | 19 | | | 5-18 | 27.8 | 25-72 | 34.7 | 37-45 | 82.2 | 11-34 | 45 | 2.4 | 25 | 88 | 40 | | 18 | 92 | 4.8 |
| Damon Cole | 15 | | | 1-8 | 12.5 | 13-37 | 35.1 | 10-22 | 45.5 | 3-14 | 17 | 1.1 | 31 | 34 | 22 | | 16 | 37 | 2.5 |
| Tom Kennedy | 16 | | | 1-1 | 100.0 | 12-28 | 42.9 | 11-16 | 68.8 | 8-11 | 19 | 1.2 | 25 | 3 | 9 | | 1 | 36 | 2.2 |
| Krzysztof Stach | 20 | | | | | 16-37 | 43.2 | 8-19 | 42.1 | 20-21 | 41 | 2.0 | 26 | 3 | 15 | | 3 | 40 | 2.0 |
| David Langille | 3 | | | | | 2-4 | 50.0 | | | 0-3 | 3 | 1.0 | 1 | 1 | 5 | | | 4 | 1.3 |
| Greg Marenick | 11 | | | 2-5 | 40.0 | 5-18 | 27.8 | 2-3 | 66.7 | 2-6 | 8 | 0.7 | 7 | 5 | 3 | | 3 | 14 | 1.3 |
| * Team Totals | 20 | | | 92-268 | 34.3 | 612-1297 | 47.2 | 342-476 | 71.8 | 234-482 | 716 | 35.8 | 377 | 460 | 425 | | 218 | 1658 | 82.9 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
| Marc Chisholm | | | 15 on Feb 15, 1998 vs Saint Mary's |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com