U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
10-10 | 0.500 | 1412-1402 | 70.6 - 70.1 | 12-14 | 0.462 | 1901-1922 | 73.1 - 73.9 | 16-16 | 0.500 | 2356-2269 | 73.6 - 70.9 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
15 | Godfrey Hunte
| Forward | 6-3 | 205 | 5 | Toronto, ON | West Hill Collegiate |
20 | Brian Smith
| Guard | 6-1 | 161 | 4 | Toronto, ON | Brebeuf College School |
22 | Robert Armstrong
| Guard | 6-4 | 185 | 3 | Toronto, ON | Leaside High |
23 | Duane Quashie
| Guard | 6-0 | 165 | 1 | Etobicoke, ON | Father John Redmond Secondary |
24 | Ryan Mitchell
| Guard | 5-11 | 169 | 2 | Toronto, ON | Lester B. Pearson Collegiate |
25 | Lui Cinello
| Guard | 6-2 | 185 | 5 | Toronto, ON | Oakwood Collegiate |
30 | Claude Gaynor
| Guard | 5-11 | 154 | 1 | Ajax, ON | Pickering High |
32 | Duncan Prescott
| Guard | 6-2 | 169 | 4 | Brampton, ON | |
33 | Geoff Hebert
| Guard | 6-1 | 198 | 1 | Sylvan Lake, AB | |
41 | Daryl Gee
| Forward | 6-5 | 215 | 3 | Toronto, ON | |
43 | Carl Harper
| Forward | 6-5 | 216 | 5 | Scarborough, ON | Danforth Technical |
50 | Sasha Ivankovic
| Forward | 6-6 | 225 | 1 | Brampton, ON | Turner Fenton Secondary |
52 | Giuseppe Pompei
| Guard | 6-1 | 180 | 1 | Woodbridge, ON | Holy Cross Catholic Academy |
53 | George Christopher
| Forward | 6-5 | 185 | 1 | Thornhill, ON | St. Martin's Secondary |
54 | Andrew Muir
| Forward | 6-9 | 205 | 1 | Guelph, ON | College Heights Secondary |
55 | Dave Petropoulos
| Guard | 5-7 | 141 | 3 | Toronto, ON | George Harvey Collegiate |
Awards presented
Carl Harper
| OUA East Second Team All-Star
|
Brian Smith
| OUA East Second Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Oct 18, 1997 | Toronto, ON | RMC | Win | 92-31 | | |
Tue Oct 21, 1997 | Toronto, ON | George Brown College | Win | 78-52 | | |
Fri Oct 24, 1997 | Toronto, ON | Laurier | Loss | 86-102 | | |
Tue Oct 28, 1997 | St. Catharines, ON | Brock | Loss | 85-92 | | |
Fri Oct 31, 1997 | Toronto, ON | Ryerson Alumni | Win | 88-66 | | |
Sat Nov 8, 1997 | Guelph, ON | Guelph | Loss | 89-92 | OT | |
Sun Nov 9, 1997 | Unknown | Humber College | Win | 73-58 | | |
Fri Dec 19, 1997 | Rochester, NY | Nazareth College | Loss | 67-73 | | |
Sun Dec 28, 1997 | Toronto, ON | Allegheny College | Loss | 57-67 | | Ed DeArmon Memorial |
Mon Dec 29, 1997 | Toronto, ON | Queen's | Win | 90-78 | | Ed DeArmon Memorial |
Tue Dec 30, 1997 | Toronto, ON | York | Win | 75-68 | | Ed DeArmon Memorial |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 14, 1997 | Montreal, QC | Concordia | Loss | 74-81 | | |
Sat Nov 15, 1997 | Montreal, QC | McGill | Loss | 64-65 | OT | |
Fri Nov 21, 1997 | Sudbury, ON | Laurentian | Loss | 63-78 | | |
Tue Nov 25, 1997 | Toronto, ON | York | Loss | 62-67 | | |
Fri Nov 28, 1997 | Toronto, ON | Laval | Win | 73-58 | | |
Sat Nov 29, 1997 | Toronto, ON | Bishop's | Loss | 71-75 | | |
Sat Jan 10, 1998 | Toronto, ON | Toronto | Loss | 50-58 | | |
Sun Jan 18, 1998 | Kingston, ON | Queen's | Loss | 74-77 | | |
Fri Jan 23, 1998 | Toronto, ON | Carleton | Win | 95-81 | | |
Sat Jan 24, 1998 | Toronto, ON | Ottawa | Win | 63-55 | | |
Fri Jan 30, 1998 | Toronto, ON | McGill | Win | 72-45 | | |
Sat Jan 31, 1998 | Toronto, ON | Concordia | Win | 86-67 | | |
Fri Feb 6, 1998 | Toronto, ON | Laurentian | Loss | 74-86 | | |
Sat Feb 7, 1998 | Toronto, ON | York | Win | 65-63 | | |
Fri Feb 13, 1998 | Lennoxville, QC | Bishop's | Loss | 55-98 | | |
Sat Feb 14, 1998 | Quebec City, QC | Laval | Win | 75-57 | | |
Fri Feb 20, 1998 | Toronto, ON | Queen's | Win | 78-73 | | |
Sun Feb 22, 1998 | Toronto, ON | Toronto | Win | 70-67 | | |
Fri Feb 27, 1998 | Ottawa, ON | Carleton | Win | 83-70 | | |
Sat Feb 28, 1998 | Ottawa, ON | Ottawa | Loss | 65-81 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Thu Mar 5, 1998 | Sudbury, ON | Laurentian | Loss | 64-88 | | OUA East Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com