U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
2-18 | 0.100 | 1364-1579 | 68.2 - 79.0 | 2-26 | 0.071 | 1928-2257 | 68.9 - 80.6 | 3-26 | 0.103 | 2020-2330 | 69.7 - 80.3 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
5 | Yann Roy
| Guard | 5-8 | 163 | | Granby, QC | |
10 | Yuan Jomphe
| Forward | 6-1 | 176 | | Chicoutimi, QC | Cegep Sainte-Foy |
11 | David Kirouac-Dumont
| Guard | 5-11 | 192 | | Montreal, QC | |
12 | David Dumas
| Post | 6-4 | 179 | | St-Georges, QC | |
21 | Richard Lepine
| Guard | 6-1 | 181 | | Montreal, QC | |
22 | Marc-Olivier Bessette
| Forward | 6-5 | 190 | | Sherbrooke, QC | Cegep Champlain Lennoxville |
23 | David Ruel
| Guard | 6-1 | 190 | 1 | Sainte-Foy, QC | |
24 | Pascal Morin
| Post | 6-4 | 185 | | Chicoutimi, QC | |
25 | Jolivet St. Louis
| Post | 6-7 | 216 | | Shawinigan, QC | College Shawinigan |
31 | Francois Caussignac
| Forward | 6-5 | 190 | | Sainte-Foy, QC | Cegep Edouard-Montpetit |
33 | David Brownrigg
| Guard | 6-4 | 210 | | Longueuil, QC | St. Paul de Varennes (St. Francis) |
34 | Dominic Laroque
| | | | | | |
Awards received:
Level | Name | Awards |
League | Marc-Olivier Bessette | RSEQ First Team All-Star |
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 16, 1998 | Quebec City, QC | Bishop's | Loss | 70-97 | | |
Fri Oct 23, 1998 | Ottawa, ON | Queen's | Loss | 80-83 | | Tipoff at Ottawa |
Sat Oct 24, 1998 | Ottawa, ON | Ottawa | Loss | 66-71 | | Tipoff at Ottawa |
Fri Oct 30, 1998 | Quebec City, QC | UPEI | Loss | 69-84 | | |
Sat Oct 31, 1998 | Quebec City, QC | UPEI | Loss | 82-88 | | |
Fri Nov 6, 1998 | Kingston, ON | Carleton | Loss | 82-92 | | Tindall Tournament |
Sat Nov 7, 1998 | Kingston, ON | RMC | Win | 92-73 | | Tindall Tournament |
Sat Jan 2, 1999 | London, ON | Waterloo | Loss | 61-74 | Stats | Purple & White Tournament |
Sun Jan 3, 1999 | London, ON | Western | Loss | 54-89 | | Purple & White Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 13, 1998 | Sudbury, ON | Laurentian | Loss | 59-81 | | |
Sat Nov 14, 1998 | Toronto, ON | York | Loss | 65-80 | | |
Fri Nov 20, 1998 | Quebec City, QC | Queen's | Loss | 66-69 | | |
Sat Nov 21, 1998 | Quebec City, QC | Ryerson | Loss | 82-86 | | |
Sun Nov 29, 1998 | Toronto, ON | Toronto | Loss | 79-92 | | |
Fri Jan 8, 1999 | Quebec City, QC | Carleton | Loss | 67-74 | | |
Sat Jan 9, 1999 | Quebec City, QC | Ottawa | Loss | 84-100 | | |
Sat Jan 16, 1999 | Quebec City, QC | Concordia | Loss | 63-77 | | |
Sun Jan 17, 1999 | Quebec City, QC | McGill | Loss | 71-77 | | |
Fri Jan 22, 1999 | Ottawa, ON | Carleton | Loss | 58-74 | | |
Sat Jan 23, 1999 | Ottawa, ON | Ottawa | Loss | 60-74 | | |
Fri Jan 29, 1999 | Quebec City, QC | York | Loss | 64-68 | | |
Sat Jan 30, 1999 | Quebec City, QC | Laurentian | Loss | 68-85 | | |
Fri Feb 5, 1999 | Toronto, ON | Ryerson | Loss | 61-86 | | |
Sat Feb 6, 1999 | Kingston, ON | Queen's | Loss | 63-82 | | |
Wed Feb 10, 1999 | Quebec City, QC | Bishop's | Loss | 58-65 | | |
Sun Feb 14, 1999 | Quebec City, QC | Toronto | Win | 73-63 | | |
Fri Feb 19, 1999 | Montreal, QC | Concordia | Loss | 73-88 | | |
Sat Feb 20, 1999 | Montreal, QC | McGill | Win | 83-77 | | |
Wed Feb 24, 1999 | Lennoxville, QC | Bishop's | Loss | 67-81 | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com