U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
9-11 | 0.450 | 1374-1380 | 68.7 - 69.0 | 10-17 | 0.370 | 1876-1965 | 69.5 - 72.8 | 13-17 | 0.433 | 2144-2162 | 71.5 - 72.1 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
0 | Mark Bednis
| Post | 6-4 | 200 | | Sudbury, ON | Lasalle Secondary |
4 | Reilly Musselman
| Guard | 5-11 | 195 | | Toronto, ON | St. Michael's College School |
11 | Duncan Cowan
| Forward | 6-2 | 210 | | Athens, ON | Athens District High |
22 | Peter Stelter
| Forward | 6-5 | 194 | | Milton, ON | Bishop Reding Secondary |
23 | Rob Sharrard
| Post | 6-6 | 198 | | Frankford, ON | Bayside Secondary |
25 | David Wilson
| Guard | 6-3 | 190 | | Walkerton, ON | Walkerton District Secondary |
32 | Jay Fraser
| | | | | Kingston, ON | Bayridge Secondary |
33 | Brendan Byrne
| Guard | 6-1 | 180 | 4 | Russell, ON | Osgoode Township High |
35 | Jay Cooling
| | | | | | |
42 | Derek Richardson
| Forward | 6-3 | 205 | | London, ON | London Central Secondary |
44 | Mike Gleeson
| Guard | 5-11 | 188 | | Campbellville, ON | St. Michael's College School |
55 | John Purdy
| Post | 6-4 | 200 | | Nepean, ON | Sir Robert Borden High |
Awards received:
Level | Name | Awards |
League | Derek Richardson | OUA East First Team All-Star |
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 16, 1998 | Unknown | Dawson College | Win | 81-71 | | |
Sun Oct 18, 1998 | Hamilton, ON | McMaster | Loss | 70-92 | | |
Fri Oct 23, 1998 | Ottawa, ON | Laval | Win | 83-80 | | Tipoff at Ottawa |
Sat Oct 24, 1998 | Ottawa, ON | Laurier | Loss | 80-83 | 2OT | Tipoff at Ottawa |
Fri Oct 30, 1998 | Unknown | Jefferson College | Win | 103-70 | | |
Fri Nov 6, 1998 | Kingston, ON | RMC | Win | 84-56 | | Tindall Tournament |
Sat Nov 7, 1998 | Kingston, ON | Carleton | Loss | 70-80 | | Tindall Tournament |
Fri Jan 1, 1999 | Halifax, NS | Dalhousie | Loss | 67-96 | | Rod Shoveller Tournament |
Sat Jan 2, 1999 | Halifax, NS | UNB | Loss | 63-80 | | Rod Shoveller Tournament |
Sun Jan 3, 1999 | Halifax, NS | StFX | Loss | 69-74 | | Rod Shoveller Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 13, 1998 | Toronto, ON | Toronto | Loss | 57-58 | | |
Sat Nov 14, 1998 | Toronto, ON | Ryerson | Loss | 94-98 | OT | |
Fri Nov 20, 1998 | Quebec City, QC | Laval | Win | 69-66 | | |
Sat Nov 21, 1998 | Lennoxville, QC | Bishop's | Loss | 47-83 | | |
Fri Nov 27, 1998 | Kingston, ON | Concordia | Win | 73-71 | | |
Sat Nov 28, 1998 | Kingston, ON | McGill | Win | 82-53 | | |
Sat Jan 9, 1999 | Kingston, ON | Toronto | Loss | 61-62 | | |
Sat Jan 16, 1999 | Ottawa, ON | Carleton | Loss | 64-67 | | |
Sun Jan 17, 1999 | Ottawa, ON | Ottawa | Loss | 75-83 | | |
Fri Jan 22, 1999 | Kingston, ON | York | Win | 72-58 | | |
Sat Jan 23, 1999 | Kingston, ON | Laurentian | Win | 58-56 | | |
Fri Jan 29, 1999 | Kingston, ON | Ryerson | Loss | 74-77 | | |
Fri Feb 5, 1999 | Kingston, ON | Bishop's | Loss | 57-59 | | |
Sat Feb 6, 1999 | Kingston, ON | Laval | Win | 82-63 | | |
Fri Feb 12, 1999 | Montreal, QC | Concordia | Win | 94-81 | | |
Sat Feb 13, 1999 | Montreal, QC | McGill | Win | 59-58 | | |
Fri Feb 19, 1999 | Kingston, ON | Ottawa | Win | 73-64 | | |
Sat Feb 20, 1999 | Kingston, ON | Carleton | Loss | 52-58 | | |
Fri Feb 26, 1999 | Sudbury, ON | Laurentian | Loss | 52-80 | | |
Sat Feb 27, 1999 | Toronto, ON | York | Loss | 79-85 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Derek Richardson | 20 | 605 | 30.2 | 27-77 | 35.1 | 104-240 | 43.3 | 111-153 | 72.5 | 42-73 | 115 | 5.8 | 47 | 73 | 95 | 3 | 27 | 346 | 17.3 |
* Team Totals | 20 | 605 | 30.2 | 27-77 | 35.1 | 104-240 | 43.3 | 111-153 | 72.5 | 42-73 | 115 | 5.8 | 47 | 73 | 95 | 3 | 27 | 346 | 17.3 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com