| U Sports Hoops — Men |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 3-17 | 0.150 | 1417-1727 | 70.8 - 86.3 | 5-25 | 0.167 | 2081-2417 | 69.4 - 80.6 | 5-25 | 0.167 | 2081-2417 | 69.4 - 80.6 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| 4 | Glenne Manlig
| Guard | 5-9 | 1 | Winnipeg, MB | |
| 10 | Yacine Bara
| Guard | 6-4 | 1 | Winnipeg, MB | Miles Macdonell Collegiate |
| 12 | Clarence Vigilance
| Guard | 6-0 | 5 | Winnipeg, MB | Silver Heights Collegiate |
| 20 | Vinny Dumas
| Guard | 6-0 | 3 | Surrey, BC | St. Thomas More Collegiate (Douglas College, Kwantlen College) |
| 21 | Ryan Dulder
| Guard | 6-3 | 3 | Winnipeg, MB | Dakota Collegiate |
| 22 | Arthur Lawrence
| Guard | 6-6 | 1 | Travis, TX | |
| 24 | Paul Fust
| Forward | 6-4 | 5 | Portage la Prairie, MB | Oak Park High |
| 30 | Kevin Westell
| Guard/Forward | 6-5 | 3 | Coquitlam, BC | (Capilano College) |
| 42 | Chris Hildebrand
| Centre | 6-9 | 1 | Abbotsford, BC | W.J. Maat Secondary |
| 44 | Jatinder Johal
| Forward | 6-6 | 1 | Richmond, BC | (Capilano College) |
| 50 | Marcel Valloton
| Centre | 6-10 | 1 | Glenboro, MB | Glenboro High |
| 55 | Darcy Coss
| Forward | 6-4 | 3 | Winnipeg, MB | Glenlawn Collegiate |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Oct 19, 2001 | Winnipeg, MB | RMC | Win | 72-52 | | Bison Invitational |
| Sat Oct 20, 2001 | Winnipeg, MB | Lethbridge | Loss | 58-68 | | Bison Invitational |
| Fri Oct 26, 2001 | Winnipeg, MB | Lakehead | Loss | 57-58 | | Midway Chrysler at Winnipeg |
| Sat Oct 27, 2001 | Winnipeg, MB | Windsor | Loss | 69-89 | | Midway Chrysler at Winnipeg |
| Fri Nov 2, 2001 | Waterloo, ON | Memorial | Loss | 76-83 | | Naismith Classic |
| Sat Nov 3, 2001 | Waterloo, ON | Waterloo | Loss | 50-56 | Stats | Naismith Classic |
| Sun Nov 4, 2001 | Waterloo, ON | Laurentian | Loss | 74-78 | OT | Naismith Classic |
| Fri Dec 28, 2001 | Winnipeg, MB | Lakehead | Win | 73-66 | | Wesmen Classic |
| Sat Dec 29, 2001 | Winnipeg, MB | Winnipeg | Loss | 70-74 | | Wesmen Classic |
| Sun Dec 30, 2001 | Winnipeg, MB | Brock | Loss | 65-66 | | Wesmen Classic |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Nov 9, 2001 | Winnipeg, MB | Brandon | Loss | 39-80 | | |
| Sat Nov 10, 2001 | Winnipeg, MB | Brandon | Loss | 77-87 | | |
| Fri Nov 16, 2001 | Winnipeg, MB | Regina | Loss | 59-80 | | |
| Sat Nov 17, 2001 | Winnipeg, MB | Regina | Win | 97-95 | | |
| Fri Nov 23, 2001 | Burnaby, BC | Simon Fraser | Loss | 68-91 | | |
| Sat Nov 24, 2001 | Burnaby, BC | Simon Fraser | Win | 76-71 | | |
| Thu Nov 29, 2001 | Winnipeg, MB | Winnipeg | Loss | 67-87 | | |
| Sat Dec 1, 2001 | Winnipeg, MB | Winnipeg | Loss | 53-80 | | |
| Fri Jan 4, 2002 | Winnipeg, MB | UBC | Loss | 65-74 | | |
| Sat Jan 5, 2002 | Winnipeg, MB | UBC | Loss | 68-84 | | |
| Fri Jan 11, 2002 | Winnipeg, MB | Calgary | Win | 98-95 | | |
| Sat Jan 12, 2002 | Winnipeg, MB | Calgary | Loss | 61-76 | | |
| Fri Jan 18, 2002 | Regina, SK | Regina | Loss | 79-100 | | |
| Sat Jan 19, 2002 | Regina, SK | Regina | Loss | 85-98 | | |
| Thu Jan 24, 2002 | Winnipeg, MB | Winnipeg | Loss | 69-84 | | |
| Sat Jan 26, 2002 | Winnipeg, MB | Winnipeg | Loss | 82-90 | | |
| Fri Feb 1, 2002 | Brandon, MB | Brandon | Loss | 66-86 | | |
| Sat Feb 2, 2002 | Brandon, MB | Brandon | Loss | 74-89 | | |
| Fri Feb 8, 2002 | Edmonton, AB | Alberta | Loss | 63-90 | | |
| Sat Feb 9, 2002 | Edmonton, AB | Alberta | Loss | 71-90 | | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
| Paul Fust | 19 | 659 | 34.7 | 19-58 | 32.8 | 101-249 | 40.6 | 68-85 | 80.0 | 24-79 | 103 | 5.4 | 57 | 58 | 53 | 3 | 21 | 289 | 15.2 |
| Arthur Lawrence | 20 | 660 | 33.0 | 21-76 | 27.6 | 115-274 | 42.0 | 46-70 | 65.7 | 38-110 | 148 | 7.4 | 46 | 51 | 77 | 14 | 34 | 297 | 14.8 |
| Ryan Dulder | 15 | 459 | 30.6 | 14-37 | 37.8 | 60-138 | 43.5 | 39-59 | 66.1 | 10-45 | 55 | 3.7 | 35 | 48 | 38 | 5 | 10 | 173 | 11.5 |
| Jatinder Johal | 18 | 421 | 23.4 | | | 73-152 | 48.0 | 35-53 | 66.0 | 47-58 | 105 | 5.8 | 70 | 5 | 28 | 26 | 16 | 181 | 10.1 |
| Yacine Bara | 20 | 482 | 24.1 | 37-75 | 49.3 | 52-116 | 44.8 | 13-20 | 65.0 | 20-29 | 49 | 2.5 | 40 | 42 | 31 | 3 | 18 | 154 | 7.7 |
| Clarence Vigilance | 9 | 259 | 28.8 | 9-25 | 36.0 | 21-57 | 36.8 | 16-22 | 72.7 | 11-22 | 33 | 3.7 | 13 | 23 | 21 | | 15 | 67 | 7.4 |
| Kevin Westell | 20 | 298 | 14.9 | 9-34 | 26.5 | 36-112 | 32.1 | 23-36 | 63.9 | 13-28 | 41 | 2.0 | 29 | 10 | 25 | | 6 | 104 | 5.2 |
| Glenne Manlig | 20 | 308 | 15.4 | 11-35 | 31.4 | 23-72 | 31.9 | 7-9 | 77.8 | 2-10 | 12 | 0.6 | 24 | 37 | 37 | 1 | 13 | 64 | 3.2 |
| Chris Hildebrand | 19 | 167 | 8.8 | | | 10-33 | 30.3 | 11-16 | 68.8 | 13-25 | 38 | 2.0 | 15 | 4 | 9 | | 2 | 31 | 1.6 |
| Marcel Valloton | 10 | 75 | 7.5 | 2-5 | 40.0 | 5-16 | 31.2 | 1-4 | 25.0 | 5-9 | 14 | 1.4 | 10 | 3 | 4 | 1 | 2 | 13 | 1.3 |
| Darcy Coss | 15 | 122 | 8.1 | 0-6 | 0.0 | 6-29 | 20.7 | 4-6 | 66.7 | 3-8 | 11 | 0.7 | 8 | 2 | 7 | | 5 | 16 | 1.1 |
| Vinny Dumas | 17 | 162 | 9.5 | 2-7 | 28.6 | 6-20 | 30.0 | 4-6 | 66.7 | 9-12 | 21 | 1.2 | 19 | 14 | 15 | | 7 | 18 | 1.1 |
| * Team Totals | 20 | 4072 | 203.6 | 124-358 | 34.6 | 508-1268 | 40.1 | 267-386 | 69.2 | 195-435 | 630 | 31.5 | 366 | 297 | 345 | 53 | 149 | 1407 | 70.3 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com