U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIS Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
1-21 | 0.045 | 1311-1645 | 59.6 - 74.8 | 3-28 | 0.097 | 1824-2364 | 58.8 - 76.3 | 4-29 | 0.121 | 1945-2499 | 58.9 - 75.7 |
Player roster
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Wed Oct 17, 2001 | Unknown | St. Lawrence College | Win | 61-53 | | |
Fri Oct 19, 2001 | Winnipeg, MB | Manitoba | Loss | 52-72 | | Bison Invitational |
Sat Oct 20, 2001 | Winnipeg, MB | Winnipeg | Loss | 55-82 | | Bison Invitational |
Sun Oct 21, 2001 | Winnipeg, MB | Lethbridge | Loss | 54-76 | | Bison Invitational |
Fri Oct 26, 2001 | Quebec City, QC | Laval | Loss | 30-80 | | Rouge et Or at Laval |
Sat Oct 27, 2001 | Quebec City, QC | UPEI | Win | 79-73 | | Rouge et Or at Laval |
Sun Oct 28, 2001 | Quebec City, QC | Bishops | Loss | 48-65 | | Rouge et Or at Laval |
Fri Nov 2, 2001 | St. Catharines, ON | Brock | Loss | 40-111 | | Brock Classic |
Fri Jan 4, 2002 | Halifax, NS | Dalhousie | Loss | 55-64 | | Shoveller Tournament |
Sat Jan 5, 2002 | Halifax, NS | UPEI | Win | 100-96 | 2OT | Shoveller Tournament |
Sun Jan 6, 2002 | Halifax, NS | Humber College | Loss | 60-82 | | Shoveller Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 3, 2001 | St. Catharines, ON | McMaster | Loss | 66-76 | OT | |
Fri Nov 9, 2001 | Windsor, ON | Windsor | Loss | 59-80 | | |
Sat Nov 10, 2001 | London, ON | Western | Loss | 55-66 | | |
Fri Nov 16, 2001 | Kingston, ON | Lakehead | Win | 66-54 | | |
Tue Nov 20, 2001 | Kingston, ON | Toronto | Loss | 50-76 | | |
Fri Nov 30, 2001 | Sudbury, ON | Laurentian | Loss | 64-79 | | |
Sat Dec 1, 2001 | Toronto, ON | York | Loss | 53-73 | | |
Fri Jan 11, 2002 | Kingston, ON | Carleton | Loss | 51-79 | | |
Sat Jan 12, 2002 | Kingston, ON | Ottawa | Loss | 56-66 | | |
Fri Jan 18, 2002 | Kingston, ON | Queens | Loss | 62-74 | | |
Sun Jan 20, 2002 | Toronto, ON | Toronto | Loss | 74-77 | | |
Fri Jan 25, 2002 | Kingston, ON | Guelph | Loss | 67-75 | | |
Sat Jan 26, 2002 | Kingston, ON | Brock | Loss | 44-90 | | |
Fri Feb 1, 2002 | Kingston, ON | York | Loss | 52-78 | | |
Sat Feb 2, 2002 | Kingston, ON | Laurentian | Loss | 53-75 | | |
Fri Feb 8, 2002 | Waterloo, ON | Wilfrid Laurier | Loss | 50-52 | | |
Sat Feb 9, 2002 | Waterloo, ON | Waterloo | Loss | 67-80 | Stats | |
Fri Feb 15, 2002 | Ottawa, ON | Ottawa | Loss | 66-75 | | |
Sat Feb 16, 2002 | Ottawa, ON | Carleton | Loss | 62-82 | | |
Wed Feb 20, 2002 | Kingston, ON | Queens | Loss | 78-86 | | |
Fri Feb 22, 2002 | Kingston, ON | Ryerson | Loss | 62-78 | | |
Sat Feb 23, 2002 | Toronto, ON | Ryerson | Loss | 54-74 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Kevin Dulude | 22 | | | 24-61 | 39.3 | 150-355 | 42.3 | 79-127 | 62.2 | 94-130 | 224 | 10.2 | 84 | 43 | | | | 403 | 18.3 |
Bayode Ajayi | 22 | | | 54-172 | 31.4 | 112-320 | 35.0 | 66-91 | 72.5 | 34-81 | 115 | 5.2 | 57 | 89 | | | | 344 | 15.6 |
Jerome Patry | 22 | | | 36-112 | 32.1 | 54-163 | 33.1 | 22-25 | 88.0 | 21-51 | 72 | 3.3 | 46 | 19 | | | | 166 | 7.5 |
Gabriel Hansel-Packer | 20 | | | 15-51 | 29.4 | 51-129 | 39.5 | 26-35 | 74.3 | 17-31 | 48 | 2.4 | 39 | 16 | | | | 143 | 7.2 |
Stephen Scriver | 21 | | | 7-21 | 33.3 | 28-81 | 34.6 | 19-29 | 65.5 | 24-31 | 55 | 2.6 | 48 | 19 | | | | 82 | 3.9 |
Jonathan Carriero | 19 | | | 6-15 | 40.0 | 16-39 | 41.0 | 19-23 | 82.6 | 14-29 | 43 | 2.3 | 42 | 30 | | | | 57 | 3.0 |
Chad Gehl | 21 | | | 6-41 | 14.6 | 17-105 | 16.2 | 11-18 | 61.1 | 31-52 | 83 | 4.0 | 40 | 9 | | | | 51 | 2.4 |
Grant Anderson | 18 | | | | | 15-20 | 75.0 | 12-21 | 57.1 | 13-12 | 25 | 1.4 | 38 | 7 | | | | 42 | 2.3 |
Andrew Garsch | 16 | | | 0-3 | 0.0 | 3-10 | 30.0 | 6-9 | 66.7 | 10-17 | 27 | 1.7 | 33 | 4 | | | | 12 | 0.8 |
Joseph Grozelle | 13 | | | 1-3 | 33.3 | 2-5 | 40.0 | 4-6 | 66.7 | 2-2 | 4 | 0.3 | 13 | 3 | | | | 9 | 0.7 |
Nate Carriero | 3 | | | | | 1-1 | 100.0 | | | 0-1 | 1 | 0.3 | | | | | | 2 | 0.7 |
* Team Totals | 22 | | | 149-479 | 31.1 | 449-1228 | 36.6 | 264-384 | 68.8 | 260-437 | 697 | 31.7 | 440 | 239 | | | | 1311 | 59.6 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com