Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Guy Vetrie (13th season) |
Other staff: | Craig Behan (Assistant Coach), Craig Beaucamp (Assistant Coach), Linda Kimoto (Manager), Krista Mullaly-Dobbin (Trainer) |
League: | CanWest Pacific |
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
10-10 | 0.500 | 1612-1571 | 80.6 - 78.5 | 24-18 | 0.571 | 3233-3131 | 77.0 - 74.5 | 24-18 | 0.571 | 3233-3131 | 77.0 - 74.5 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
3 | Shaun Doherty | Guard | 6-1 | 175 | 1 | Lennoxville, QC | |
11 | Orlando Ferguson | Forward | 6-6 | 190 | 1 | Saint Vincent | |
12 | Eric Rushton | Forward | 6-5 | 187 | 2 | Victoria, BC | |
14 | Reagan Daly | Guard | 6-0 | 170 | 4 | Sidney, BC | |
15 | Sandy Bisaro | Forward | 6-8 | 240 | 5 | Vancouver, BC | Kitsilano Secondary (Portland State) |
21 | Jason Crawford | Forward | 6-7 | 230 | 4 | Duncan, BC | |
22 | Keith Bustard | Guard | 6-4 | 200 | 5 | Victoria, BC | |
23 | Nathan Ashmead | Forward | 6-6 | 215 | 2 | Saanichton, BC | |
24 | Ross McDonald | Forward | 6-7 | 240 | 3 | Comox, BC | |
30 | Jason Tiffin | Forward | 6-3 | 200 | 3 | Victoria, BC | |
33 | Josh Payne | Guard | 6-2 | 200 | 4 | Fort Langley, BC | |
52 | Trevor Thomas | Forward | 6-6 | 170 | 1 | Beaconsfield, QC | |
55 | Chris Spoor | 1 | Saanichton, BC | Stelly's Secondary (Camosun College) | |||
RS | Matt Ashmead | Forward | 6-4 | 180 | 1 | Saanichton, BC | |
RS | Peter Richmond | Guard | 6-4 | 188 | 1 | Victoria, BC |
Awards presented
Sandy Bisaro | Canada West Second Team All-Star |
Keith Bustard | Canada West First Team All-Star, All-Canadian (Honourable Mention) |
Orlando Ferguson | Canada West Rookie of the Year |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 12, 2001 | Ottawa, ON | StFX | Win | 67-63 | House-Laughton at Carleton | |
Sat Oct 13, 2001 | Ottawa, ON | Carleton | Loss | 65-70 | House-Laughton at Carleton | |
Sun Oct 14, 2001 | Ottawa, ON | Bishop's | Win | 61-57 | House-Laughton at Carleton | |
Fri Oct 19, 2001 | Victoria, BC | Saskatchewan | Win | 82-54 | ||
Sat Oct 20, 2001 | Victoria, BC | Calgary | Win | 80-77 | ||
Thu Oct 25, 2001 | Saskatoon, SK | Regina | Win | 85-68 | Husky and Mohawk (now Graham) | |
Fri Oct 26, 2001 | Saskatoon, SK | Brandon | Loss | 59-74 | Husky and Mohawk (now Graham) | |
Sat Oct 27, 2001 | Saskatoon, SK | Saskatchewan | Win | 84-73 | Husky and Mohawk (now Graham) | |
Thu Dec 27, 2001 | Victoria, BC | Laurentian | Win | 76-67 | UVic Invitational | |
Fri Dec 28, 2001 | Victoria, BC | McMaster | Win | 86-85 | OT | UVic Invitational |
Sat Dec 29, 2001 | Victoria, BC | Toronto | Win | 70-44 | UVic Invitational | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 2, 2001 | Burnaby, BC | Simon Fraser | Loss | 82-87 | OT | |
Sat Nov 3, 2001 | Burnaby, BC | Simon Fraser | Loss | 62-79 | ||
Fri Nov 9, 2001 | Victoria, BC | Trinity Western | Win | 82-60 | Stats | |
Sat Nov 10, 2001 | Victoria, BC | Trinity Western | Win | 83-71 | Stats | |
Fri Nov 16, 2001 | Vancouver, BC | UBC | Loss | 70-79 | ||
Sat Nov 17, 2001 | Vancouver, BC | UBC | Win | 74-59 | ||
Fri Nov 23, 2001 | Victoria, BC | Regina | Win | 91-75 | ||
Sat Nov 24, 2001 | Victoria, BC | Regina | Win | 79-69 | ||
Fri Jan 4, 2002 | Brandon, MB | Brandon | Loss | 69-72 | ||
Sat Jan 5, 2002 | Brandon, MB | Brandon | Win | 83-77 | ||
Fri Jan 11, 2002 | Victoria, BC | Alberta | Loss | 71-82 | ||
Sat Jan 12, 2002 | Victoria, BC | Alberta | Loss | 65-81 | ||
Fri Jan 18, 2002 | Victoria, BC | UBC | Loss | 79-81 | ||
Sat Jan 19, 2002 | Victoria, BC | UBC | Win | 81-61 | ||
Fri Jan 25, 2002 | Victoria, BC | Simon Fraser | Loss | 97-102 | 2OT, Stats | |
Sat Jan 26, 2002 | Victoria, BC | Simon Fraser | Win | 86-75 | ||
Fri Feb 1, 2002 | Langley, BC | Trinity Western | Win | 85-79 | Stats | |
Sat Feb 2, 2002 | Langley, BC | Trinity Western | Win | 90-81 | Stats | |
Fri Feb 8, 2002 | Saskatoon, SK | Saskatchewan | Loss | 85-94 | ||
Sat Feb 9, 2002 | Saskatoon, SK | Saskatchewan | Loss | 98-107 | ||
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Feb 15, 2002 | Vancouver, BC | UBC | Loss | 61-76 | Canada West Playoff | |
Sat Feb 16, 2002 | Vancouver, BC | UBC | Win | 72-60 | Canada West Playoff | |
Sun Feb 17, 2002 | Vancouver, BC | UBC | Win | 92-75 | Canada West Playoff | |
Fri Feb 22, 2002 | Burnaby, BC | Simon Fraser | Win | 90-73 | Canada West Playoff | |
Sat Feb 23, 2002 | Burnaby, BC | Simon Fraser | Loss | 68-84 | Canada West Playoff | |
Sun Feb 24, 2002 | Burnaby, BC | Simon Fraser | Loss | 91-101 | OT | Canada West Playoff |
Fri Mar 8, 2002 | Edmonton, AB | Alberta | Win | 79-69 | Canada West Seminfinal | |
Sat Mar 9, 2002 | Edmonton, AB | Brandon | Loss | 52-85 | Canada West Championship | |
Fri Mar 15, 2002 | Halifax, NS | Western | Loss | 65-71 | Stats | CIS Quarterfinal |
Sat Mar 16, 2002 | Halifax, NS | StFX | Win | 73-65 | Stats | CIS Consolation Semifinal |
Sun Mar 17, 2002 | Halifax, NS | Brandon | Loss | 63-69 | Stats | CIS Consolation Final |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Bustard | 20 | 694 | 34.7 | 45-109 | 41.3 | 137-311 | 44.1 | 84-118 | 71.2 | 57-88 | 145 | 7.2 | 49 | 75 | 47 | 2 | 53 | 403 | 20.1 |
Sandy Bisaro | 20 | 648 | 32.4 | 13-32 | 40.6 | 134-270 | 49.6 | 87-111 | 78.4 | 58-75 | 133 | 6.7 | 69 | 53 | 49 | 19 | 17 | 368 | 18.4 |
Orlando Ferguson | 18 | 571 | 31.7 | 12-39 | 30.8 | 94-199 | 47.2 | 32-49 | 65.3 | 33-72 | 105 | 5.8 | 43 | 54 | 49 | 2 | 16 | 232 | 12.9 |
Jason Crawford | 13 | 257 | 19.8 | 1-1 | 100.0 | 47-92 | 51.1 | 26-52 | 50.0 | 19-50 | 69 | 5.3 | 33 | 12 | 11 | 6 | 6 | 121 | 9.3 |
Reagan Daly | 18 | 346 | 19.2 | 34-83 | 41.0 | 47-112 | 42.0 | 17-23 | 73.9 | 2-17 | 19 | 1.1 | 24 | 55 | 20 | 15 | 145 | 8.1 | |
Nathan Ashmead | 13 | 176 | 13.5 | 3-6 | 50.0 | 33-65 | 50.8 | 6-11 | 54.5 | 20-18 | 38 | 2.9 | 24 | 11 | 13 | 2 | 2 | 75 | 5.8 |
Jason Tiffin | 17 | 267 | 15.7 | 9-28 | 32.1 | 32-65 | 49.2 | 16-25 | 64.0 | 22-37 | 59 | 3.5 | 41 | 12 | 21 | 2 | 6 | 89 | 5.2 |
Shaun Doherty | 13 | 377 | 29.0 | 5-13 | 38.5 | 19-47 | 40.4 | 20-24 | 83.3 | 5-28 | 33 | 2.5 | 21 | 84 | 25 | 19 | 63 | 4.8 | |
Eric Rushton | 20 | 318 | 15.9 | 13-30 | 43.3 | 24-56 | 42.9 | 16-19 | 84.2 | 14-23 | 37 | 1.9 | 39 | 25 | 26 | 2 | 12 | 77 | 3.9 |
Ross McDonald | 2 | 21 | 10.5 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 2 | 1.0 | 4 | 1 | 5 | 2.5 | |||||
Josh Payne | 5 | 93 | 18.6 | 1-5 | 20.0 | 4-17 | 23.5 | 3-4 | 75.0 | 2-5 | 7 | 1.4 | 9 | 12 | 15 | 2 | 12 | 2.4 | |
Chris Spoor | 8 | 46 | 5.8 | 0-3 | 0.0 | 1-11 | 9.1 | 12-14 | 85.7 | 0-3 | 3 | 0.4 | 4 | 5 | 3 | 3 | 14 | 1.8 | |
Trevor Thomas | 11 | 40 | 3.6 | 0-2 | 0.0 | 4-8 | 50.0 | 4-6 | 10 | 0.9 | 10 | 3 | 1 | 2 | 1 | 8 | 0.7 | ||
* Team Totals | 20 | 3854 | 192.7 | 136-351 | 38.7 | 578-1255 | 46.1 | 320-451 | 71.0 | 237-423 | 660 | 33.0 | 370 | 401 | 280 | 37 | 153 | 1612 | 80.6 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Keith Bustard | 27 on Nov 9, 2001 vs Trinity Western | 10 on Nov 9, 2001 vs Trinity Western | 5 on Nov 9, 2001 vs Trinity Western |
Sandy Bisaro | 25 on Feb 1, 2002 vs Trinity Western | 12 on Nov 10, 2001 vs Trinity Western | 7 on Nov 10, 2001 vs Trinity Western |
Orlando Ferguson | 18 on Feb 2, 2002 vs Trinity Western | 6 on Feb 1, 2002 vs Trinity Western | 4 on Feb 2, 2002 vs Trinity Western |
Nathan Ashmead | 14 on Mar 17, 2002 vs Brandon | 11 on Mar 16, 2002 vs StFX | 1 on Nov 9, 2001 vs Trinity Western |
Reagan Daly | 14 on Mar 16, 2002 vs StFX | 4 on Mar 17, 2002 vs Brandon | 8 on Nov 9, 2001 vs Trinity Western |
Shaun Doherty | 11 on Feb 1, 2002 vs Trinity Western | 1 on Feb 1, 2002 vs Trinity Western | 9 on Mar 15, 2002 vs Western |
Jason Crawford | 10 on Mar 15, 2002 vs Western | 7 on Nov 9, 2001 vs Trinity Western | 2 on Nov 9, 2001 vs Trinity Western |
Eric Rushton | 10 on Feb 1, 2002 vs Trinity Western | 5 on Mar 15, 2002 vs Western | 5 on Feb 2, 2002 vs Trinity Western |
Chris Spoor | 7 on Mar 17, 2002 vs Brandon | 2 on Mar 17, 2002 vs Brandon | |
Jason Tiffin | 7 on Mar 16, 2002 vs StFX | 8 on Mar 15, 2002 vs Western | 2 on Mar 16, 2002 vs StFX |
Josh Payne | 3 on Nov 10, 2001 vs Trinity Western | 1 on Nov 10, 2001 vs Trinity Western | 2 on Nov 10, 2001 vs Trinity Western |
Trevor Thomas | 2 on Mar 17, 2002 vs Brandon | 3 on Mar 17, 2002 vs Brandon |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com